Stock Price Chart of Everest Bank Limited (EBL)
Year 2026699.90
β² 2.90 (0.42%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Everest Bank Limited (EBL)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
663.00
Year 2026 Close
699.90
Year 2026 Change
β 36.90 (+5.57%)
Year 2026 High (Close)
717.80
Year 2026 Low (Close)
650.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 699.90 | +2.90 | +0.42% | |
| June 22, 2026 | 697.00 | +2.00 | +0.29% | |
| June 19, 2026 | 695.00 | -0.60 | -0.09% | |
| June 18, 2026 | 695.60 | -1.40 | -0.20% | |
| June 17, 2026 | 697.00 | +0.90 | +0.13% | |
| June 16, 2026 | 696.10 | -1.90 | -0.27% | |
| June 15, 2026 | 698.00 | -1.90 | -0.27% | |
| June 12, 2026 | 699.90 | -2.10 | -0.30% | |
| June 11, 2026 | 702.00 | -3.00 | -0.43% | |
| June 10, 2026 | 705.00 | +0.50 | +0.07% | |
| June 9, 2026 | 704.50 | -0.50 | -0.07% | |
| June 8, 2026 | 705.00 | -4.40 | -0.62% | |
| June 5, 2026 | 709.40 | -0.10 | -0.01% | |
| June 4, 2026 | 709.50 | 0.00 | 0.00% | |
| June 3, 2026 | 709.50 | 0.00 | 0.00% | |
| June 2, 2026 | 709.50 | 0.00 | 0.00% | |
| June 1, 2026 | 709.50 | -2.50 | -0.35% | |
| May 27, 2026 | 712.00 | -0.60 | -0.08% | |
| May 26, 2026 | 712.60 | +1.60 | +0.23% | |
| May 25, 2026 | 711.00 | +1.00 | +0.14% | |
| May 22, 2026 | 710.00 | +0.20 | +0.03% | |
| May 21, 2026 | 709.80 | +2.70 | +0.38% | |
| May 20, 2026 | 707.10 | +2.10 | +0.30% | 97,023.85 |
| May 19, 2026 | 705.00 | -0.50 | -0.07% | 96,735.7 |
| May 18, 2026 | 705.50 | +1.60 | +0.23% | 96,804.31 |
Performance Heatmap of Everest Bank Limited (EBL)
Monthly returns β January 1, 2012 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.55% | -0.12% | 4.39% | -0.71% | 2.15% | -1.70% | 5.57% | ||||||
| 2025 | 3.27% | 5.42% | -4.04% | 0.93% | 8.30% | -3.16% | 11.61% | 4.83% | -4.22% | -13.19% | 4.64% | 1.38% | 14.11% |
| 2024 | 4.71% | -6.54% | 0.18% | 1.80% | 2.75% | -0.96% | 30.69% | 9.31% | -20.95% | 3.23% | 1.01% | -4.75% | 13.92% |
| 2023 | 5.00% | 2.38% | -4.07% | 7.68% | -1.35% | 8.39% | 5.81% | 0.17% | -5.46% | -17.86% | 0.85% | 7.82% | 6.25% |
| 2022 | 8.91% | -5.15% | -5.61% | -2.87% | -5.33% | -4.81% | 14.53% | -5.98% | -2.46% | 11.06% | -12.38% | 2.78% | -10.33% |
| 2021 | 0.26% | 1.43% | -3.33% | -3.44% | 0.14% | -0.41% | 5.34% | -4.74% | -2.15% | -3.19% | -14.91% | -8.96% | -30.30% |
| 2020 | 20.00% | 39.68% | -30.45% | -5.72% | 5.55% | 23.81% | -3.32% | -1.23% | 2.78% | -1.89% | 5.79% | 46.29% | |
| 2019 | -2.96% | -3.24% | 10.65% | 18.54% | 1.80% | -3.55% | 1.99% | -3.30% | -12.27% | -1.24% | -2.33% | -3.67% | -2.78% |
| 2018 | 8.02% | -6.84% | -7.85% | 7.43% | -8.68% | -8.40% | 0.30% | -1.35% | -2.74% | -3.13% | -14.52% | 1.89% | -32.33% |
| 2017 | 0.29% | -1.98% | 15.70% | -4.83% | -8.70% | -19.23% | 1.47% | -6.21% | -5.70% | -2.04% | 0.58% | -33.89% | -53.33% |
| 2016 | 13.36% | 4.22% | 11.64% | 7.21% | -0.76% | 14.66% | 4.55% | -2.03% | 4.73% | 0.93% | -7.67% | -48.17% | -16.63% |
| 2015 | 11.75% | -0.47% | -2.11% | 2.30% | -10.92% | 11.84% | 20.47% | 31.25% | -2.08% | -18.09% | -7.20% | -17.99% | 7.10% |
| 2014 | -3.77% | 1.38% | -5.00% | 5.26% | 4.55% | 11.74% | 9.88% | -22.45% | -9.36% | -3.78% | -9.69% | 11.01% | -15.08% |
| 2013 | -1.81% | 18.01% | -3.44% | 0.00% | 0.71% | -1.61% | 18.30% | 1.66% | -20.38% | 9.90% | 11.18% | 25.98% | 63.41% |
| 2012 | 0.15% | -0.89% | 49.70% | -8.57% | 3.16% | 12.05% | 2.55% | 1.56% | -7.61% | 18.24% | 14.43% | ||
| Avg | 4.90% | 3.22% | -1.61% | 6.36% | -1.98% | 0.77% | 11.49% | 0.03% | -5.91% | -3.02% | -2.43% | -3.31% | -0.30% |
| Up | 11 | 8 | 5 | 9 | 7 | 6 | 14 | 6 | 2 | 5 | 6 | 8 | 7 |
| Down | 3 | 7 | 10 | 4 | 8 | 9 | 0 | 8 | 12 | 9 | 8 | 6 | 7 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
GBIME
β Global IME Bank Limited
GBIMEP
β Global IME Bank Limited Promoter Share
HBL
β Himalayan Bank Limited
HBLPO
β Himalayan Bank Limited Promoter Share
KBL
β Kumari Bank Limited
KBLPO
β Kumari Bank Limited Promoter Share
LSL
β Laxmi Sunrise Bank Limited
LSLPO
β Laxmi Sunrise Bank Limited Promoter Share
MBL
β Machhapuchchhre Bank Limited
NABIL
β Nabil Bank Limited