Stock Price Chart of Kumari Bank Limited (KBL)
Year 2026209.20
βΌ 2.10 (0.99%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Kumari Bank Limited (KBL)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
180.20
Year 2026 Close
209.20
Year 2026 Change
β 29.00 (+16.09%)
Year 2026 High (Close)
246.70
Year 2026 Low (Close)
178.90
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 209.20 | -2.10 | -0.99% | |
| June 22, 2026 | 211.30 | -0.70 | -0.33% | |
| June 19, 2026 | 212.00 | +1.60 | +0.76% | |
| June 18, 2026 | 210.40 | +0.60 | +0.29% | |
| June 17, 2026 | 209.80 | -2.20 | -1.04% | |
| June 16, 2026 | 212.00 | -1.00 | -0.47% | |
| June 15, 2026 | 213.00 | +0.80 | +0.38% | |
| June 12, 2026 | 212.20 | -0.30 | -0.14% | |
| June 11, 2026 | 212.50 | -0.60 | -0.28% | |
| June 10, 2026 | 213.10 | -0.40 | -0.19% | |
| June 9, 2026 | 213.50 | +0.10 | +0.05% | |
| June 8, 2026 | 213.40 | -2.00 | -0.93% | |
| June 5, 2026 | 215.40 | -1.10 | -0.51% | |
| June 4, 2026 | 216.50 | 0.00 | 0.00% | |
| June 3, 2026 | 216.50 | -1.50 | -0.69% | |
| June 2, 2026 | 218.00 | 0.00 | 0.00% | |
| June 1, 2026 | 218.00 | -3.30 | -1.49% | |
| May 27, 2026 | 221.30 | +0.90 | +0.41% | |
| May 26, 2026 | 220.40 | -1.60 | -0.72% | |
| May 25, 2026 | 222.00 | +3.30 | +1.51% | |
| May 22, 2026 | 218.70 | +2.00 | +0.92% | |
| May 21, 2026 | 216.70 | -2.90 | -1.32% | |
| May 20, 2026 | 219.60 | +2.70 | +1.24% | 57,591.99 |
| May 19, 2026 | 216.90 | -0.10 | -0.05% | 56,883.89 |
| May 18, 2026 | 217.00 | -1.00 | -0.46% | 56,910.12 |
Performance Heatmap of Kumari Bank Limited (KBL)
Monthly returns β January 1, 2012 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.88% | -1.06% | 24.06% | -6.34% | 1.84% | -5.47% | 16.09% | ||||||
| 2025 | -8.66% | 11.56% | -5.29% | -4.55% | 12.17% | -6.21% | 5.83% | -10.71% | -2.45% | -2.60% | -0.59% | -3.07% | -16.15% |
| 2024 | -5.12% | -7.38% | -1.85% | -2.54% | 6.32% | -5.59% | 64.44% | 2.70% | -8.51% | 10.55% | -1.60% | -5.29% | 34.31% |
| 2023 | 0.00% | -4.95% | -3.71% | -3.68% | -2.69% | 1.78% | 3.68% | -8.72% | 1.91% | -2.81% | -2.96% | 6.03% | -15.79% |
| 2022 | 8.88% | -9.30% | -2.74% | -4.12% | -5.43% | -1.91% | 0.68% | -4.07% | -6.06% | 2.15% | 0.00% | -20.83% | |
| 2021 | 15.35% | 7.19% | 3.69% | 1.62% | 8.28% | 7.35% | 7.26% | -8.38% | -17.98% | -7.24% | -6.74% | -5.70% | -0.41% |
| 2020 | 10.73% | 16.33% | -22.37% | -5.65% | 5.99% | 12.43% | -4.02% | 10.99% | 12.74% | 12.55% | -10.41% | 36.16% | |
| 2019 | -1.21% | -5.71% | 2.60% | -4.64% | -3.10% | -3.20% | 1.89% | -6.02% | -12.32% | 1.12% | -0.56% | -1.12% | -28.63% |
| 2018 | -4.59% | -0.74% | -10.82% | 2.93% | -6.50% | -9.13% | -5.26% | 3.03% | 25.00% | -2.35% | -1.20% | 0.81% | -12.37% |
| 2017 | -5.95% | 5.10% | -28.74% | -4.09% | -5.68% | -3.01% | 0.93% | -7.69% | -1.00% | 2.69% | -0.66% | -6.60% | -45.68% |
| 2016 | -3.51% | -1.04% | 62.73% | -5.97% | -10.63% | 30.58% | |||||||
| 2015 | 15.07% | -6.90% | -1.53% | -1.30% | -8.95% | 10.40% | 6.02% | 16.79% | -2.96% | -10.68% | -10.98% | 9.32% | 9.32% |
| 2014 | 10.59% | -6.38% | -7.39% | -18.61% | 6.78% | 14.82% | 19.06% | -1.20% | 3.83% | -30.37% | -10.36% | -1.88% | -28.43% |
| 2013 | -10.68% | 13.94% | -5.59% | -3.70% | -0.38% | -2.32% | 23.32% | 4.49% | -12.58% | 5.26% | 9.67% | 55.02% | 81.49% |
| 2012 | -4.62% | -10.75% | 63.86% | -16.91% | 3.54% | 2.99% | -0.83% | -2.09% | 6.84% | 6.40% | 5.64% | ||
| Avg | 1.84% | 0.51% | -5.03% | 1.14% | -1.42% | 0.50% | 11.02% | -1.89% | -1.80% | 3.53% | -0.77% | 2.29% | 2.83% |
| Up | 6 | 5 | 3 | 3 | 5 | 6 | 12 | 4 | 4 | 7 | 4 | 5 | 6 |
| Down | 7 | 9 | 11 | 10 | 9 | 8 | 1 | 9 | 10 | 6 | 10 | 8 | 8 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
KBLPO
β Kumari Bank Limited Promoter Share
LSL
β Laxmi Sunrise Bank Limited
LSLPO
β Laxmi Sunrise Bank Limited Promoter Share
MBL
β Machhapuchchhre Bank Limited
NABIL
β Nabil Bank Limited
NABILP
β Nabil Bank Limited Promoter Share
NBL
β Nepal Bank Limited
NICA
β NIC Asia Bank Limited
NICAP
β NIC Asia Bank Limited Promoter Share
NIMB
β Nepal Investment Mega Bank Limited