Stock Price Chart of Standard Chartered Bank Nepal Limited (SCB)
Year 2026645.20
β² 3.20 (0.50%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Standard Chartered Bank Nepal Limited (SCB)
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
631.00
Year 2026 Close
645.20
Year 2026 Change
β 14.20 (+2.25%)
Year 2026 High (Close)
698.70
Year 2026 Low (Close)
630.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 645.20 | +3.20 | +0.50% | 64,793.36 |
| May 7, 2026 | 642.00 | +1.10 | +0.17% | 64,472.01 |
| May 6, 2026 | 640.90 | +3.40 | +0.53% | 64,361.54 |
| May 5, 2026 | 637.50 | -3.50 | -0.55% | 64,020.1 |
| May 4, 2026 | 641.00 | +2.00 | +0.31% | 64,371.58 |
| April 30, 2026 | 639.00 | -0.40 | -0.06% | 64,170.73 |
| April 29, 2026 | 639.40 | -3.60 | -0.56% | 64,210.9 |
| April 28, 2026 | 643.00 | -4.50 | -0.69% | 64,572.43 |
| April 27, 2026 | 647.50 | -2.50 | -0.38% | 65,024.34 |
| April 24, 2026 | 650.00 | +4.00 | +0.62% | 65,275.39 |
| April 23, 2026 | 646.00 | -2.00 | -0.31% | 64,873.7 |
| April 22, 2026 | 648.00 | -4.50 | -0.69% | 65,074.55 |
| April 21, 2026 | 652.50 | -1.50 | -0.23% | 65,526.45 |
| April 20, 2026 | 654.00 | -4.90 | -0.74% | 65,677.09 |
| April 17, 2026 | 658.90 | -1.10 | -0.17% | 66,169.17 |
| April 16, 2026 | 660.00 | +1.10 | +0.17% | 66,279.63 |
| April 15, 2026 | 658.90 | +7.90 | +1.21% | 66,169.17 |
| April 13, 2026 | 651.00 | -4.50 | -0.69% | 65,375.82 |
| April 10, 2026 | 655.50 | +0.50 | +0.08% | 65,827.72 |
| April 9, 2026 | 655.00 | +6.00 | +0.92% | 65,777.51 |
| April 8, 2026 | 649.00 | +1.00 | +0.15% | 65,174.97 |
| April 7, 2026 | 648.00 | +6.00 | +0.93% | 65,074.55 |
| April 6, 2026 | 642.00 | +1.70 | +0.27% | 64,472.01 |
| April 5, 2026 | 640.30 | -13.20 | -2.02% | 64,301.28 |
| April 2, 2026 | 653.50 | +3.50 | +0.54% | 65,626.88 |
Performance Heatmap of Standard Chartered Bank Nepal Limited (SCB)
Monthly returns β January 1, 2012 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.16% | 2.71% | 1.84% | -3.03% | 0.97% | 2.25% | |||||||
| 2025 | 0.00% | 0.34% | -5.64% | -5.20% | 4.53% | -1.68% | 5.28% | -2.55% | -0.65% | 0.95% | 4.56% | -5.11% | -5.82% |
| 2024 | 4.47% | -5.96% | 0.99% | 2.41% | 8.18% | -0.88% | 22.88% | 3.47% | -4.37% | 8.46% | -7.65% | -1.76% | 30.35% |
| 2023 | 13.59% | 6.11% | -2.14% | 2.95% | -4.35% | 7.12% | 0.96% | 2.71% | -2.68% | -5.50% | 0.58% | -0.77% | 18.43% |
| 2022 | 13.42% | -7.89% | -3.21% | -2.88% | -4.33% | -2.62% | 24.69% | -17.10% | -5.11% | 4.19% | -2.39% | 6.37% | -2.91% |
| 2021 | -2.48% | -1.59% | -2.75% | -3.49% | 2.07% | -0.34% | 1.86% | -6.99% | -5.55% | 0.57% | -12.81% | -3.46% | -30.59% |
| 2020 | 14.91% | 37.44% | -29.51% | -5.76% | 5.76% | 15.99% | -3.37% | -0.61% | 4.27% | 0.15% | -5.85% | 21.51% | |
| 2019 | -8.28% | -6.19% | 6.60% | 24.78% | -0.28% | -6.54% | 1.98% | -6.72% | -8.96% | -0.35% | -7.76% | 1.34% | -13.96% |
| 2018 | 2.38% | -5.05% | -7.98% | -2.54% | -4.51% | -8.57% | 1.77% | -4.54% | -2.10% | -1.29% | -17.51% | 8.07% | -36.30% |
| 2017 | 2.06% | 0.41% | 14.81% | 0.40% | -1.97% | 4.79% | 1.48% | -3.78% | -2.10% | -3.65% | 0.28% | -54.39% | -48.86% |
| 2016 | 0.57% | 6.02% | 7.02% | 19.12% | -19.00% | 26.44% | 2.66% | -2.91% | 0.49% | -7.13% | -10.95% | -38.00% | -28.51% |
| 2015 | 10.42% | -5.14% | -3.63% | 1.39% | -6.92% | 8.09% | 17.86% | 25.41% | -3.49% | -11.70% | -4.62% | 11.37% | 37.76% |
| 2014 | -3.41% | -1.89% | -8.29% | 2.22% | -0.50% | 39.55% | 12.09% | -13.21% | -13.79% | 2.15% | -17.52% | 8.78% | -5.19% |
| 2013 | -6.86% | -1.62% | -5.57% | -0.27% | -1.37% | 0.06% | 7.72% | -5.88% | -8.76% | -2.34% | 11.56% | 11.57% | -4.26% |
| 2012 | 2.25% | 1.17% | 47.40% | -18.36% | 5.83% | 5.11% | -5.95% | -2.13% | 8.10% | 3.75% | 10.73% | ||
| Avg | 2.90% | 1.33% | -2.42% | 5.95% | -3.44% | 5.50% | 8.74% | -2.96% | -4.27% | -0.23% | -4.31% | -3.65% | -4.72% |
| Up | 8 | 7 | 6 | 8 | 4 | 8 | 14 | 3 | 1 | 7 | 6 | 7 | 5 |
| Down | 5 | 8 | 9 | 6 | 11 | 6 | 0 | 11 | 13 | 7 | 8 | 7 | 9 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
ADBL
β Agricultural Development Bank Limited
CZBIL
β Citizens Bank International Limited
CZBILP
β Citizens Bank International Limited Promoter Share
EBL
β Everest Bank Limited
GBIME
β Global IME Bank Limited
GBIMEP
β Global IME Bank Limited Promoter Share
HBL
β Himalayan Bank Limited
HBLPO
β Himalayan Bank Limited Promoter Share
KBL
β Kumari Bank Limited
KBLPO
β Kumari Bank Limited Promoter Share