Stock Price Chart of Sanima Bank Limited (SANIMA)
Year 2026360.10
β² 3.50 (0.98%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Sanima Bank Limited (SANIMA)
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
322.00
Year 2026 Close
360.10
Year 2026 Change
β 38.10 (+11.83%)
Year 2026 High (Close)
373.00
Year 2026 Low (Close)
317.10
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 360.10 | +3.50 | +0.98% | 48,907.07 |
| May 7, 2026 | 356.60 | +1.60 | +0.45% | 48,431.72 |
| May 6, 2026 | 355.00 | +3.00 | +0.85% | 48,214.42 |
| May 5, 2026 | 352.00 | +3.50 | +1.00% | 47,806.97 |
| May 4, 2026 | 348.50 | -0.50 | -0.14% | 47,331.62 |
| April 30, 2026 | 349.00 | +2.10 | +0.61% | 47,399.52 |
| April 29, 2026 | 346.90 | -2.10 | -0.60% | 47,114.31 |
| April 28, 2026 | 349.00 | -2.80 | -0.80% | 47,399.52 |
| April 27, 2026 | 351.80 | +2.30 | +0.66% | 47,779.81 |
| April 24, 2026 | 349.50 | +7.00 | +2.04% | 47,467.43 |
| April 23, 2026 | 342.50 | -5.50 | -1.58% | 46,516.73 |
| April 22, 2026 | 348.00 | -0.20 | -0.06% | 47,263.71 |
| April 21, 2026 | 348.20 | +0.20 | +0.06% | 47,290.87 |
| April 20, 2026 | 348.00 | -3.70 | -1.05% | 47,263.71 |
| April 17, 2026 | 351.70 | -0.30 | -0.09% | 47,766.23 |
| April 16, 2026 | 352.00 | -0.50 | -0.14% | 47,806.97 |
| April 15, 2026 | 352.50 | +2.50 | +0.71% | 47,874.88 |
| April 13, 2026 | 350.00 | -1.90 | -0.54% | 47,535.34 |
| April 10, 2026 | 351.90 | -2.10 | -0.59% | 47,793.39 |
| April 9, 2026 | 354.00 | +5.00 | +1.43% | 48,078.6 |
| April 8, 2026 | 349.00 | +2.80 | +0.81% | 47,399.52 |
| April 7, 2026 | 346.20 | +0.70 | +0.20% | 47,019.24 |
| April 6, 2026 | 345.50 | +8.50 | +2.52% | 46,924.17 |
| April 5, 2026 | 337.00 | -9.00 | -2.60% | 45,769.74 |
| April 2, 2026 | 346.00 | +1.90 | +0.55% | 46,992.08 |
Performance Heatmap of Sanima Bank Limited (SANIMA)
Monthly returns β February 27, 2012 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.48% | -0.06% | 5.11% | -0.29% | 3.18% | 11.83% | |||||||
| 2025 | -2.93% | 9.07% | -4.85% | -0.63% | 7.76% | 0.11% | 15.85% | -2.44% | -8.48% | -4.81% | -1.29% | 2.29% | 7.37% |
| 2024 | -2.95% | -4.99% | 0.77% | 1.10% | 6.87% | -5.61% | 44.16% | -0.29% | -3.76% | -1.95% | -1.07% | -7.15% | 18.07% |
| 2023 | 3.33% | -2.90% | 0.42% | 1.08% | -2.66% | 9.25% | 11.12% | 2.84% | -4.04% | -16.49% | -0.04% | 6.77% | 5.83% |
| 2022 | 3.67% | -9.81% | -2.96% | -3.80% | -5.21% | -4.61% | -1.57% | -7.35% | -0.71% | 4.74% | 0.75% | -10.11% | -32.20% |
| 2021 | 4.98% | 8.01% | 3.30% | 4.79% | 12.69% | 5.86% | 14.04% | -5.41% | -0.59% | -19.64% | -11.36% | -1.39% | 10.28% |
| 2020 | 10.86% | 22.19% | -23.58% | -1.85% | 2.52% | 11.04% | -3.87% | -2.59% | 4.72% | -5.63% | -4.18% | 2.56% | |
| 2019 | -2.59% | -3.32% | 3.78% | 18.21% | 0.56% | -3.06% | 2.59% | -2.52% | -12.64% | 0.99% | -0.98% | 2.96% | 1.29% |
| 2018 | 3.59% | 4.05% | -3.33% | 3.45% | -3.61% | -5.76% | -4.28% | 2.24% | 7.50% | -2.91% | -4.79% | -2.83% | -7.49% |
| 2017 | -11.35% | -0.43% | 25.05% | -17.42% | -5.06% | -5.78% | -0.24% | -6.15% | -13.85% | 0.58% | 5.52% | -7.99% | -35.77% |
| 2016 | 9.26% | 2.92% | 7.29% | 9.43% | 6.78% | -18.19% | 4.34% | 0.88% | -18.88% | -3.70% | -5.28% | -12.16% | -21.09% |
| 2015 | 7.84% | -4.84% | 0.00% | 1.64% | -10.55% | 12.00% | 9.64% | 30.29% | 4.00% | -24.28% | -2.86% | 7.68% | 22.95% |
| 2014 | 0.20% | -1.96% | -7.00% | -2.15% | 7.69% | 14.49% | 11.41% | -9.92% | -11.37% | 4.21% | -7.69% | 11.67% | 5.30% |
| 2013 | -8.57% | 11.33% | -7.02% | -2.64% | -3.88% | -0.40% | 4.86% | -2.32% | -8.30% | 14.22% | 24.53% | 54.24% | 81.79% |
| 2012 | -44.90% | 96.30% | -14.72% | 1.33% | 0.87% | -19.05% | -1.07% | 15.14% | 7.04% | 22.81% | |||
| Avg | 1.34% | 2.09% | -3.20% | 7.79% | -0.13% | 0.15% | 8.85% | -1.65% | -5.34% | -2.08% | -0.22% | 4.47% | 5.05% |
| Up | 9 | 6 | 7 | 8 | 7 | 7 | 11 | 4 | 2 | 7 | 4 | 7 | 10 |
| Down | 5 | 8 | 7 | 6 | 8 | 7 | 3 | 10 | 12 | 7 | 10 | 7 | 4 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
SBI
β Nepal SBI Bank Limited
SBL
β Siddhartha Bank Limited
SCB
β Standard Chartered Bank Nepal Limited
ADBL
β Agricultural Development Bank Limited
CZBIL
β Citizens Bank International Limited
CZBILP
β Citizens Bank International Limited Promoter Share
EBL
β Everest Bank Limited
GBIME
β Global IME Bank Limited
GBIMEP
β Global IME Bank Limited Promoter Share
HBL
β Himalayan Bank Limited