Stock Price Chart of NMB Bank Limited (NMB)
Year 2026245.40
βΌ 0.50 (0.20%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NMB Bank Limited (NMB)
Showing: Year 2026
to
Year 2026
102 trading days
Year 2026 Open
238.20
Year 2026 Close
245.40
Year 2026 Change
β 7.20 (+3.02%)
Year 2026 High (Close)
269.80
Year 2026 Low (Close)
232.70
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 12, 2026 | 245.40 | -0.50 | -0.20% | |
| June 11, 2026 | 245.90 | +0.90 | +0.37% | |
| June 10, 2026 | 245.00 | +0.20 | +0.08% | |
| June 9, 2026 | 244.80 | +0.80 | +0.33% | |
| June 8, 2026 | 244.00 | +0.80 | +0.33% | |
| June 5, 2026 | 243.20 | -0.80 | -0.33% | |
| June 4, 2026 | 244.00 | 0.00 | 0.00% | |
| June 3, 2026 | 244.00 | -2.00 | -0.81% | |
| June 2, 2026 | 246.00 | 0.00 | 0.00% | |
| June 1, 2026 | 246.00 | -3.40 | -1.36% | |
| May 27, 2026 | 249.40 | +1.40 | +0.56% | |
| May 26, 2026 | 248.00 | -0.20 | -0.08% | |
| May 25, 2026 | 248.20 | -0.40 | -0.16% | |
| May 22, 2026 | 248.60 | +2.60 | +1.06% | |
| May 21, 2026 | 246.00 | -1.50 | -0.61% | |
| May 20, 2026 | 247.50 | +1.50 | +0.61% | 47,730.48 |
| May 19, 2026 | 246.00 | +1.00 | +0.41% | 47,441.2 |
| May 18, 2026 | 245.00 | +0.80 | +0.33% | 47,248.35 |
| May 15, 2026 | 244.20 | +0.20 | +0.08% | 47,094.07 |
| May 14, 2026 | 244.00 | -0.10 | -0.04% | 47,055.5 |
| May 13, 2026 | 244.10 | -0.10 | -0.04% | 47,074.79 |
| May 12, 2026 | 244.20 | +0.20 | +0.08% | 47,094.07 |
| May 11, 2026 | 244.00 | +2.00 | +0.83% | 47,055.5 |
| May 8, 2026 | 242.00 | -0.30 | -0.12% | 46,669.8 |
| May 7, 2026 | 242.30 | +1.40 | +0.58% | 46,727.66 |
Performance Heatmap of NMB Bank Limited (NMB)
Monthly returns β January 1, 2012 to June 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.55% | -0.42% | 6.50% | -5.35% | 3.74% | -1.60% | 3.02% | ||||||
| 2025 | -2.20% | 9.58% | -2.19% | -8.62% | 8.08% | -3.98% | 8.58% | -5.87% | -0.33% | -3.18% | 5.49% | -6.15% | -2.93% |
| 2024 | -4.27% | -9.13% | 1.35% | -3.45% | 13.61% | -7.51% | 51.59% | -6.30% | -2.82% | 3.38% | -0.38% | -5.25% | 20.47% |
| 2023 | 0.64% | -2.61% | -2.15% | 5.11% | -5.76% | 3.62% | 2.58% | -5.07% | -2.60% | -5.16% | -3.64% | 2.62% | -12.42% |
| 2022 | 5.47% | -9.57% | -3.12% | -3.62% | -7.17% | -3.68% | 1.87% | -7.12% | -6.41% | 2.80% | 6.46% | -8.39% | -29.30% |
| 2021 | 8.51% | 2.14% | -0.47% | -3.27% | 4.83% | 1.61% | 10.09% | -8.55% | -7.88% | 1.22% | -9.18% | -12.50% | -15.21% |
| 2020 | 12.96% | 36.07% | -24.30% | -5.57% | 2.53% | 17.81% | -0.47% | -3.04% | 4.34% | 7.16% | -16.38% | 19.75% | |
| 2019 | -3.65% | -4.42% | 8.25% | 17.68% | -1.04% | 0.26% | -15.40% | -1.52% | |||||
| 2018 | 4.64% | -4.01% | -7.47% | 10.69% | -13.09% | -14.57% | 5.20% | -13.19% | 15.19% | -3.02% | 1.98% | -8.61% | -27.37% |
| 2017 | -8.22% | -2.84% | 27.64% | 6.87% | -7.74% | -3.57% | 2.59% | -9.75% | -1.20% | -2.83% | 2.08% | -7.55% | -9.22% |
| 2016 | 6.07% | 18.28% | 9.87% | 11.36% | 1.22% | 21.20% | 9.06% | 1.48% | -8.07% | -12.44% | -2.51% | -28.71% | 16.59% |
| 2015 | -21.89% | 8.08% | -15.58% | ||||||||||
| 2014 | 2.53% | 4.20% | -8.77% | -1.04% | 11.81% | 15.96% | 6.07% | -8.97% | 6.29% | 28.35% | |||
| 2013 | -9.29% | 11.02% | -6.03% | -3.77% | -3.53% | -2.03% | 9.96% | -6.42% | -1.21% | 2.04% | 21.20% | 30.36% | 41.07% |
| 2012 | -1.89% | -5.77% | 54.42% | 4.85% | -18.07% | -7.69% | -13.33% | 2.56% | 20.63% | 22.80% | 18.14% | ||
| Avg | 1.06% | 3.32% | -0.47% | 5.92% | 0.30% | -0.78% | 9.81% | -6.96% | -0.79% | 0.71% | 2.29% | -3.83% | 1.12% |
| Up | 8 | 6 | 5 | 6 | 7 | 5 | 11 | 1 | 3 | 6 | 8 | 4 | 6 |
| Down | 5 | 8 | 9 | 7 | 7 | 8 | 1 | 11 | 9 | 5 | 5 | 9 | 8 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
PCBL
β Prime Commercial Bank Limited
PCBLP
β Prime Commercial Bank Promoter Share
PRVU
β Prabhu Bank Limited
PRVUPO
β Prabhu Bank Limited Promoter Share
SANIMA
β Sanima Bank Limited
SBI
β Nepal SBI Bank Limited
SBL
β Siddhartha Bank Limited
SBLPO
β Siddhartha Bank Limited Promoter Share
SCB
β Standard Chartered Bank Nepal Limited
ADBL
β Agricultural Development Bank Limited