Stock Price Chart of Bottlers Nepal (Terai) Limited (BNT)
Year 202611,510.10
βΌ 177.90 (1.52%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Bottlers Nepal (Terai) Limited (BNT)
Showing: Year 2026
to
Year 2026
154 trading days
Year 2026 Open
12,335.00
Year 2026 Close
11,510.10
Year 2026 Change
β 824.90 (-6.69%)
Year 2026 High (Close)
12,276.50
Year 2026 Low (Close)
11,000.50
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| September 11, 2026 | 11,510.10 | -177.90 | -1.52% | |
| September 10, 2026 | 11,688.00 | -12.00 | -0.10% | |
| September 9, 2026 | 11,700.00 | +70.00 | +0.60% | |
| September 7, 2026 | 11,630.00 | -20.00 | -0.17% | |
| September 3, 2026 | 11,650.00 | 0.00 | 0.00% | |
| September 2, 2026 | 11,650.00 | 0.00 | 0.00% | |
| September 1, 2026 | 11,650.00 | +80.00 | +0.69% | |
| August 31, 2026 | 11,570.00 | +19.90 | +0.17% | |
| August 27, 2026 | 11,550.10 | +45.10 | +0.39% | |
| August 26, 2026 | 11,505.00 | -120.00 | -1.03% | |
| August 25, 2026 | 11,625.00 | -275.00 | -2.31% | |
| August 24, 2026 | 11,900.00 | +150.00 | +1.28% | |
| August 21, 2026 | 11,750.00 | 0.00 | 0.00% | |
| August 20, 2026 | 11,750.00 | +130.00 | +1.12% | |
| August 19, 2026 | 11,620.00 | +20.00 | +0.17% | |
| August 18, 2026 | 11,600.00 | +48.00 | +0.42% | |
| August 17, 2026 | 11,552.00 | -73.00 | -0.63% | |
| August 14, 2026 | 11,625.00 | -274.00 | -2.30% | |
| August 13, 2026 | 11,899.00 | +299.00 | +2.58% | |
| August 12, 2026 | 11,600.00 | +50.00 | +0.43% | |
| August 11, 2026 | 11,550.00 | -0.10 | 0.00% | |
| August 10, 2026 | 11,550.10 | -94.90 | -0.81% | |
| August 7, 2026 | 11,645.00 | +35.00 | +0.30% | |
| August 6, 2026 | 11,610.00 | -90.00 | -0.77% | |
| August 5, 2026 | 11,700.00 | +369.50 | +3.26% |
Performance Heatmap of Bottlers Nepal (Terai) Limited (BNT)
Monthly returns β September 11, 2012 to September 11, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.11% | 0.64% | 1.87% | -3.25% | 2.40% | -2.43% | -5.17% | 5.18% | -0.52% | -6.69% | |||
| 2025 | 7.37% | 0.07% | -3.74% | -3.48% | -1.01% | -2.46% | 3.74% | -6.67% | -5.04% | -2.65% | 8.18% | 3.66% | -3.25% |
| 2024 | -4.61% | 36.06% | -20.38% | 3.85% | -3.70% | -3.07% | 32.46% | -9.35% | -6.15% | 1.44% | 1.15% | -12.49% | 1.35% |
| 2023 | -11.95% | 7.75% | -10.22% | -8.65% | 6.32% | 10.78% | 7.26% | -7.11% | -0.58% | -1.50% | -14.50% | 12.32% | -14.13% |
| 2022 | -2.02% | -10.22% | 8.45% | -1.90% | -5.80% | -0.37% | 4.89% | -5.73% | -10.61% | 2.54% | 10.58% | 9.49% | -3.61% |
| 2021 | 3.73% | -7.61% | 7.06% | 1.10% | 14.13% | -6.63% | 11.24% | -2.99% | -4.59% | 10.01% | 6.76% | 28.21% | 71.37% |
| 2020 | 4.96% | 34.93% | -22.99% | 0.03% | -3.11% | 2.74% | -0.15% | 42.01% | -4.80% | 46.60% | |||
| 2019 | -7.44% | 1.84% | 0.44% | 2.37% | 7.59% | -7.06% | 6.06% | -8.20% | -3.56% | 1.98% | -4.64% | 0.38% | -11.16% |
| 2018 | -0.72% | -7.42% | -14.49% | 7.37% | 0.80% | -9.58% | -3.19% | 15.02% | 10.85% | -1.23% | -0.15% | 0.29% | -6.09% |
| 2017 | -7.78% | -6.46% | -5.48% | 15.94% | 65.00% | -6.08% | 16.39% | -2.98% | -3.96% | -1.83% | -8.79% | 20.47% | 71.40% |
| 2016 | -2.00% | 2.00% | 41.58% | 133.90% | -16.33% | -23.35% | -0.02% | -21.31% | 5.51% | 76.22% | |||
| 2015 | 25.56% | -0.04% | -4.08% | -2.22% | 1.99% | 11.21% | -2.00% | 30.84% | |||||
| 2014 | -2.06% | -0.06% | -0.06% | -3.91% | 4.80% | 7.25% | -1.35% | 0.00% | 0.55% | 4.80% | |||
| 2013 | 3.93% | 0.08% | 8.07% | 0.31% | 1.94% | 1.98% | 3.95% | -17.93% | 50.00% | 2.04% | 53.06% | ||
| 2012 | 12.38% | ||||||||||||
| Avg | -1.82% | 5.78% | -3.96% | 0.93% | 8.00% | 1.06% | 15.95% | -2.25% | -3.16% | 4.77% | 1.78% | 5.69% | 22.19% |
| Up | 4 | 8 | 5 | 5 | 8 | 3 | 10 | 5 | 4 | 5 | 6 | 10 | 8 |
| Down | 9 | 5 | 8 | 5 | 3 | 9 | 3 | 9 | 10 | 7 | 5 | 3 | 6 |
More Manufacturing And Processing Stocks
Other companies in the same sector Β· View all β
GCIL
β Ghorahi Cement Industries Limited
HDL
β Himalayan Distillery Limited
HHL
β Himalayan Builders and Engineers Limited
PCIL
β Palpa Cement Industries Limited
RSML
β Reliance Spinning Mills Limited
SARBTM
β Sarbottam Cement Limited
SHIVM
β Shivam Cements Limited
SONA
β Sonapur Minerals and Oil Limited
UNL
β Unilever Nepal Limited
BNL
β Bottlers Nepal (Balaju) Limited