Stock Price Chart of Bottlers Nepal (Terai) Limited (BNT)
Year 202611,760.00
βΌ 40.00 (0.34%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Bottlers Nepal (Terai) Limited (BNT)
Showing: Year 2026
to
Year 2026
105 trading days
Year 2026 Open
12,335.00
Year 2026 Close
11,760.00
Year 2026 Change
β 575.00 (-4.66%)
Year 2026 High (Close)
12,276.50
Year 2026 Low (Close)
11,300.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 11,760.00 | -40.00 | -0.34% | |
| June 22, 2026 | 11,800.00 | -99.90 | -0.84% | |
| June 19, 2026 | 11,899.90 | +1.00 | +0.01% | |
| June 18, 2026 | 11,898.90 | +343.30 | +2.97% | |
| June 17, 2026 | 11,555.60 | -63.50 | -0.55% | |
| June 16, 2026 | 11,619.10 | -230.90 | -1.95% | |
| June 15, 2026 | 11,850.00 | +150.00 | +1.28% | |
| June 12, 2026 | 11,700.00 | +0.10 | +0.00% | |
| June 11, 2026 | 11,699.90 | +99.90 | +0.86% | |
| June 10, 2026 | 11,600.00 | +34.00 | +0.29% | |
| June 9, 2026 | 11,566.00 | -49.00 | -0.42% | |
| June 8, 2026 | 11,615.00 | -35.00 | -0.30% | |
| June 4, 2026 | 11,650.00 | 0.00 | 0.00% | |
| June 3, 2026 | 11,650.00 | -184.00 | -1.55% | |
| June 2, 2026 | 11,834.00 | 0.00 | 0.00% | |
| June 1, 2026 | 11,834.00 | -55.00 | -0.46% | |
| May 26, 2026 | 11,889.00 | +189.00 | +1.62% | |
| May 25, 2026 | 11,700.00 | +109.40 | +0.94% | |
| May 21, 2026 | 11,590.60 | -208.40 | -1.77% | |
| May 20, 2026 | 11,799.00 | +199.00 | +1.72% | 14,276.79 |
| May 19, 2026 | 11,600.00 | -150.10 | -1.28% | 14,036 |
| May 18, 2026 | 11,750.10 | -298.80 | -2.48% | 14,217.62 |
| May 15, 2026 | 12,048.90 | +148.90 | +1.25% | 14,579.17 |
| May 14, 2026 | 11,900.00 | +5.00 | +0.04% | 14,399 |
| May 13, 2026 | 11,895.00 | +200.00 | +1.71% | 14,392.95 |
Performance Heatmap of Bottlers Nepal (Terai) Limited (BNT)
Monthly returns β September 11, 2012 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.11% | 0.64% | 1.87% | -3.25% | 2.40% | -1.09% | -4.66% | ||||||
| 2025 | 7.37% | 0.07% | -3.74% | -3.48% | -1.01% | -2.46% | 3.74% | -6.67% | -5.04% | -2.65% | 8.18% | 3.66% | -3.25% |
| 2024 | -4.61% | 36.06% | -20.38% | 3.85% | -3.70% | -3.07% | 32.46% | -9.35% | -6.15% | 1.44% | 1.15% | -12.49% | 1.35% |
| 2023 | -11.95% | 7.75% | -10.22% | -8.65% | 6.32% | 10.78% | 7.26% | -7.11% | -0.58% | -1.50% | -14.50% | 12.32% | -14.13% |
| 2022 | -2.02% | -10.22% | 8.45% | -1.90% | -5.80% | -0.37% | 4.89% | -5.73% | -10.61% | 2.54% | 10.58% | 9.49% | -3.61% |
| 2021 | 3.73% | -7.61% | 7.06% | 1.10% | 14.13% | -6.63% | 11.24% | -2.99% | -4.59% | 10.01% | 6.76% | 28.21% | 71.37% |
| 2020 | 4.96% | 34.93% | -22.99% | 0.03% | -3.11% | 2.74% | -0.15% | 42.01% | -4.80% | 46.60% | |||
| 2019 | -7.44% | 1.84% | 0.44% | 2.37% | 7.59% | -7.06% | 6.06% | -8.20% | -3.56% | 1.98% | -4.64% | 0.38% | -11.16% |
| 2018 | -0.72% | -7.42% | -14.49% | 7.37% | 0.80% | -9.58% | -3.19% | 15.02% | 10.85% | -1.23% | -0.15% | 0.29% | -6.09% |
| 2017 | -7.78% | -6.46% | -5.48% | 15.94% | 65.00% | -6.08% | 16.39% | -2.98% | -3.96% | -1.83% | -8.79% | 20.47% | 71.40% |
| 2016 | -2.00% | 2.00% | 41.58% | 133.90% | -16.33% | -23.35% | -0.02% | -21.31% | 5.51% | 76.22% | |||
| 2015 | 25.56% | -0.04% | -4.08% | -2.22% | 1.99% | 11.21% | -2.00% | 30.84% | |||||
| 2014 | -2.06% | -0.06% | -0.06% | -3.91% | 4.80% | 7.25% | -1.35% | 0.00% | 0.55% | 4.80% | |||
| 2013 | 3.93% | 0.08% | 8.07% | 0.31% | 1.94% | 1.98% | 3.95% | -17.93% | 50.00% | 2.04% | 53.06% | ||
| 2012 | 12.38% | ||||||||||||
| Avg | -1.82% | 5.78% | -3.96% | 0.93% | 8.00% | 1.17% | 17.71% | -2.82% | -3.36% | 4.77% | 1.78% | 5.69% | 22.34% |
| Up | 4 | 8 | 5 | 5 | 8 | 3 | 10 | 4 | 4 | 5 | 6 | 10 | 8 |
| Down | 9 | 5 | 8 | 5 | 3 | 9 | 2 | 9 | 9 | 7 | 5 | 3 | 6 |
More Manufacturing And Processing Stocks
Other companies in the same sector Β· View all β
GCIL
β Ghorahi Cement Industries Limited
HDL
β Himalayan Distillery Limited
HHL
β Himalayan Builders and Engineers Limited
PCIL
β Palpa Cement Industries Limited
RSML
β Reliance Spinning Mills Limited
SARBTM
β Sarbottam Cement Limited
SHIVM
β Shivam Cements Limited
SONA
β Sonapur Minerals and Oil Limited
UNL
β Unilever Nepal Limited
BNL
β Bottlers Nepal (Balaju) Limited