Stock Price Chart of Bottlers Nepal (Terai) Limited (BNT)
Year 202611,460.00
βΌ 235.00 (2.01%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Bottlers Nepal (Terai) Limited (BNT)
Showing: Year 2026
to
Year 2026
78 trading days
Year 2026 Open
12,335.00
Year 2026 Close
11,460.00
Year 2026 Change
β 875.00 (-7.09%)
Year 2026 High (Close)
12,276.50
Year 2026 Low (Close)
11,300.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 11,460.00 | -235.00 | -2.01% | 13,866.6 |
| May 6, 2026 | 11,695.00 | -3.90 | -0.03% | 14,150.95 |
| May 5, 2026 | 11,698.90 | +292.90 | +2.57% | 14,155.67 |
| May 4, 2026 | 11,406.00 | -204.00 | -1.76% | 13,801.26 |
| April 30, 2026 | 11,610.00 | 0.00 | 0.00% | 14,048.1 |
| April 29, 2026 | 11,610.00 | +10.00 | +0.09% | 14,048.1 |
| April 28, 2026 | 11,600.00 | -200.00 | -1.69% | 14,036 |
| April 27, 2026 | 11,800.00 | +10.00 | +0.08% | 14,278 |
| April 24, 2026 | 11,790.00 | +285.00 | +2.48% | 14,265.9 |
| April 23, 2026 | 11,505.00 | +45.00 | +0.39% | 13,921.05 |
| April 22, 2026 | 11,460.00 | -259.00 | -2.21% | 13,866.6 |
| April 21, 2026 | 11,719.00 | -113.00 | -0.96% | 14,179.99 |
| April 20, 2026 | 11,832.00 | +331.90 | +2.89% | 14,316.72 |
| April 17, 2026 | 11,500.10 | -230.10 | -1.96% | 13,915.12 |
| April 16, 2026 | 11,730.20 | +105.20 | +0.90% | 14,193.54 |
| April 15, 2026 | 11,625.00 | -175.00 | -1.48% | 14,066.25 |
| April 13, 2026 | 11,800.00 | 0.00 | 0.00% | 14,278 |
| April 10, 2026 | 11,800.00 | 0.00 | 0.00% | 14,278 |
| April 9, 2026 | 11,800.00 | +229.80 | +1.99% | 14,278 |
| April 8, 2026 | 11,570.20 | -129.80 | -1.11% | 13,999.94 |
| April 7, 2026 | 11,700.00 | +136.00 | +1.18% | 14,157 |
| April 6, 2026 | 11,564.00 | +264.00 | +2.34% | 13,992.44 |
| April 5, 2026 | 11,300.00 | -275.30 | -2.38% | 13,673 |
| April 2, 2026 | 11,575.30 | -4.70 | -0.04% | 14,006.11 |
| April 1, 2026 | 11,580.00 | -420.00 | -3.50% | 14,011.8 |
Performance Heatmap of Bottlers Nepal (Terai) Limited (BNT)
Monthly returns β September 11, 2012 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.11% | 0.64% | 1.87% | -3.25% | -1.29% | -7.09% | |||||||
| 2025 | 7.37% | 0.07% | -3.74% | -3.48% | -1.01% | -2.46% | 3.74% | -6.67% | -5.04% | -2.65% | 8.18% | 3.66% | -3.25% |
| 2024 | -4.61% | 36.06% | -20.38% | 3.85% | -3.70% | -3.07% | 32.46% | -9.35% | -6.15% | 1.44% | 1.15% | -12.49% | 1.35% |
| 2023 | -11.95% | 7.75% | -10.22% | -8.65% | 6.32% | 10.78% | 7.26% | -7.11% | -0.58% | -1.50% | -14.50% | 12.32% | -14.13% |
| 2022 | -2.02% | -10.22% | 8.45% | -1.90% | -5.80% | -0.37% | 4.89% | -5.73% | -10.61% | 2.54% | 10.58% | 9.49% | -3.61% |
| 2021 | 3.73% | -7.61% | 7.06% | 1.10% | 14.13% | -6.63% | 11.24% | -2.99% | -4.59% | 10.01% | 6.76% | 28.21% | 71.37% |
| 2020 | 4.96% | 34.93% | -22.99% | 0.03% | -3.11% | 2.74% | -0.15% | 42.01% | -4.80% | 46.60% | |||
| 2019 | -7.44% | 1.84% | 0.44% | 2.37% | 7.59% | -7.06% | 6.06% | -8.20% | -3.56% | 1.98% | -4.64% | 0.38% | -11.16% |
| 2018 | -0.72% | -7.42% | -14.49% | 7.37% | 0.80% | -9.58% | -3.19% | 15.02% | 10.85% | -1.23% | -0.15% | 0.29% | -6.09% |
| 2017 | -7.78% | -6.46% | -5.48% | 15.94% | 65.00% | -6.08% | 16.39% | -2.98% | -3.96% | -1.83% | -8.79% | 20.47% | 71.40% |
| 2016 | -2.00% | 2.00% | 41.58% | 133.90% | -16.33% | -23.35% | -0.02% | -21.31% | 5.51% | 76.22% | |||
| 2015 | 25.56% | -0.04% | -4.08% | -2.22% | 1.99% | 11.21% | -2.00% | 30.84% | |||||
| 2014 | -2.06% | -0.06% | -0.06% | -3.91% | 4.80% | 7.25% | -1.35% | 0.00% | 0.55% | 4.80% | |||
| 2013 | 3.93% | 0.08% | 8.07% | 0.31% | 1.94% | 1.98% | 3.95% | -17.93% | 50.00% | 2.04% | 53.06% | ||
| 2012 | 12.38% | ||||||||||||
| Avg | -1.82% | 5.78% | -3.96% | 0.93% | 7.67% | 1.38% | 17.71% | -2.82% | -3.36% | 4.77% | 1.78% | 5.69% | 22.16% |
| Up | 4 | 8 | 5 | 5 | 7 | 3 | 10 | 4 | 4 | 5 | 6 | 10 | 8 |
| Down | 9 | 5 | 8 | 5 | 4 | 8 | 2 | 9 | 9 | 7 | 5 | 3 | 6 |
More Manufacturing And Processing Stocks
Other companies in the same sector Β· View all β
GCIL
β Ghorahi Cement Industries Limited
HDL
β Himalayan Distillery Limited
HHL
β Himalayan Builders and Engineers Limited
PCIL
β Palpa Cement Industries Limited
RSML
β Reliance Spinning Mills Limited
SARBTM
β Sarbottam Cement Limited
SHIVM
β Shivam Cements Limited
SONA
β Sonapur Minerals and Oil Limited
UNL
β Unilever Nepal Limited
BNL
β Bottlers Nepal (Balaju) Limited