Stock Price Chart of SOPL (SOPL)
Year 2026858.90
βΌ 46.10 (5.09%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of SOPL (SOPL)
Showing: Year 2026
to
Year 2026
35 trading days
Year 2026 Open
304.10
Year 2026 Close
858.90
Year 2026 Change
β 554.80 (+182.44%)
Year 2026 High (Close)
1,120.00
Year 2026 Low (Close)
304.10
| Date (AD) | Close Price | Change | % Change |
|---|---|---|---|
| July 27, 2026 | 858.90 | -46.10 | -5.09% |
| July 23, 2026 | 905.00 | +62.90 | +7.47% |
| July 22, 2026 | 842.10 | -2.90 | -0.34% |
| July 21, 2026 | 845.00 | -3.00 | -0.35% |
| July 20, 2026 | 848.00 | +24.90 | +3.03% |
| July 17, 2026 | 823.10 | +43.10 | +5.53% |
| July 16, 2026 | 780.00 | +9.00 | +1.17% |
| July 15, 2026 | 771.00 | +6.00 | +0.78% |
| July 14, 2026 | 765.00 | +14.00 | +1.86% |
| July 13, 2026 | 751.00 | -39.00 | -4.94% |
| July 10, 2026 | 790.00 | -2.60 | -0.33% |
| July 9, 2026 | 792.60 | -34.40 | -4.16% |
| July 8, 2026 | 827.00 | -25.00 | -2.93% |
| July 7, 2026 | 852.00 | 0.00 | 0.00% |
| July 6, 2026 | 852.00 | -29.00 | -3.29% |
| July 3, 2026 | 881.00 | +16.00 | +1.85% |
| July 2, 2026 | 865.00 | -20.00 | -2.26% |
| July 1, 2026 | 885.00 | +51.90 | +6.23% |
| June 30, 2026 | 833.10 | -52.20 | -5.90% |
| June 29, 2026 | 885.30 | -41.70 | -4.50% |
| June 26, 2026 | 927.00 | -39.10 | -4.05% |
| June 25, 2026 | 966.10 | -22.30 | -2.26% |
| June 24, 2026 | 988.40 | -52.60 | -5.05% |
| June 23, 2026 | 1,041.00 | -79.00 | -7.05% |
| June 22, 2026 | 1,120.00 | +60.00 | +5.66% |
Performance Heatmap of SOPL (SOPL)
Monthly returns β June 8, 2026 to July 27, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.10% | ||||||||||||
| Avg | 3.10% | ||||||||||||
| Up | 1 | ||||||||||||
| Down | 0 |
More Stocks on NEPSE
Other listed companies
ACLBSL
β Aarambha Chautari Laghubitta Bittiya Sanstha Limited
AHL
β Asian Hydropower Limited
AKPL
β Arun Kabeli Power Ltd.
ANLB
β Aatmanirbhar Laghubitta Bittiya Sanstha Limited
AVYAN
β Abhiyan Laghubitta Bittiya Sanstha Limited
BBC
β Bishal Bazar Company Limited
BUNGAL
β Bungalow Development Limited
CFCL
β Central Finance Co. Ltd.
CLI
β Citizen Life Insurance Company Limited
CZBIL
β Citizens Bank International Limited