Stock Price Chart of Best Finance Company Limited (BFC)
Year 2026529.00
β² 9.00 (1.73%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Best Finance Company Limited (BFC)
Showing: Year 2026
to
Year 2026
100 trading days
Year 2026 Open
462.00
Year 2026 Close
529.00
Year 2026 Change
β 67.00 (+14.50%)
Year 2026 High (Close)
529.00
Year 2026 Low (Close)
443.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 10, 2026 | 529.00 | +9.00 | +1.73% | |
| June 9, 2026 | 520.00 | -6.30 | -1.20% | |
| June 8, 2026 | 526.30 | +12.30 | +2.39% | |
| June 5, 2026 | 514.00 | +39.00 | +8.21% | |
| June 4, 2026 | 475.00 | 0.00 | 0.00% | |
| June 3, 2026 | 475.00 | +19.10 | +4.19% | |
| June 2, 2026 | 455.90 | 0.00 | 0.00% | |
| June 1, 2026 | 455.90 | -3.50 | -0.76% | |
| May 27, 2026 | 459.40 | -1.60 | -0.35% | |
| May 26, 2026 | 461.00 | +1.00 | +0.22% | |
| May 25, 2026 | 460.00 | +2.00 | +0.44% | |
| May 22, 2026 | 458.00 | +0.10 | +0.02% | |
| May 21, 2026 | 457.90 | -0.10 | -0.02% | |
| May 20, 2026 | 458.00 | +4.00 | +0.88% | 4,078.14 |
| May 19, 2026 | 454.00 | +0.80 | +0.18% | 4,042.53 |
| May 18, 2026 | 453.20 | -0.90 | -0.20% | 4,035.4 |
| May 15, 2026 | 454.10 | -0.90 | -0.20% | 4,043.42 |
| May 14, 2026 | 455.00 | -3.30 | -0.72% | 4,051.43 |
| May 13, 2026 | 458.30 | +2.30 | +0.50% | 4,080.81 |
| May 12, 2026 | 456.00 | -12.00 | -2.56% | 4,060.33 |
| May 11, 2026 | 468.00 | +14.00 | +3.08% | 4,167.19 |
| May 8, 2026 | 454.00 | +4.00 | +0.89% | 4,042.53 |
| May 7, 2026 | 450.00 | -2.00 | -0.44% | 4,006.91 |
| May 6, 2026 | 452.00 | +4.00 | +0.89% | 4,024.72 |
| May 5, 2026 | 448.00 | +5.00 | +1.13% | 3,989.1 |
Performance Heatmap of Best Finance Company Limited (BFC)
Monthly returns β October 15, 2017 to June 10, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.76% | -4.52% | 3.87% | -6.46% | 2.32% | 15.15% | 14.50% | ||||||
| 2025 | 1.62% | 3.74% | -11.07% | -14.31% | -0.20% | -3.57% | 15.59% | -11.08% | -2.04% | -4.25% | 3.75% | -1.26% | -23.64% |
| 2024 | 1.25% | -3.08% | 6.98% | 16.91% | 5.33% | 13.25% | 30.43% | 4.73% | -19.02% | 24.18% | 31.61% | -28.80% | 88.47% |
| 2023 | -0.59% | -1.77% | -4.50% | -4.65% | -3.03% | 17.01% | -1.45% | -9.44% | 2.61% | -7.14% | 0.51% | 9.18% | -5.87% |
| 2022 | 17.50% | -12.96% | -4.67% | -4.43% | -7.27% | -5.58% | 22.84% | -16.12% | -11.60% | -7.06% | 4.97% | 6.90% | -22.50% |
| 2021 | 14.81% | 3.87% | 0.62% | 9.88% | 73.60% | 16.18% | 32.31% | 26.32% | -30.83% | 38.07% | -9.95% | -14.73% | 225.93% |
| 2020 | 13.95% | 12.24% | -13.64% | -4.21% | -5.49% | 17.44% | 2.97% | 29.81% | 8.15% | -2.74% | -4.93% | 56.98% | |
| 2019 | 2.00% | -4.90% | -2.06% | 1.05% | 7.29% | 0.00% | -2.91% | -5.00% | -7.37% | 2.27% | -3.33% | -1.15% | -14.00% |
| 2018 | 0.78% | -6.20% | -1.65% | 6.72% | -0.79% | -3.17% | -19.67% | 0.00% | 4.08% | -1.96% | 0.00% | -21.88% | |
| 2017 | -3.55% | -5.88% | |||||||||||
| Avg | 6.23% | -1.51% | -2.90% | 0.59% | 8.12% | 4.86% | 11.82% | -0.95% | -4.30% | 6.53% | 2.66% | -4.52% | 33.11% |
| Up | 8 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 2 | 4 |
| Down | 1 | 6 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 5 |
More Finance Stocks
Other companies in the same sector Β· View all β
BFCPO
β Best Finance Company Limited Promoter Share
CFCL
β Central Finance Co. Ltd.
GFCL
β Goodwill Finance Co. Ltd.
GMFIL
β Guheshowori Merchant Banking & Finance Limited
GUFL
β Gurkhas Finance Ltd.
ICFC
β ICFC Finance Limited
JFL
β Janaki Finance Ltd.
MFIL
β Manjushree Finance Limited
MPFL
β Multipurpose Finance Company Limited
NFS
β Nepal Finance Ltd.