Stock Price Chart of Nepal Finance Ltd. (NFS)
Year 2026595.30
βΌ 11.70 (1.93%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nepal Finance Ltd. (NFS)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
619.50
Year 2026 Close
595.30
Year 2026 Change
β 24.20 (-3.91%)
Year 2026 High (Close)
695.00
Year 2026 Low (Close)
558.50
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 595.30 | -11.70 | -1.93% | |
| June 22, 2026 | 607.00 | +3.00 | +0.50% | |
| June 19, 2026 | 604.00 | +9.00 | +1.51% | |
| June 18, 2026 | 595.00 | -10.00 | -1.65% | |
| June 17, 2026 | 605.00 | +5.00 | +0.83% | |
| June 16, 2026 | 600.00 | -6.00 | -0.99% | |
| June 15, 2026 | 606.00 | -21.90 | -3.49% | |
| June 12, 2026 | 627.90 | +4.90 | +0.79% | |
| June 11, 2026 | 623.00 | -6.40 | -1.02% | |
| June 10, 2026 | 629.40 | +14.90 | +2.42% | |
| June 9, 2026 | 614.50 | -1.50 | -0.24% | |
| June 8, 2026 | 616.00 | -4.00 | -0.65% | |
| June 5, 2026 | 620.00 | +11.00 | +1.81% | |
| June 4, 2026 | 609.00 | 0.00 | 0.00% | |
| June 3, 2026 | 609.00 | +39.00 | +6.84% | |
| June 2, 2026 | 570.00 | 0.00 | 0.00% | |
| June 1, 2026 | 570.00 | 0.00 | 0.00% | |
| May 27, 2026 | 570.00 | -3.00 | -0.52% | |
| May 26, 2026 | 573.00 | -1.10 | -0.19% | |
| May 25, 2026 | 574.10 | +4.10 | +0.72% | |
| May 22, 2026 | 570.00 | +2.10 | +0.37% | |
| May 21, 2026 | 567.90 | +2.70 | +0.48% | |
| May 20, 2026 | 565.20 | +5.70 | +1.02% | 4,741.71 |
| May 19, 2026 | 559.50 | -0.50 | -0.09% | 4,693.89 |
| May 18, 2026 | 560.00 | -2.90 | -0.52% | 4,698.09 |
Performance Heatmap of Nepal Finance Ltd. (NFS)
Monthly returns β January 18, 2012 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.49% | -4.21% | 1.44% | -8.35% | -2.06% | 4.44% | -3.91% | ||||||
| 2025 | -26.66% | 9.09% | -8.95% | -9.50% | -3.17% | -2.02% | 29.26% | -15.33% | -2.99% | -1.44% | 0.03% | -2.95% | -36.46% |
| 2024 | 4.78% | 2.43% | 13.65% | 47.23% | -1.29% | 74.27% | 101.95% | -3.01% | -35.80% | 22.97% | 0.00% | -35.01% | 210.48% |
| 2023 | 3.45% | 2.67% | -3.25% | -8.39% | -2.64% | 20.58% | 4.21% | -10.78% | 5.64% | -8.20% | 0.35% | 8.28% | 8.28% |
| 2022 | 46.59% | -9.59% | -7.42% | -16.53% | -41.96% | -7.47% | 24.50% | -19.35% | -10.18% | 0.32% | 8.96% | 7.41% | -41.77% |
| 2021 | 48.06% | 4.26% | -3.46% | -2.28% | 32.67% | 20.35% | 31.73% | 11.73% | -25.11% | 16.48% | -5.20% | -14.58% | 141.75% |
| 2020 | 4.17% | 8.00% | -26.54% | 13.45% | 35.56% | 33.33% | 2.46% | -0.40% | -17.27% | 43.06% | |||
| 2019 | 16.13% | 16.13% | |||||||||||
| 2014 | -1.10% | -1.11% | 1.12% | 91.11% | -24.42% | -4.62% | 36.26% | ||||||
| 2013 | 2.27% | 0.00% | 1.11% | 3.41% | |||||||||
| 2012 | -1.49% | -1.52% | -11.54% | 3.48% | -10.08% | -16.82% | 3.37% | -2.17% | -2.22% | ||||
| Avg | 10.60% | 1.40% | -4.46% | 0.37% | -4.29% | 12.75% | 35.77% | -5.30% | -4.54% | 4.35% | 0.62% | -4.34% | 37.72% |
| Up | 6 | 5 | 2 | 2 | 1 | 6 | 7 | 2 | 3 | 4 | 3 | 4 | 7 |
| Down | 2 | 3 | 6 | 6 | 6 | 2 | 1 | 6 | 5 | 3 | 2 | 5 | 3 |
More Finance Stocks
Other companies in the same sector Β· View all β
PFL
β Pokhara Finance Ltd.
PROFL
β Progressive Finance Limited
PROFLP
β Progressive Finance Limited Promoter Share
RLFL
β Reliance Finance Ltd.
RLFLPO
β Reliance Finance Ltd. Promoter Share
SFCL
β Samriddhi Finance Company Limited
SIFC
β Shree Investment Finance Co. Ltd.
SIFCPO
β Shree Investment Finance Co. Ltd. Promoter Share
BFC
β Best Finance Company Limited
BFCPO
β Best Finance Company Limited Promoter Share