Stock Price Chart of Multipurpose Finance Company Limited (MPFL)
Year 2026612.90
β² 2.90 (0.48%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Multipurpose Finance Company Limited (MPFL)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
613.00
Year 2026 Close
612.90
Year 2026 Change
β 0.10 (-0.02%)
Year 2026 High (Close)
730.00
Year 2026 Low (Close)
588.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 612.90 | +2.90 | +0.48% | |
| June 22, 2026 | 610.00 | -2.00 | -0.33% | |
| June 19, 2026 | 612.00 | -1.00 | -0.16% | |
| June 18, 2026 | 613.00 | -5.80 | -0.94% | |
| June 17, 2026 | 618.80 | +0.80 | +0.13% | |
| June 16, 2026 | 618.00 | -14.20 | -2.25% | |
| June 15, 2026 | 632.20 | +2.20 | +0.35% | |
| June 12, 2026 | 630.00 | -10.00 | -1.56% | |
| June 11, 2026 | 640.00 | -8.00 | -1.23% | |
| June 10, 2026 | 648.00 | +3.00 | +0.47% | |
| June 9, 2026 | 645.00 | -10.00 | -1.53% | |
| June 8, 2026 | 655.00 | +13.00 | +2.02% | |
| June 5, 2026 | 642.00 | -8.00 | -1.23% | |
| June 4, 2026 | 650.00 | 0.00 | 0.00% | |
| June 3, 2026 | 650.00 | +39.80 | +6.52% | |
| June 2, 2026 | 610.20 | 0.00 | 0.00% | |
| June 1, 2026 | 610.20 | -10.70 | -1.72% | |
| May 27, 2026 | 620.90 | +1.00 | +0.16% | |
| May 26, 2026 | 619.90 | -5.10 | -0.82% | |
| May 25, 2026 | 625.00 | +5.50 | +0.89% | |
| May 22, 2026 | 619.50 | +6.50 | +1.06% | |
| May 21, 2026 | 613.00 | -6.80 | -1.10% | |
| May 20, 2026 | 619.80 | +4.90 | +0.80% | 3,782.02 |
| May 19, 2026 | 614.90 | 0.00 | 0.00% | 3,752.12 |
| May 18, 2026 | 614.90 | +0.90 | +0.15% | 3,752.12 |
Performance Heatmap of Multipurpose Finance Company Limited (MPFL)
Monthly returns β April 8, 2012 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.39% | -3.34% | 5.16% | -6.23% | 1.80% | -1.29% | -0.02% | ||||||
| 2025 | 7.50% | 9.92% | -9.21% | -7.33% | -0.34% | -3.27% | 14.46% | -11.54% | -2.30% | -8.91% | 5.36% | 12.27% | 2.17% |
| 2024 | 8.02% | -1.83% | 7.06% | 23.27% | 1.80% | 12.58% | 35.78% | 10.45% | -18.94% | 20.16% | 6.44% | -24.34% | 88.68% |
| 2023 | 0.33% | -2.69% | -1.23% | -2.58% | -3.89% | 16.38% | -7.98% | -5.88% | -0.99% | -10.63% | 3.35% | 14.39% | -4.79% |
| 2022 | 8.61% | -12.64% | -6.17% | -5.78% | -28.47% | 2.44% | 35.71% | -4.82% | -2.92% | -3.16% | 1.93% | 7.09% | -18.54% |
| 2021 | 15.89% | 2.86% | 2.78% | 13.51% | 46.19% | 13.68% | 49.86% | 23.52% | -29.49% | 20.75% | -10.45% | -16.75% | 171.52% |
| 2020 | 51.43% | -17.61% | -9.16% | -5.88% | -3.57% | 15.74% | 16.00% | 21.38% | -14.20% | 43.81% | |||
| 2019 | -12.87% | -7.38% | 5.07% | 2.07% | 55.41% | -45.65% | -4.80% | -10.92% | -5.66% | 2.00% | -1.96% | 5.00% | -38.60% |
| 2018 | 21.64% | -12.88% | 4.23% | 1.69% | 1.99% | -1.95% | -1.99% | -36.27% | -3.19% | -8.79% | -1.81% | 4.91% | -36.19% |
| 2017 | -0.76% | 3.05% | 81.48% | 23.67% | -11.55% | 103.03% | |||||||
| 2016 | -12.58% | -12.58% | |||||||||||
| 2015 | 34.95% | 3.60% | 22.92% | -15.25% | 0.00% | -3.33% | 1.38% | 7.48% | -3.16% | -11.76% | 11.85% | 46.60% | |
| 2014 | 16.92% | 3.95% | 6.33% | 11.90% | 43.62% | -1.48% | -9.77% | -7.50% | -7.21% | 58.46% | |||
| 2013 | 3.57% | 0.00% | -9.20% | -11.39% | -7.14% | 0.00% | -10.77% | 1.72% | -8.47% | 20.37% | -22.62% | ||
| 2012 | -6.62% | -4.73% | -13.83% | -39.09% | -40.54% | -1.14% | -3.45% | ||||||
| Avg | 10.91% | -3.82% | 1.11% | 0.81% | 7.13% | -0.61% | 9.02% | -0.53% | -6.64% | 5.83% | 2.29% | -1.83% | 27.21% |
| Up | 10 | 3 | 6 | 5 | 6 | 5 | 5 | 5 | 3 | 6 | 6 | 6 | 7 |
| Down | 2 | 7 | 5 | 6 | 4 | 5 | 7 | 8 | 10 | 7 | 6 | 6 | 7 |
More Finance Stocks
Other companies in the same sector Β· View all β
NFS
β Nepal Finance Ltd.
PFL
β Pokhara Finance Ltd.
PROFL
β Progressive Finance Limited
PROFLP
β Progressive Finance Limited Promoter Share
RLFL
β Reliance Finance Ltd.
RLFLPO
β Reliance Finance Ltd. Promoter Share
SFCL
β Samriddhi Finance Company Limited
SIFC
β Shree Investment Finance Co. Ltd.
SIFCPO
β Shree Investment Finance Co. Ltd. Promoter Share
BFC
β Best Finance Company Limited