Stock Price Chart of Reliance Finance Ltd. (RLFL)
Year 2026435.00
βΌ 1.00 (0.23%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Reliance Finance Ltd. (RLFL)
Showing: Year 2026
to
Year 2026
150 trading days
Year 2026 Open
423.90
Year 2026 Close
435.00
Year 2026 Change
β 11.10 (+2.62%)
Year 2026 High (Close)
508.00
Year 2026 Low (Close)
413.30
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 21, 2026 | 435.00 | -1.00 | -0.23% | |
| August 20, 2026 | 436.00 | -7.00 | -1.58% | |
| August 19, 2026 | 443.00 | +1.10 | +0.25% | |
| August 18, 2026 | 441.90 | -0.10 | -0.02% | |
| August 17, 2026 | 442.00 | -7.00 | -1.56% | |
| August 14, 2026 | 449.00 | 0.00 | 0.00% | |
| August 13, 2026 | 449.00 | +0.10 | +0.02% | |
| August 12, 2026 | 448.90 | +2.90 | +0.65% | |
| August 11, 2026 | 446.00 | -1.00 | -0.22% | |
| August 10, 2026 | 447.00 | -5.60 | -1.24% | |
| August 7, 2026 | 452.60 | -4.40 | -0.96% | |
| August 6, 2026 | 457.00 | -2.90 | -0.63% | |
| August 5, 2026 | 459.90 | -9.00 | -1.92% | |
| August 4, 2026 | 468.90 | +2.10 | +0.45% | |
| August 3, 2026 | 466.80 | +1.80 | +0.39% | |
| July 31, 2026 | 465.00 | 0.00 | 0.00% | |
| July 30, 2026 | 465.00 | -5.00 | -1.06% | |
| July 28, 2026 | 470.00 | +1.00 | +0.21% | |
| July 27, 2026 | 469.00 | -10.00 | -2.09% | |
| July 23, 2026 | 479.00 | +6.00 | +1.27% | |
| July 22, 2026 | 473.00 | +7.80 | +1.68% | |
| July 21, 2026 | 465.20 | -9.80 | -2.06% | |
| July 20, 2026 | 475.00 | +5.00 | +1.06% | |
| July 17, 2026 | 470.00 | +20.00 | +4.44% | |
| July 16, 2026 | 450.00 | -4.90 | -1.08% |
Performance Heatmap of Reliance Finance Ltd. (RLFL)
Monthly returns β August 28, 2014 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9.67% | -3.87% | 5.82% | -9.07% | 1.44% | 5.66% | 0.89% | -6.45% | 2.62% | ||||
| 2025 | -4.54% | 17.62% | -7.93% | -9.85% | -2.76% | -4.19% | 14.26% | -11.43% | -3.62% | -5.60% | 0.26% | -0.02% | -19.87% |
| 2024 | 1.93% | -6.81% | 5.42% | 6.19% | 3.58% | 6.98% | 35.28% | 13.19% | -18.77% | 21.24% | 8.06% | -24.10% | 45.73% |
| 2023 | -1.63% | -6.77% | -2.90% | -3.26% | -4.95% | 37.75% | -6.24% | -13.59% | 7.80% | -10.84% | 7.75% | 13.47% | 7.40% |
| 2022 | 6.85% | -14.17% | -8.14% | -15.00% | -13.65% | -0.67% | 24.66% | -10.57% | -9.70% | 0.67% | 3.00% | 9.39% | -29.88% |
| 2021 | 39.76% | -4.74% | 7.24% | 3.38% | 51.02% | 23.78% | 31.22% | 23.63% | -30.01% | 17.87% | -9.45% | -13.15% | 190.36% |
| 2020 | 23.64% | 6.62% | -10.34% | -1.54% | 0.00% | -4.69% | 33.61% | 11.66% | 0.55% | -9.29% | 50.91% | ||
| 2019 | 2.61% | -5.08% | 2.68% | 4.35% | 9.17% | -3.82% | -3.97% | -1.65% | -7.56% | 6.36% | -5.98% | 0.00% | -4.35% |
| 2018 | -1.43% | -5.80% | -3.85% | 1.60% | -5.51% | 0.00% | 4.17% | -4.00% | 4.17% | -2.40% | -4.10% | -1.71% | -17.86% |
| 2017 | -2.45% | -13.57% | 35.47% | 5.58% | -13.82% | 0.00% | 8.49% | -6.52% | -2.33% | 0.00% | -23.33% | -13.04% | -31.37% |
| 2016 | 3.53% | 32.95% | 6.84% | 10.00% | -5.45% | 11.54% | 31.38% | -7.09% | -2.54% | -0.87% | -16.96% | -28.17% | 20.00% |
| 2015 | 15.00% | -4.97% | 11.76% | -5.26% | 5.56% | 6.43% | -5.49% | 6.40% | -8.20% | -7.14% | 8.97% | 21.43% | |
| 2014 | 7.23% | 0.00% | -17.42% | -4.76% | |||||||||
| Avg | 7.74% | -0.72% | 3.50% | -1.03% | 1.91% | 6.75% | 12.22% | -2.89% | -1.28% | 2.49% | -5.40% | -5.20% | 19.59% |
| Up | 8 | 3 | 7 | 6 | 4 | 6 | 9 | 2 | 5 | 5 | 5 | 3 | 7 |
| Down | 4 | 9 | 5 | 5 | 6 | 4 | 2 | 10 | 7 | 5 | 7 | 8 | 5 |
More Finance Stocks
Other companies in the same sector Β· View all β
SFCL
β Samriddhi Finance Company Limited
SIFC
β Shree Investment Finance Co. Ltd.
BFC
β Best Finance Company Limited
CFCL
β Central Finance Co. Ltd.
GFCL
β Goodwill Finance Co. Ltd.
GMFIL
β Guheshowori Merchant Banking & Finance Limited
GUFL
β Gurkhas Finance Ltd.
GUFLPO
β Gurkhas Finance Ltd. Promoter Share
ICFC
β ICFC Finance Limited
JFL
β Janaki Finance Ltd.