Stock Price Chart of Guheshowori Merchant Banking & Finance Limited (GMFIL)
Year 2026411.00
β² 1.60 (0.39%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Guheshowori Merchant Banking & Finance Limited (GMFIL)
Showing: Year 2026
to
Year 2026
183 trading days
Year 2026 Open
459.90
Year 2026 Close
411.00
Year 2026 Change
β 48.90 (-10.63%)
Year 2026 High (Close)
538.00
Year 2026 Low (Close)
409.40
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| October 14, 2026 | 411.00 | +1.60 | +0.39% | |
| October 13, 2026 | 409.40 | -1.10 | -0.27% | |
| October 12, 2026 | 410.50 | -0.20 | -0.05% | |
| October 9, 2026 | 410.70 | -1.70 | -0.41% | |
| October 8, 2026 | 412.40 | +1.40 | +0.34% | |
| October 7, 2026 | 411.00 | -2.00 | -0.48% | |
| October 6, 2026 | 413.00 | -1.00 | -0.24% | |
| October 5, 2026 | 414.00 | +2.00 | +0.49% | |
| October 2, 2026 | 412.00 | -0.10 | -0.02% | |
| October 1, 2026 | 412.10 | -3.90 | -0.94% | |
| September 30, 2026 | 416.00 | -0.80 | -0.19% | |
| September 29, 2026 | 416.80 | -0.20 | -0.05% | |
| September 28, 2026 | 417.00 | -4.00 | -0.95% | |
| September 24, 2026 | 421.00 | -5.00 | -1.17% | |
| September 23, 2026 | 426.00 | -5.90 | -1.37% | |
| September 22, 2026 | 431.90 | +3.00 | +0.70% | |
| September 18, 2026 | 428.90 | +2.00 | +0.47% | |
| September 17, 2026 | 426.90 | -6.80 | -1.57% | |
| September 16, 2026 | 433.70 | 0.00 | 0.00% | |
| September 15, 2026 | 433.70 | +12.70 | +3.02% | |
| September 14, 2026 | 421.00 | +7.20 | +1.74% | |
| September 11, 2026 | 413.80 | +3.00 | +0.73% | |
| September 10, 2026 | 410.80 | -7.10 | -1.70% | |
| September 9, 2026 | 417.90 | -0.10 | -0.02% | |
| September 7, 2026 | 418.00 | +3.90 | +0.94% |
Performance Heatmap of Guheshowori Merchant Banking & Finance Limited (GMFIL)
Monthly returns β April 30, 2012 to October 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7.20% | -7.10% | 10.04% | -7.86% | 0.02% | -1.18% | 2.40% | -12.77% | 1.46% | -1.20% | -10.63% | ||
| 2025 | -1.72% | 12.02% | -5.25% | -8.36% | 3.43% | -4.03% | 11.40% | -10.07% | 0.72% | -7.64% | 2.97% | 2.02% | -7.09% |
| 2024 | -3.02% | -4.53% | 6.53% | 8.64% | 0.00% | 10.62% | 52.80% | -2.91% | -19.22% | 23.98% | 5.15% | -26.56% | 35.99% |
| 2023 | 3.32% | -9.87% | -4.62% | -2.23% | -5.97% | 30.21% | 2.67% | -10.50% | 7.13% | -6.95% | -4.09% | 11.66% | 4.30% |
| 2022 | 15.66% | -14.58% | -4.63% | -13.55% | -16.48% | 6.09% | 33.92% | -15.21% | -5.35% | -2.14% | 2.25% | 8.35% | -15.90% |
| 2021 | 4.55% | 1.45% | 2.38% | 9.77% | 56.78% | 24.32% | 21.96% | 27.42% | -29.49% | 18.85% | -15.69% | -17.82% | 109.60% |
| 2020 | 13.93% | 0.72% | -17.14% | -1.72% | -1.75% | 11.61% | -1.60% | 32.52% | 13.50% | 11.89% | -4.35% | 62.30% | |
| 2019 | -3.03% | 0.00% | 1.56% | 0.00% | 1.54% | -3.79% | 1.57% | -6.20% | -4.13% | 0.00% | -2.59% | 7.96% | -7.58% |
| 2018 | -19.05% | 6.54% | -1.23% | -6.83% | -5.33% | -11.27% | 3.17% | 2.31% | -2.26% | -7.69% | -3.33% | 13.79% | -30.16% |
| 2017 | -12.66% | 0.00% | 12.00% | 22.77% | -4.36% | -3.80% | 10.28% | -5.73% | -0.38% | -23.66% | -2.50% | -3.08% | -17.47% |
| 2016 | -14.61% | 24.06% | 45.69% | 0.89% | -6.74% | 11.64% | 27.04% | -0.89% | -31.54% | 2.94% | -17.46% | -11.92% | 4.57% |
| 2015 | -16.49% | 21.85% | -13.79% | -3.60% | -4.98% | 12.66% | -7.75% | -0.84% | -5.08% | -7.14% | 5.29% | -23.16% | |
| 2014 | -14.56% | -5.11% | 7.19% | 18.99% | 13.62% | 59.09% | -7.01% | -24.30% | 3.32% | 1.79% | 0.00% | 38.35% | |
| 2013 | -16.46% | -1.52% | -7.18% | 0.00% | 13.81% | -13.08% | |||||||
| 2012 | -1.80% | -1.10% | -3.70% | -5.77% | -1.63% | -1.66% | |||||||
| Avg | -3.11% | 1.08% | 2.03% | 0.57% | 2.95% | 4.61% | 17.63% | -3.88% | -5.92% | 0.44% | -2.40% | -0.18% | 9.29% |
| Up | 5 | 6 | 6 | 5 | 5 | 6 | 13 | 2 | 4 | 5 | 5 | 7 | 6 |
| Down | 8 | 5 | 7 | 6 | 7 | 8 | 1 | 13 | 10 | 8 | 7 | 6 | 8 |
More Finance Stocks
Other companies in the same sector Β· View all β
GUFL
β Gurkhas Finance Ltd.
GUFLPO
β Gurkhas Finance Ltd. Promoter Share
ICFC
β ICFC Finance Limited
JFL
β Janaki Finance Ltd.
MFIL
β Manjushree Finance Limited
MFILPO
β Manjushree Finance Limited Promoter Share
MPFL
β Multipurpose Finance Company Limited
NFS
β Nepal Finance Ltd.
PFL
β Pokhara Finance Ltd.
PROFL
β Progressive Finance Limited