Stock Price Chart of Guheshowori Merchant Banking & Finance Limited (GMFIL)
Year 2026479.00
βΌ 3.10 (0.64%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Guheshowori Merchant Banking & Finance Limited (GMFIL)
Showing: Year 2026
to
Year 2026
102 trading days
Year 2026 Open
459.90
Year 2026 Close
479.00
Year 2026 Change
β 19.10 (+4.15%)
Year 2026 High (Close)
538.00
Year 2026 Low (Close)
447.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 12, 2026 | 479.00 | -3.10 | -0.64% | |
| June 11, 2026 | 482.10 | -8.90 | -1.81% | |
| June 10, 2026 | 491.00 | -7.00 | -1.41% | |
| June 9, 2026 | 498.00 | -19.00 | -3.68% | |
| June 8, 2026 | 517.00 | +21.50 | +4.34% | |
| June 5, 2026 | 495.50 | +14.50 | +3.01% | |
| June 4, 2026 | 481.00 | 0.00 | 0.00% | |
| June 3, 2026 | 481.00 | +13.10 | +2.80% | |
| June 2, 2026 | 467.90 | 0.00 | 0.00% | |
| June 1, 2026 | 467.90 | +3.40 | +0.73% | |
| May 27, 2026 | 464.50 | -4.50 | -0.96% | |
| May 26, 2026 | 469.00 | -5.60 | -1.18% | |
| May 25, 2026 | 474.60 | +4.70 | +1.00% | |
| May 22, 2026 | 469.90 | +1.90 | +0.41% | |
| May 21, 2026 | 468.00 | +3.10 | +0.67% | |
| May 20, 2026 | 464.90 | +6.10 | +1.33% | 4,705.61 |
| May 19, 2026 | 458.80 | +1.80 | +0.39% | 4,643.86 |
| May 18, 2026 | 457.00 | +4.60 | +1.02% | 4,625.64 |
| May 15, 2026 | 452.40 | -2.60 | -0.57% | 4,579.08 |
| May 14, 2026 | 455.00 | -1.40 | -0.31% | 4,605.4 |
| May 13, 2026 | 456.40 | -2.10 | -0.46% | 4,619.57 |
| May 12, 2026 | 458.50 | -13.50 | -2.86% | 4,640.83 |
| May 11, 2026 | 472.00 | +7.00 | +1.51% | 4,777.47 |
| May 8, 2026 | 465.00 | +9.00 | +1.97% | 4,706.62 |
| May 7, 2026 | 456.00 | 0.00 | 0.00% | 4,615.52 |
Performance Heatmap of Guheshowori Merchant Banking & Finance Limited (GMFIL)
Monthly returns β April 30, 2012 to June 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7.20% | -7.10% | 10.04% | -7.86% | 0.02% | 3.12% | 4.15% | ||||||
| 2025 | -1.72% | 12.02% | -5.25% | -8.36% | 3.43% | -4.03% | 11.40% | -10.07% | 0.72% | -7.64% | 2.97% | 2.02% | -7.09% |
| 2024 | -3.02% | -4.53% | 6.53% | 8.64% | 0.00% | 10.62% | 52.80% | -2.91% | -19.22% | 23.98% | 5.15% | -26.56% | 35.99% |
| 2023 | 3.32% | -9.87% | -4.62% | -2.23% | -5.97% | 30.21% | 2.67% | -10.50% | 7.13% | -6.95% | -4.09% | 11.66% | 4.30% |
| 2022 | 15.66% | -14.58% | -4.63% | -13.55% | -16.48% | 6.09% | 33.92% | -15.21% | -5.35% | -2.14% | 2.25% | 8.35% | -15.90% |
| 2021 | 4.55% | 1.45% | 2.38% | 9.77% | 56.78% | 24.32% | 21.96% | 27.42% | -29.49% | 18.85% | -15.69% | -17.82% | 109.60% |
| 2020 | 13.93% | 0.72% | -17.14% | -1.72% | -1.75% | 11.61% | -1.60% | 32.52% | 13.50% | 11.89% | -4.35% | 62.30% | |
| 2019 | -3.03% | 0.00% | 1.56% | 0.00% | 1.54% | -3.79% | 1.57% | -6.20% | -4.13% | 0.00% | -2.59% | 7.96% | -7.58% |
| 2018 | -19.05% | 6.54% | -1.23% | -6.83% | -5.33% | -11.27% | 3.17% | 2.31% | -2.26% | -7.69% | -3.33% | 13.79% | -30.16% |
| 2017 | -12.66% | 0.00% | 12.00% | 22.77% | -4.36% | -3.80% | 10.28% | -5.73% | -0.38% | -23.66% | -2.50% | -3.08% | -17.47% |
| 2016 | -14.61% | 24.06% | 45.69% | 0.89% | -6.74% | 11.64% | 27.04% | -0.89% | -31.54% | 2.94% | -17.46% | -11.92% | 4.57% |
| 2015 | -16.49% | 21.85% | -13.79% | -3.60% | -4.98% | 12.66% | -7.75% | -0.84% | -5.08% | -7.14% | 5.29% | -23.16% | |
| 2014 | -14.56% | -5.11% | 7.19% | 18.99% | 13.62% | 59.09% | -7.01% | -24.30% | 3.32% | 1.79% | 0.00% | 38.35% | |
| 2013 | -16.46% | -1.52% | -7.18% | 0.00% | 13.81% | -13.08% | |||||||
| 2012 | -1.80% | -1.10% | -3.70% | -5.77% | -1.63% | -1.66% | |||||||
| Avg | -3.11% | 1.08% | 2.03% | 0.57% | 2.95% | 4.92% | 18.81% | -3.25% | -6.49% | 0.56% | -2.40% | -0.18% | 10.34% |
| Up | 5 | 6 | 6 | 5 | 5 | 7 | 12 | 2 | 3 | 5 | 5 | 7 | 7 |
| Down | 8 | 5 | 7 | 6 | 7 | 7 | 1 | 12 | 10 | 7 | 7 | 6 | 7 |
More Finance Stocks
Other companies in the same sector Β· View all β
GUFL
β Gurkhas Finance Ltd.
ICFC
β ICFC Finance Limited
JFL
β Janaki Finance Ltd.
MFIL
β Manjushree Finance Limited
MPFL
β Multipurpose Finance Company Limited
NFS
β Nepal Finance Ltd.
PFL
β Pokhara Finance Ltd.
PROFL
β Progressive Finance Limited
PROFLP
β Progressive Finance Limited Promoter Share
RLFL
β Reliance Finance Ltd.