Stock Price Chart of Manjushree Finance Limited (MFIL)
Year 2026774.00
βΌ 11.00 (1.40%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Manjushree Finance Limited (MFIL)
Showing: Year 2026
to
Year 2026
110 trading days
Year 2026 Open
717.60
Year 2026 Close
774.00
Year 2026 Change
β 56.40 (+7.86%)
Year 2026 High (Close)
900.00
Year 2026 Low (Close)
718.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 24, 2026 | 774.00 | -11.00 | -1.40% | |
| June 23, 2026 | 785.00 | -28.70 | -3.53% | |
| June 22, 2026 | 813.70 | +36.70 | +4.72% | |
| June 19, 2026 | 777.00 | +9.00 | +1.17% | |
| June 18, 2026 | 768.00 | +1.80 | +0.23% | |
| June 17, 2026 | 766.20 | -2.80 | -0.36% | |
| June 16, 2026 | 769.00 | -5.00 | -0.65% | |
| June 15, 2026 | 774.00 | +4.00 | +0.52% | |
| June 12, 2026 | 770.00 | -5.20 | -0.67% | |
| June 11, 2026 | 775.20 | -10.60 | -1.35% | |
| June 10, 2026 | 785.80 | -4.20 | -0.53% | |
| June 9, 2026 | 790.00 | 0.00 | 0.00% | |
| June 8, 2026 | 790.00 | -14.90 | -1.85% | |
| June 5, 2026 | 804.90 | +12.10 | +1.53% | |
| June 4, 2026 | 792.80 | 0.00 | 0.00% | |
| June 3, 2026 | 792.80 | +9.80 | +1.25% | |
| June 2, 2026 | 783.00 | 0.00 | 0.00% | |
| June 1, 2026 | 783.00 | -8.00 | -1.01% | |
| May 27, 2026 | 791.00 | -3.00 | -0.38% | |
| May 26, 2026 | 794.00 | -4.00 | -0.50% | |
| May 25, 2026 | 798.00 | -4.00 | -0.50% | |
| May 22, 2026 | 802.00 | -3.00 | -0.37% | |
| May 21, 2026 | 805.00 | -4.90 | -0.61% | |
| May 20, 2026 | 809.90 | +16.90 | +2.13% | 10,946.23 |
| May 19, 2026 | 793.00 | +8.00 | +1.02% | 10,717.81 |
Performance Heatmap of Manjushree Finance Limited (MFIL)
Monthly returns β November 8, 2012 to June 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13.57% | -1.10% | 1.74% | -6.33% | 2.98% | -2.15% | 7.86% | ||||||
| 2025 | -0.35% | 2.39% | -3.81% | -5.47% | 1.92% | -1.94% | 22.85% | -5.75% | -4.07% | -9.58% | 1.57% | 20.58% | 14.05% |
| 2024 | -3.79% | -2.73% | 1.60% | 6.11% | -6.43% | 5.30% | 40.67% | 2.19% | -17.40% | 21.07% | 0.79% | -18.07% | 18.00% |
| 2023 | 6.37% | -1.20% | -3.52% | -2.28% | -2.34% | 27.99% | -2.80% | 0.00% | 1.54% | -3.05% | 0.61% | 3.53% | 23.43% |
| 2022 | -22.15% | -11.90% | -12.11% | -13.75% | -7.85% | -3.98% | 19.44% | -22.09% | -4.98% | 3.53% | 11.25% | -1.82% | -53.99% |
| 2021 | 31.00% | 11.14% | 1.67% | 1.44% | 36.64% | 48.59% | 31.90% | -4.16% | -21.14% | 13.60% | -5.81% | -12.24% | 185.41% |
| 2020 | 45.86% | 30.41% | -1.19% | -2.80% | 3.70% | 13.10% | -1.75% | 8.93% | 9.18% | 14.11% | -13.42% | 147.37% | |
| 2019 | -3.48% | 0.90% | 2.68% | 10.43% | 0.00% | -0.79% | 0.79% | -4.72% | 4.13% | 0.00% | 5.56% | 15.65% | |
| 2018 | 2.14% | -0.70% | -12.68% | 6.45% | 0.00% | -4.55% | -4.76% | 0.83% | 6.61% | -1.55% | -5.51% | -4.17% | -17.86% |
| 2017 | -9.52% | 3.29% | 15.92% | 6.04% | -8.81% | -9.09% | -1.25% | -5.70% | 1.34% | -1.32% | -1.34% | -4.76% | -16.67% |
| 2016 | 9.84% | 18.87% | -5.95% | 34.60% | 0.94% | 9.01% | 28.77% | -8.19% | -1.69% | 1.72% | -3.61% | -58.00% | -12.95% |
| 2015 | 4.00% | -1.92% | 22.88% | -2.13% | 22.83% | -6.64% | -1.90% | 7.73% | -13.45% | 28.67% | |||
| 2014 | 0.00% | 0.00% | 3.13% | 6.06% | 0.00% | 0.00% | -1.43% | 8.70% | 17.19% | ||||
| 2013 | -29.49% | 0.00% | -0.91% | 0.92% | 1.82% | -1.79% | 1.82% | 14.29% | -17.95% | ||||
| 2012 | |||||||||||||
| Avg | 3.96% | 3.31% | 0.35% | 2.95% | 2.06% | 5.12% | 12.67% | -1.29% | -3.11% | 2.99% | 1.53% | -5.64% | 24.16% |
| Up | 7 | 5 | 6 | 6 | 5 | 6 | 8 | 5 | 5 | 6 | 6 | 5 | 9 |
| Down | 5 | 7 | 7 | 4 | 5 | 6 | 4 | 7 | 7 | 5 | 5 | 8 | 5 |
More Finance Stocks
Other companies in the same sector Β· View all β
MPFL
β Multipurpose Finance Company Limited
NFS
β Nepal Finance Ltd.
PFL
β Pokhara Finance Ltd.
PROFL
β Progressive Finance Limited
PROFLP
β Progressive Finance Limited Promoter Share
RLFL
β Reliance Finance Ltd.
RLFLPO
β Reliance Finance Ltd. Promoter Share
SFCL
β Samriddhi Finance Company Limited
SIFC
β Shree Investment Finance Co. Ltd.
SIFCPO
β Shree Investment Finance Co. Ltd. Promoter Share