Stock Price Chart of Pokhara Finance Ltd. (PFL)
Year 2026379.80
β² 1.80 (0.48%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Pokhara Finance Ltd. (PFL)
Showing: Year 2026
to
Year 2026
102 trading days
Year 2026 Open
364.00
Year 2026 Close
379.80
Year 2026 Change
β 15.80 (+4.34%)
Year 2026 High (Close)
436.00
Year 2026 Low (Close)
355.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 12, 2026 | 379.80 | +1.80 | +0.48% | |
| June 11, 2026 | 378.00 | -7.00 | -1.82% | |
| June 10, 2026 | 385.00 | +2.00 | +0.52% | |
| June 9, 2026 | 383.00 | -3.90 | -1.01% | |
| June 8, 2026 | 386.90 | -3.10 | -0.79% | |
| June 5, 2026 | 390.00 | +6.00 | +1.56% | |
| June 4, 2026 | 384.00 | 0.00 | 0.00% | |
| June 3, 2026 | 384.00 | +15.00 | +4.07% | |
| June 2, 2026 | 369.00 | 0.00 | 0.00% | |
| June 1, 2026 | 369.00 | -7.50 | -1.99% | |
| May 27, 2026 | 376.50 | -1.50 | -0.40% | |
| May 26, 2026 | 378.00 | -2.00 | -0.53% | |
| May 25, 2026 | 380.00 | +5.00 | +1.33% | |
| May 22, 2026 | 375.00 | 0.00 | 0.00% | |
| May 21, 2026 | 375.00 | -1.90 | -0.50% | |
| May 20, 2026 | 376.90 | +7.10 | +1.92% | 4,080.16 |
| May 19, 2026 | 369.80 | +3.80 | +1.04% | 4,003.29 |
| May 18, 2026 | 366.00 | -3.00 | -0.81% | 3,962.16 |
| May 15, 2026 | 369.00 | +2.00 | +0.54% | 3,994.63 |
| May 14, 2026 | 367.00 | -1.80 | -0.49% | 3,972.98 |
| May 13, 2026 | 368.80 | -9.20 | -2.43% | 3,992.47 |
| May 12, 2026 | 378.00 | -4.70 | -1.23% | 4,092.06 |
| May 11, 2026 | 382.70 | +8.70 | +2.33% | 4,142.94 |
| May 8, 2026 | 374.00 | +1.00 | +0.27% | 4,048.76 |
| May 7, 2026 | 373.00 | -4.00 | -1.06% | 4,037.94 |
Performance Heatmap of Pokhara Finance Ltd. (PFL)
Monthly returns β January 31, 2012 to June 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.16% | 1.20% | 7.61% | -7.09% | -0.89% | 0.88% | 4.34% | ||||||
| 2025 | -24.49% | 16.30% | -3.44% | -10.20% | 3.96% | -3.66% | 9.05% | -6.80% | -0.38% | -3.49% | -2.07% | -3.96% | -29.91% |
| 2024 | 1.75% | -1.94% | 11.86% | 71.46% | 1.80% | -12.76% | 16.40% | -8.25% | -12.42% | 17.02% | 7.88% | -27.06% | 46.36% |
| 2023 | 4.13% | -4.22% | -3.98% | -4.70% | 0.87% | 15.23% | -5.49% | -7.52% | 2.68% | -6.09% | -2.07% | 7.19% | -6.14% |
| 2022 | 39.75% | -17.06% | -7.06% | -15.61% | -8.13% | -1.50% | 24.31% | -20.89% | -6.18% | -5.09% | 12.30% | 6.18% | -14.09% |
| 2021 | 43.43% | 3.98% | 1.92% | 9.02% | 34.48% | 55.13% | 20.17% | 11.42% | -31.85% | 18.66% | -13.74% | -22.12% | 151.43% |
| 2020 | 23.85% | 5.59% | -10.00% | -1.96% | -3.33% | 3.45% | -1.33% | 21.62% | 5.56% | 7.37% | -14.22% | 34.62% | |
| 2019 | -2.21% | -4.51% | 3.15% | 5.34% | 2.90% | -2.82% | 2.90% | -4.93% | -2.96% | 1.53% | 1.50% | -3.70% | -4.41% |
| 2018 | -11.29% | -4.85% | -9.55% | 14.08% | -6.17% | -11.18% | 2.96% | 2.16% | 6.34% | -7.95% | -4.32% | 2.26% | -26.88% |
| 2017 | -9.92% | 0.00% | 19.27% | 3.46% | -0.74% | -10.11% | 7.08% | -8.17% | -2.54% | -2.61% | -3.57% | -13.89% | -23.14% |
| 2016 | -2.84% | 5.84% | 15.52% | -6.87% | -4.49% | 11.07% | 30.82% | -9.47% | 0.00% | -23.47% | 2.00% | -20.92% | -14.18% |
| 2015 | 11.28% | 23.04% | 3.75% | 6.50% | -0.34% | 2.72% | 22.52% | 8.65% | 3.23% | -33.73% | -1.82% | 4.44% | 44.62% |
| 2014 | -7.44% | 49.11% | 16.17% | -4.12% | 34.41% | -13.60% | 38.43% | -9.70% | -5.56% | -5.88% | -18.75% | 61.16% | |
| 2013 | -3.74% | -2.91% | 0.00% | -2.00% | -2.04% | -5.21% | 3.30% | 18.09% | 0.00% | 9.01% | 13.08% | ||
| 2012 | -12.57% | -21.56% | -2.29% | -1.56% | -1.59% | -13.71% | |||||||
| Avg | 4.67% | 3.80% | 1.69% | 4.21% | 3.48% | 1.72% | 11.84% | -3.96% | -0.76% | -3.50% | -2.23% | -6.40% | 16.92% |
| Up | 7 | 7 | 8 | 6 | 6 | 5 | 11 | 4 | 5 | 4 | 5 | 5 | 7 |
| Down | 7 | 7 | 6 | 7 | 9 | 9 | 3 | 9 | 7 | 8 | 8 | 7 | 7 |
More Finance Stocks
Other companies in the same sector Β· View all β
PROFL
β Progressive Finance Limited
PROFLP
β Progressive Finance Limited Promoter Share
RLFL
β Reliance Finance Ltd.
RLFLPO
β Reliance Finance Ltd. Promoter Share
SFCL
β Samriddhi Finance Company Limited
SIFC
β Shree Investment Finance Co. Ltd.
SIFCPO
β Shree Investment Finance Co. Ltd. Promoter Share
BFC
β Best Finance Company Limited
BFCPO
β Best Finance Company Limited Promoter Share
CFCL
β Central Finance Co. Ltd.