Stock Price Chart of Shree Investment Finance Co. Ltd. (SIFC)
Year 2026561.50
β² 2.50 (0.45%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Shree Investment Finance Co. Ltd. (SIFC)
Showing: Year 2026
to
Year 2026
102 trading days
Year 2026 Open
501.00
Year 2026 Close
561.50
Year 2026 Change
β 60.50 (+12.08%)
Year 2026 High (Close)
658.00
Year 2026 Low (Close)
494.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 12, 2026 | 561.50 | +2.50 | +0.45% | |
| June 11, 2026 | 559.00 | -6.00 | -1.06% | |
| June 10, 2026 | 565.00 | +6.60 | +1.18% | |
| June 9, 2026 | 558.40 | -15.40 | -2.68% | |
| June 8, 2026 | 573.80 | +1.20 | +0.21% | |
| June 5, 2026 | 572.60 | +6.60 | +1.17% | |
| June 4, 2026 | 566.00 | 0.00 | 0.00% | |
| June 3, 2026 | 566.00 | +31.10 | +5.81% | |
| June 2, 2026 | 534.90 | 0.00 | 0.00% | |
| June 1, 2026 | 534.90 | -8.10 | -1.49% | |
| May 27, 2026 | 543.00 | -3.90 | -0.71% | |
| May 26, 2026 | 546.90 | +1.90 | +0.35% | |
| May 25, 2026 | 545.00 | +4.00 | +0.74% | |
| May 22, 2026 | 541.00 | +3.00 | +0.56% | |
| May 21, 2026 | 538.00 | -3.00 | -0.55% | |
| May 20, 2026 | 541.00 | +9.00 | +1.69% | 5,410 |
| May 19, 2026 | 532.00 | -1.00 | -0.19% | 5,320 |
| May 18, 2026 | 533.00 | +2.10 | +0.40% | 5,330 |
| May 15, 2026 | 530.90 | +5.90 | +1.12% | 5,309 |
| May 14, 2026 | 525.00 | -8.00 | -1.50% | 5,250 |
| May 13, 2026 | 533.00 | -4.00 | -0.74% | 5,330 |
| May 12, 2026 | 537.00 | -7.00 | -1.29% | 5,370 |
| May 11, 2026 | 544.00 | +9.00 | +1.68% | 5,440 |
| May 8, 2026 | 535.00 | +17.60 | +3.40% | 5,350 |
| May 7, 2026 | 517.40 | -2.60 | -0.50% | 5,174 |
Performance Heatmap of Shree Investment Finance Co. Ltd. (SIFC)
Monthly returns β January 1, 2012 to June 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 29.34% | -9.74% | 0.02% | -9.40% | 2.45% | 3.41% | 12.08% | ||||||
| 2025 | -2.31% | 7.85% | -4.96% | -7.40% | -0.85% | 4.45% | 7.38% | -9.07% | 0.54% | -5.47% | 5.16% | -1.18% | -7.39% |
| 2024 | -3.82% | 0.84% | 2.86% | 20.56% | -2.53% | 8.13% | 38.52% | 3.38% | -17.25% | 18.99% | 6.99% | -21.59% | 49.90% |
| 2023 | -1.18% | -3.60% | -1.79% | -4.12% | -1.61% | 23.33% | -1.68% | -8.74% | 6.30% | -12.44% | 4.37% | 11.91% | 6.18% |
| 2022 | 20.92% | -11.77% | -2.44% | -8.19% | -12.44% | -7.35% | 27.02% | -16.19% | -8.19% | -0.54% | 5.28% | 9.29% | -13.29% |
| 2021 | 30.11% | -3.49% | 1.81% | 7.11% | 43.15% | 16.52% | 30.85% | 29.66% | -32.99% | 25.16% | -7.69% | -25.76% | 122.73% |
| 2020 | 11.19% | 8.18% | -18.02% | 1.42% | 11.89% | -5.00% | 17.76% | 11.17% | 5.53% | -16.19% | 23.08% | ||
| 2019 | 2.24% | -3.65% | 1.52% | 13.43% | 4.61% | -3.14% | 1.30% | -1.92% | 0.65% | 1.30% | -5.13% | -3.38% | 6.72% |
| 2018 | -33.42% | -5.76% | -8.73% | 12.92% | -4.24% | -33.19% | -0.66% | -4.67% | 4.20% | -4.03% | 0.00% | -6.29% | -63.29% |
| 2017 | 17.68% | -3.28% | 5.65% | 24.60% | 2.58% | -0.84% | -5.70% | 0.45% | -18.71% | 17.36% | |||
| 2015 | -12.42% | -15.87% | 5.43% | -5.15% | -11.71% | 7.77% | -2.40% | -4.31% | -34.53% | ||||
| 2014 | 10.11% | 3.97% | -14.46% | 15.02% | -7.14% | 4.40% | 9.20% | ||||||
| 2013 | -6.67% | -3.81% | -4.95% | -6.77% | -7.82% | 3.64% | 69.59% | 0.00% | -0.69% | 0.00% | 6.94% | 41.23% | 93.33% |
| 2012 | -1.18% | 0.00% | 8.93% | 3.28% | 8.99% | -12.62% | -2.78% | 4.57% | 22.95% | 0.00% | |||
| Avg | 5.14% | -1.85% | -4.10% | 4.98% | 0.09% | 1.46% | 16.80% | -1.49% | -3.14% | 4.93% | 1.77% | -2.92% | 17.08% |
| Up | 6 | 4 | 4 | 7 | 4 | 10 | 9 | 3 | 6 | 6 | 7 | 3 | 9 |
| Down | 5 | 8 | 7 | 5 | 9 | 4 | 3 | 8 | 6 | 5 | 3 | 8 | 4 |
More Finance Stocks
Other companies in the same sector Β· View all β
SIFCPO
β Shree Investment Finance Co. Ltd. Promoter Share
BFC
β Best Finance Company Limited
BFCPO
β Best Finance Company Limited Promoter Share
CFCL
β Central Finance Co. Ltd.
GFCL
β Goodwill Finance Co. Ltd.
GMFIL
β Guheshowori Merchant Banking & Finance Limited
GUFL
β Gurkhas Finance Ltd.
ICFC
β ICFC Finance Limited
JFL
β Janaki Finance Ltd.
MFIL
β Manjushree Finance Limited