Stock Price Chart of Janaki Finance Ltd. (JFL)
Year 2026405.00
βΌ 9.50 (2.29%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Janaki Finance Ltd. (JFL)
Showing: Year 2026
to
Year 2026
102 trading days
Year 2026 Open
412.00
Year 2026 Close
405.00
Year 2026 Change
β 7.00 (-1.70%)
Year 2026 High (Close)
472.00
Year 2026 Low (Close)
403.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 12, 2026 | 405.00 | -9.50 | -2.29% | |
| June 11, 2026 | 414.50 | -6.50 | -1.54% | |
| June 10, 2026 | 421.00 | +3.00 | +0.72% | |
| June 9, 2026 | 418.00 | -9.90 | -2.31% | |
| June 8, 2026 | 427.90 | -0.70 | -0.16% | |
| June 5, 2026 | 428.60 | +8.70 | +2.07% | |
| June 4, 2026 | 419.90 | 0.00 | 0.00% | |
| June 3, 2026 | 419.90 | +9.90 | +2.41% | |
| June 2, 2026 | 410.00 | 0.00 | 0.00% | |
| June 1, 2026 | 410.00 | -2.00 | -0.49% | |
| May 27, 2026 | 412.00 | +4.00 | +0.98% | |
| May 26, 2026 | 408.00 | -5.10 | -1.23% | |
| May 25, 2026 | 413.10 | +5.10 | +1.25% | |
| May 22, 2026 | 408.00 | 0.00 | 0.00% | |
| May 21, 2026 | 408.00 | -3.00 | -0.73% | |
| May 20, 2026 | 411.00 | +3.00 | +0.74% | 2,837.84 |
| May 19, 2026 | 408.00 | 0.00 | 0.00% | 2,817.13 |
| May 18, 2026 | 408.00 | +2.40 | +0.59% | 2,817.13 |
| May 15, 2026 | 405.60 | -1.40 | -0.34% | 2,800.56 |
| May 14, 2026 | 407.00 | 0.00 | 0.00% | 2,810.22 |
| May 13, 2026 | 407.00 | -2.00 | -0.49% | 2,810.22 |
| May 12, 2026 | 409.00 | -6.00 | -1.45% | 2,824.03 |
| May 11, 2026 | 415.00 | +3.00 | +0.73% | 2,865.46 |
| May 8, 2026 | 412.00 | +7.00 | +1.73% | 2,844.75 |
| May 7, 2026 | 405.00 | -3.00 | -0.74% | 2,796.41 |
Performance Heatmap of Janaki Finance Ltd. (JFL)
Monthly returns β January 2, 2012 to June 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7.52% | -6.25% | 6.91% | -7.88% | 0.73% | -1.70% | -1.70% | ||||||
| 2025 | -31.64% | 8.23% | -6.33% | -13.76% | 4.48% | -1.98% | 13.81% | -12.58% | -1.04% | -5.49% | -0.91% | -2.67% | -45.07% |
| 2024 | 0.06% | -1.67% | 8.45% | 39.36% | 4.65% | 6.45% | 43.46% | -21.64% | -17.91% | 36.51% | 35.19% | -26.10% | 108.48% |
| 2023 | -11.01% | -1.27% | -6.18% | -3.25% | -2.57% | 20.00% | -4.83% | -10.15% | 2.54% | -4.13% | -6.32% | 10.37% | -18.96% |
| 2022 | 17.50% | -25.69% | -6.88% | -13.06% | -7.06% | -3.00% | 31.09% | -20.94% | -7.79% | -1.41% | 11.74% | 13.53% | -23.84% |
| 2021 | 14.29% | 0.00% | -2.27% | 0.00% | 32.17% | 23.17% | 43.10% | 33.44% | -31.91% | 20.86% | 0.91% | -12.46% | 152.38% |
| 2020 | 17.28% | -0.53% | -12.17% | -0.60% | 1.82% | -2.98% | 22.70% | 10.00% | 13.18% | -7.23% | 42.59% | ||
| 2019 | -2.33% | -3.57% | 1.23% | 6.71% | 2.86% | -3.33% | 10.34% | 0.52% | 2.07% | -1.52% | -2.06% | -14.74% | -5.81% |
| 2018 | -16.13% | -7.69% | -10.71% | 13.33% | 8.24% | -9.24% | 15.57% | 0.00% | 13.47% | -22.83% | -2.37% | 4.24% | -20.74% |
| 2017 | -23.91% | -1.43% | 25.60% | 5.77% | -6.55% | -1.56% | 7.51% | -1.84% | 1.50% | -1.85% | -11.65% | -7.66% | -21.38% |
| 2016 | -4.33% | -2.93% | -13.70% | 3.17% | 0.31% | 4.60% | 38.42% | -14.19% | -3.21% | -2.04% | -12.76% | -17.61% | -29.77% |
| 2015 | 12.77% | -4.10% | -9.30% | 10.80% | -12.50% | 9.71% | 12.24% | -5.34% | -8.09% | -14.93% | -4.08% | 28.43% | 6.79% |
| 2014 | 24.26% | -15.75% | 20.33% | 1.35% | 23.67% | 3.50% | 58.85% | -2.95% | 13.18% | -4.63% | -4.23% | -39.87% | 56.60% |
| 2013 | -2.57% | -4.53% | -12.25% | -9.01% | 1.98% | 16.50% | -4.17% | -3.48% | 12.61% | -5.20% | 3.38% | -4.08% | -13.60% |
| 2012 | 0.00% | 4.71% | 5.00% | 19.52% | 7.57% | 18.89% | -1.56% | 15.51% | 5.21% | -0.78% | -28.61% | ||
| Avg | 0.13% | -4.48% | -0.84% | 2.75% | 5.00% | 4.67% | 20.44% | -4.55% | 0.97% | 0.61% | 1.37% | -7.46% | 13.28% |
| Up | 7 | 1 | 6 | 8 | 10 | 8 | 12 | 2 | 8 | 4 | 5 | 4 | 5 |
| Down | 7 | 12 | 9 | 5 | 4 | 7 | 2 | 11 | 6 | 10 | 9 | 10 | 9 |
More Finance Stocks
Other companies in the same sector Β· View all β
MFIL
β Manjushree Finance Limited
MPFL
β Multipurpose Finance Company Limited
NFS
β Nepal Finance Ltd.
PFL
β Pokhara Finance Ltd.
PROFL
β Progressive Finance Limited
PROFLP
β Progressive Finance Limited Promoter Share
RLFL
β Reliance Finance Ltd.
RLFLPO
β Reliance Finance Ltd. Promoter Share
SFCL
β Samriddhi Finance Company Limited
SIFC
β Shree Investment Finance Co. Ltd.