Stock Price Chart of Goodwill Finance Co. Ltd. (GFCL)
Year 2026632.90
β² 8.90 (1.43%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Goodwill Finance Co. Ltd. (GFCL)
Showing: Year 2026
to
Year 2026
110 trading days
Year 2026 Open
588.00
Year 2026 Close
632.90
Year 2026 Change
β 44.90 (+7.64%)
Year 2026 High (Close)
722.00
Year 2026 Low (Close)
588.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 24, 2026 | 632.90 | +8.90 | +1.43% | |
| June 23, 2026 | 624.00 | -19.00 | -2.95% | |
| June 22, 2026 | 643.00 | +12.00 | +1.90% | |
| June 19, 2026 | 631.00 | -2.00 | -0.32% | |
| June 18, 2026 | 633.00 | +6.90 | +1.10% | |
| June 17, 2026 | 626.10 | -1.80 | -0.29% | |
| June 16, 2026 | 627.90 | -7.10 | -1.12% | |
| June 15, 2026 | 635.00 | -8.00 | -1.24% | |
| June 12, 2026 | 643.00 | +3.10 | +0.48% | |
| June 11, 2026 | 639.90 | -8.20 | -1.27% | |
| June 10, 2026 | 648.10 | -1.90 | -0.29% | |
| June 9, 2026 | 650.00 | -12.00 | -1.81% | |
| June 8, 2026 | 662.00 | -7.00 | -1.05% | |
| June 5, 2026 | 669.00 | +7.00 | +1.06% | |
| June 4, 2026 | 662.00 | 0.00 | 0.00% | |
| June 3, 2026 | 662.00 | +41.50 | +6.69% | |
| June 2, 2026 | 620.50 | 0.00 | 0.00% | |
| June 1, 2026 | 620.50 | -2.50 | -0.40% | |
| May 27, 2026 | 623.00 | -2.20 | -0.35% | |
| May 26, 2026 | 625.20 | -2.10 | -0.33% | |
| May 25, 2026 | 627.30 | -7.70 | -1.21% | |
| May 22, 2026 | 635.00 | +7.00 | +1.11% | |
| May 21, 2026 | 628.00 | 0.00 | 0.00% | |
| May 20, 2026 | 628.00 | +11.00 | +1.78% | 5,941.6 |
| May 19, 2026 | 617.00 | -10.90 | -1.74% | 5,837.53 |
Performance Heatmap of Goodwill Finance Co. Ltd. (GFCL)
Monthly returns β March 18, 2012 to June 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14.80% | -5.93% | 5.67% | -7.57% | 0.45% | 1.59% | 7.64% | ||||||
| 2025 | -5.62% | 0.96% | -7.29% | -3.46% | -2.38% | -5.74% | 18.22% | -12.42% | -0.61% | -7.05% | 2.18% | 0.34% | -23.04% |
| 2024 | 0.02% | -2.29% | 7.23% | 7.03% | -6.34% | 28.38% | 44.30% | 38.83% | -28.52% | 20.57% | -5.34% | -20.50% | 75.23% |
| 2023 | 1.89% | -4.72% | -1.56% | -6.90% | -0.33% | 16.56% | -0.41% | -12.63% | 4.86% | -12.01% | 1.52% | 8.73% | -8.40% |
| 2022 | 20.26% | -11.99% | -7.92% | -13.08% | -12.98% | 0.70% | 27.92% | -10.42% | -12.53% | -1.39% | 8.01% | 3.21% | -18.21% |
| 2021 | 9.39% | 7.30% | 0.80% | 11.51% | 59.43% | 26.79% | 40.32% | 22.96% | -37.65% | 28.48% | -3.81% | -22.92% | 173.24% |
| 2020 | 3.62% | 18.18% | -19.53% | -2.94% | 10.61% | 3.42% | 0.00% | 21.19% | 9.29% | 10.00% | -3.18% | 54.35% | |
| 2019 | -0.83% | -7.50% | 3.60% | 3.48% | 5.04% | 3.20% | 6.20% | 0.73% | -0.72% | -1.46% | -5.19% | 7.81% | 14.05% |
| 2018 | 0.68% | -2.68% | -15.17% | 15.45% | -10.56% | -3.15% | 3.25% | -3.94% | 3.28% | 0.79% | -8.66% | 4.31% | -18.24% |
| 2017 | -5.08% | -19.64% | 38.67% | 10.58% | -7.83% | -32.39% | -3.72% | -4.35% | -9.09% | 2.78% | -5.41% | -15.43% | -49.83% |
| 2016 | -13.49% | 20.97% | 3.56% | 9.44% | 5.88% | 20.00% | 68.21% | -14.50% | -19.31% | 2.39% | -20.00% | -4.22% | 37.21% |
| 2015 | -4.62% | -10.08% | 0.00% | -4.93% | 0.00% | -3.77% | 14.71% | -4.70% | 0.00% | -10.76% | 1.01% | 6.97% | -17.31% |
| 2014 | 11.59% | 11.69% | 0.00% | -4.07% | -1.21% | 52.76% | 1.20% | 3.17% | 88.41% | ||||
| 2013 | -3.03% | 0.00% | -1.56% | -4.76% | -10.00% | -1.85% | 0.00% | -3.77% | 0.00% | 35.29% | 4.55% | ||
| 2012 | 2.96% | -5.75% | -3.66% | -1.90% | -14.84% | ||||||||
| Avg | 2.11% | -0.44% | 0.58% | 1.66% | 1.44% | 3.68% | 19.11% | 0.06% | -6.59% | 1.86% | -2.12% | -0.80% | 22.83% |
| Up | 8 | 5 | 6 | 6 | 5 | 8 | 10 | 4 | 3 | 6 | 5 | 8 | 8 |
| Down | 6 | 8 | 5 | 6 | 9 | 6 | 4 | 7 | 7 | 7 | 7 | 6 | 6 |
More Finance Stocks
Other companies in the same sector Β· View all β
GMFIL
β Guheshowori Merchant Banking & Finance Limited
GUFL
β Gurkhas Finance Ltd.
ICFC
β ICFC Finance Limited
JFL
β Janaki Finance Ltd.
MFIL
β Manjushree Finance Limited
MPFL
β Multipurpose Finance Company Limited
NFS
β Nepal Finance Ltd.
PFL
β Pokhara Finance Ltd.
PROFL
β Progressive Finance Limited
PROFLP
β Progressive Finance Limited Promoter Share