Stock Price Chart of Gurkhas Finance Ltd. (GUFL)
Year 2026551.00
β² 1.60 (0.29%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Gurkhas Finance Ltd. (GUFL)
Showing: Year 2026
to
Year 2026
110 trading days
Year 2026 Open
505.00
Year 2026 Close
551.00
Year 2026 Change
β 46.00 (+9.11%)
Year 2026 High (Close)
619.90
Year 2026 Low (Close)
500.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 24, 2026 | 551.00 | +1.60 | +0.29% | |
| June 23, 2026 | 549.40 | -0.70 | -0.13% | |
| June 22, 2026 | 550.10 | -4.90 | -0.88% | |
| June 19, 2026 | 555.00 | +3.00 | +0.54% | |
| June 18, 2026 | 552.00 | +2.00 | +0.36% | |
| June 17, 2026 | 550.00 | -5.00 | -0.90% | |
| June 16, 2026 | 555.00 | -5.00 | -0.89% | |
| June 15, 2026 | 560.00 | -9.00 | -1.58% | |
| June 12, 2026 | 569.00 | -2.40 | -0.42% | |
| June 11, 2026 | 571.40 | -3.40 | -0.59% | |
| June 10, 2026 | 574.80 | -0.10 | -0.02% | |
| June 9, 2026 | 574.90 | -2.10 | -0.36% | |
| June 8, 2026 | 577.00 | -4.00 | -0.69% | |
| June 5, 2026 | 581.00 | +17.00 | +3.01% | |
| June 4, 2026 | 564.00 | 0.00 | 0.00% | |
| June 3, 2026 | 564.00 | +36.10 | +6.84% | |
| June 2, 2026 | 527.90 | 0.00 | 0.00% | |
| June 1, 2026 | 527.90 | -10.10 | -1.88% | |
| May 27, 2026 | 538.00 | -1.00 | -0.19% | |
| May 26, 2026 | 539.00 | -2.50 | -0.46% | |
| May 25, 2026 | 541.50 | +6.50 | +1.21% | |
| May 22, 2026 | 535.00 | +5.00 | +0.94% | |
| May 21, 2026 | 530.00 | -3.00 | -0.56% | |
| May 20, 2026 | 533.00 | +10.00 | +1.91% | 4,626.41 |
| May 19, 2026 | 523.00 | +3.00 | +0.58% | 4,539.61 |
Performance Heatmap of Gurkhas Finance Ltd. (GUFL)
Monthly returns β April 4, 2017 to June 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12.87% | -4.56% | 4.23% | -8.61% | 3.82% | 2.42% | 9.11% | ||||||
| 2025 | -5.78% | 9.00% | -7.59% | -7.95% | -1.97% | -2.03% | 9.91% | -9.68% | -4.86% | -4.00% | 5.63% | -0.39% | -19.97% |
| 2024 | 1.56% | 5.33% | 50.77% | -19.11% | -7.59% | 6.54% | 22.57% | -6.63% | -15.37% | 12.40% | 2.87% | -19.52% | 15.78% |
| 2023 | -3.93% | -6.20% | -5.27% | -4.38% | 0.00% | 20.63% | -9.15% | 0.00% | 2.66% | -6.67% | 0.20% | 7.92% | -7.31% |
| 2022 | -3.50% | -17.04% | -10.94% | -23.21% | -10.47% | 12.16% | 52.69% | -23.77% | -10.08% | 5.71% | 9.20% | 7.69% | -28.47% |
| 2021 | 109.90% | -5.90% | 20.30% | -3.13% | 69.89% | 43.04% | 3.54% | 8.38% | -30.60% | 15.34% | -21.77% | 3.53% | 306.93% |
| 2020 | 8.93% | 15.57% | -18.44% | -4.35% | -4.55% | 15.24% | 2.48% | 11.29% | 13.04% | 31.41% | -1.46% | 80.36% | |
| 2019 | -0.94% | -1.90% | 8.74% | -0.89% | 6.31% | 0.00% | 3.39% | -4.10% | -6.84% | 3.67% | -0.88% | 0.00% | 5.66% |
| 2018 | 2.86% | -9.72% | -6.92% | 1.65% | -4.88% | -7.69% | 0.93% | 2.75% | 0.89% | -6.19% | -3.77% | 3.92% | -24.29% |
| 2017 | -28.82% | -8.29% | 1.60% | 2.09% | -2.05% | -1.05% | -12.17% | -15.66% | |||||
| Avg | 13.55% | -1.71% | 3.88% | -8.20% | 2.19% | 6.22% | 11.19% | -3.16% | -6.11% | 3.58% | 1.19% | -1.55% | 37.53% |
| Up | 5 | 3 | 4 | 1 | 3 | 5 | 8 | 4 | 3 | 5 | 5 | 4 | 5 |
| Down | 4 | 6 | 5 | 7 | 6 | 4 | 1 | 4 | 6 | 4 | 4 | 4 | 4 |
More Finance Stocks
Other companies in the same sector Β· View all β
ICFC
β ICFC Finance Limited
JFL
β Janaki Finance Ltd.
MFIL
β Manjushree Finance Limited
MPFL
β Multipurpose Finance Company Limited
NFS
β Nepal Finance Ltd.
PFL
β Pokhara Finance Ltd.
PROFL
β Progressive Finance Limited
PROFLP
β Progressive Finance Limited Promoter Share
RLFL
β Reliance Finance Ltd.
RLFLPO
β Reliance Finance Ltd. Promoter Share