Stock Price Chart of Progressive Finance Limited (PROFL)
Year 2026440.00
β² 5.00 (1.15%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Progressive Finance Limited (PROFL)
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
453.80
Year 2026 Close
440.00
Year 2026 Change
β 13.80 (-3.04%)
Year 2026 High (Close)
510.00
Year 2026 Low (Close)
435.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 440.00 | +5.00 | +1.15% | 3,766.87 |
| May 7, 2026 | 435.00 | -5.00 | -1.14% | 3,724.07 |
| May 6, 2026 | 440.00 | -4.00 | -0.90% | 3,766.87 |
| May 5, 2026 | 444.00 | +4.00 | +0.91% | 3,801.12 |
| May 4, 2026 | 440.00 | -4.70 | -1.06% | 3,766.87 |
| April 30, 2026 | 444.70 | +1.70 | +0.38% | 3,807.11 |
| April 29, 2026 | 443.00 | +2.00 | +0.45% | 3,792.55 |
| April 28, 2026 | 441.00 | -5.00 | -1.12% | 3,775.43 |
| April 27, 2026 | 446.00 | +1.00 | +0.22% | 3,818.24 |
| April 24, 2026 | 445.00 | -6.00 | -1.33% | 3,809.68 |
| April 23, 2026 | 451.00 | -2.00 | -0.44% | 3,861.04 |
| April 22, 2026 | 453.00 | -4.00 | -0.88% | 3,878.16 |
| April 21, 2026 | 457.00 | +6.00 | +1.33% | 3,912.41 |
| April 20, 2026 | 451.00 | -6.00 | -1.31% | 3,861.04 |
| April 17, 2026 | 457.00 | +3.00 | +0.66% | 3,912.41 |
| April 16, 2026 | 454.00 | -12.00 | -2.58% | 3,886.73 |
| April 15, 2026 | 466.00 | +11.00 | +2.42% | 3,989.46 |
| April 13, 2026 | 455.00 | +0.90 | +0.20% | 3,895.29 |
| April 10, 2026 | 454.10 | -7.90 | -1.71% | 3,887.58 |
| April 9, 2026 | 462.00 | +3.00 | +0.65% | 3,955.21 |
| April 8, 2026 | 459.00 | +12.00 | +2.68% | 3,929.53 |
| April 7, 2026 | 447.00 | -3.00 | -0.67% | 3,826.8 |
| April 6, 2026 | 450.00 | +15.00 | +3.45% | 3,852.48 |
| April 5, 2026 | 435.00 | -20.00 | -4.40% | 3,724.07 |
| April 2, 2026 | 455.00 | -3.00 | -0.66% | 3,895.29 |
Performance Heatmap of Progressive Finance Limited (PROFL)
Monthly returns β January 16, 2012 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.77% | -5.21% | 4.40% | -6.38% | -1.06% | -3.04% | |||||||
| 2025 | -6.50% | 10.05% | -7.19% | -10.80% | 0.16% | -4.77% | 16.21% | -12.21% | 1.56% | -6.19% | -0.43% | -1.35% | -22.43% |
| 2024 | 1.19% | -4.34% | 3.48% | 11.68% | -3.55% | 20.02% | 47.95% | 8.57% | -17.86% | 29.46% | 3.03% | -17.71% | 87.50% |
| 2023 | 3.73% | 2.37% | -7.28% | -7.19% | -4.83% | 56.64% | -4.70% | -30.55% | 9.20% | -8.58% | -2.69% | 10.64% | -3.11% |
| 2022 | 14.57% | -12.22% | -7.10% | -9.17% | -13.87% | -4.30% | 24.18% | -5.26% | -10.42% | 1.55% | 14.08% | 7.73% | -8.00% |
| 2021 | 20.00% | 8.00% | -1.23% | 8.13% | 66.47% | 18.06% | 38.24% | 13.83% | -31.78% | 23.42% | -11.23% | -12.48% | 180.00% |
| 2020 | 12.63% | 7.48% | -11.30% | 1.96% | 0.00% | 3.85% | 12.04% | 16.53% | -0.71% | -10.71% | 31.58% | ||
| 2019 | 0.00% | 1.63% | -15.20% | 2.83% | 0.92% | -5.45% | -5.77% | 0.00% | -2.04% | -1.04% | -22.76% | ||
| 2018 | -4.74% | -3.98% | -20.73% | 10.46% | 0.59% | -13.53% | -21.09% | -13.79% | 2.00% | 0.98% | 2.91% | 16.04% | -41.71% |
| 2017 | 11.18% | -10.06% | 18.42% | 22.78% | 10.41% | -5.33% | -4.76% | -1.82% | 4.63% | 3.98% | -3.83% | -6.64% | 38.82% |
| 2016 | -1.54% | 42.97% | -12.57% | 6.25% | 29.41% | 39.09% | -15.03% | -5.38% | 3.66% | -12.94% | -31.53% | 16.92% | |
| 2015 | 17.81% | 1.74% | -5.14% | 0.00% | -3.61% | -9.38% | 1.38% | 9.52% | 0.00% | -19.25% | -10.96% | ||
| 2014 | -3.20% | -3.31% | -3.42% | -0.88% | 30.36% | -0.68% | 0.69% | 16.80% | |||||
| 2012 | 9.45% | -8.63% | -1.57% | 0.00% | |||||||||
| Avg | 6.74% | 3.35% | -1.74% | -0.65% | 3.12% | 7.23% | 10.48% | -2.18% | -2.75% | 6.48% | -1.10% | -6.03% | 19.97% |
| Up | 8 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 7 | 4 | 3 | 6 |
| Down | 3 | 5 | 6 | 8 | 7 | 6 | 5 | 7 | 6 | 2 | 7 | 8 | 7 |
More Finance Stocks
Other companies in the same sector Β· View all β
PROFLP
β Progressive Finance Limited Promoter Share
RLFL
β Reliance Finance Ltd.
RLFLPO
β Reliance Finance Ltd. Promoter Share
SFCL
β Samriddhi Finance Company Limited
SIFC
β Shree Investment Finance Co. Ltd.
SIFCPO
β Shree Investment Finance Co. Ltd. Promoter Share
BFC
β Best Finance Company Limited
CFCL
β Central Finance Co. Ltd.
GFCL
β Goodwill Finance Co. Ltd.
GMFIL
β Guheshowori Merchant Banking & Finance Limited