Stock Price Chart of Progressive Finance Limited (PROFL)
Year 2026367.00
βΌ 1.10 (0.30%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Progressive Finance Limited (PROFL)
Showing: Year 2026
to
Year 2026
183 trading days
Year 2026 Open
453.80
Year 2026 Close
367.00
Year 2026 Change
β 86.80 (-19.13%)
Year 2026 High (Close)
510.00
Year 2026 Low (Close)
367.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| October 14, 2026 | 367.00 | -1.10 | -0.30% | |
| October 13, 2026 | 368.10 | -2.10 | -0.57% | |
| October 12, 2026 | 370.20 | -6.40 | -1.70% | |
| October 9, 2026 | 376.60 | +2.60 | +0.70% | |
| October 8, 2026 | 374.00 | -4.00 | -1.06% | |
| October 7, 2026 | 378.00 | 0.00 | 0.00% | |
| October 6, 2026 | 378.00 | +1.90 | +0.51% | |
| October 5, 2026 | 376.10 | -7.50 | -1.96% | |
| October 2, 2026 | 383.60 | -2.40 | -0.62% | |
| October 1, 2026 | 386.00 | +1.00 | +0.26% | |
| September 30, 2026 | 385.00 | -4.00 | -1.03% | |
| September 29, 2026 | 389.00 | +4.00 | +1.04% | |
| September 28, 2026 | 385.00 | -6.00 | -1.53% | |
| September 24, 2026 | 391.00 | +7.70 | +2.01% | |
| September 23, 2026 | 383.30 | -11.70 | -2.96% | |
| September 22, 2026 | 395.00 | +6.80 | +1.75% | |
| September 18, 2026 | 388.20 | +0.20 | +0.05% | |
| September 17, 2026 | 388.00 | -6.00 | -1.52% | |
| September 16, 2026 | 394.00 | 0.00 | 0.00% | |
| September 15, 2026 | 394.00 | +13.00 | +3.41% | |
| September 14, 2026 | 381.00 | +10.00 | +2.70% | |
| September 11, 2026 | 371.00 | +2.90 | +0.79% | |
| September 10, 2026 | 368.10 | -5.90 | -1.58% | |
| September 9, 2026 | 374.00 | -6.00 | -1.58% | |
| September 7, 2026 | 380.00 | 0.00 | 0.00% |
Performance Heatmap of Progressive Finance Limited (PROFL)
Monthly returns β January 16, 2012 to October 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.77% | -5.21% | 4.40% | -6.38% | -0.83% | -3.58% | 1.83% | -13.37% | 2.64% | -4.68% | -19.13% | ||
| 2025 | -6.50% | 10.05% | -7.19% | -10.80% | 0.16% | -4.77% | 16.21% | -12.21% | 1.56% | -6.19% | -0.43% | -1.35% | -22.43% |
| 2024 | 1.19% | -4.34% | 3.48% | 11.68% | -3.55% | 20.02% | 47.95% | 8.57% | -17.86% | 29.46% | 3.03% | -17.71% | 87.50% |
| 2023 | 3.73% | 2.37% | -7.28% | -7.19% | -4.83% | 56.64% | -4.70% | -30.55% | 9.20% | -8.58% | -2.69% | 10.64% | -3.11% |
| 2022 | 14.57% | -12.22% | -7.10% | -9.17% | -13.87% | -4.30% | 24.18% | -5.26% | -10.42% | 1.55% | 14.08% | 7.73% | -8.00% |
| 2021 | 20.00% | 8.00% | -1.23% | 8.13% | 66.47% | 18.06% | 38.24% | 13.83% | -31.78% | 23.42% | -11.23% | -12.48% | 180.00% |
| 2020 | 12.63% | 7.48% | -11.30% | 1.96% | 0.00% | 3.85% | 12.04% | 16.53% | -0.71% | -10.71% | 31.58% | ||
| 2019 | 0.00% | 1.63% | -15.20% | 2.83% | 0.92% | -5.45% | -5.77% | 0.00% | -2.04% | -1.04% | -22.76% | ||
| 2018 | -4.74% | -3.98% | -20.73% | 10.46% | 0.59% | -13.53% | -21.09% | -13.79% | 2.00% | 0.98% | 2.91% | 16.04% | -41.71% |
| 2017 | 11.18% | -10.06% | 18.42% | 22.78% | 10.41% | -5.33% | -4.76% | -1.82% | 4.63% | 3.98% | -3.83% | -6.64% | 38.82% |
| 2016 | -1.54% | 42.97% | -12.57% | 6.25% | 29.41% | 39.09% | -15.03% | -5.38% | 3.66% | -12.94% | -31.53% | 16.92% | |
| 2015 | 17.81% | 1.74% | -5.14% | 0.00% | -3.61% | -9.38% | 1.38% | 9.52% | 0.00% | -19.25% | -10.96% | ||
| 2014 | -3.20% | -3.31% | -3.42% | -0.88% | 30.36% | -0.68% | 0.69% | 16.80% | |||||
| 2012 | 9.45% | -8.63% | -1.57% | 0.00% | |||||||||
| Avg | 6.74% | 3.35% | -1.74% | -0.65% | 3.13% | 6.46% | 9.82% | -3.04% | -2.33% | 5.47% | -1.10% | -6.03% | 18.73% |
| Up | 8 | 6 | 4 | 5 | 5 | 6 | 7 | 5 | 7 | 7 | 4 | 3 | 6 |
| Down | 3 | 5 | 6 | 8 | 7 | 7 | 5 | 8 | 6 | 3 | 7 | 8 | 7 |
More Finance Stocks
Other companies in the same sector Β· View all β
PROFLP
β Progressive Finance Limited Promoter Share
RLFL
β Reliance Finance Ltd.
SIFC
β Shree Investment Finance Co. Ltd.
BFC
β Best Finance Company Limited
CFCL
β Central Finance Co. Ltd.
GFCL
β Goodwill Finance Co. Ltd.
GMFIL
β Guheshowori Merchant Banking & Finance Limited
GUFL
β Gurkhas Finance Ltd.
GUFLPO
β Gurkhas Finance Ltd. Promoter Share
ICFC
β ICFC Finance Limited