Stock Price Chart of Corporate Development Bank Limited (CORBL)
Year 20261,734.80
β² 17.80 (1.04%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Corporate Development Bank Limited (CORBL)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
1,619.00
Year 2026 Close
1,734.80
Year 2026 Change
β 115.80 (+7.15%)
Year 2026 High (Close)
2,768.00
Year 2026 Low (Close)
1,550.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 1,734.80 | +17.80 | +1.04% | |
| June 22, 2026 | 1,717.00 | +2.00 | +0.12% | |
| June 19, 2026 | 1,715.00 | -20.00 | -1.15% | |
| June 18, 2026 | 1,735.00 | -15.00 | -0.86% | |
| June 17, 2026 | 1,750.00 | -35.90 | -2.01% | |
| June 16, 2026 | 1,785.90 | -9.30 | -0.52% | |
| June 15, 2026 | 1,795.20 | -4.80 | -0.27% | |
| June 12, 2026 | 1,800.00 | -25.00 | -1.37% | |
| June 11, 2026 | 1,825.00 | +16.00 | +0.88% | |
| June 10, 2026 | 1,809.00 | -41.00 | -2.22% | |
| June 9, 2026 | 1,850.00 | -85.00 | -4.39% | |
| June 8, 2026 | 1,935.00 | -31.10 | -1.58% | |
| June 5, 2026 | 1,966.10 | -68.40 | -3.36% | |
| June 4, 2026 | 2,034.50 | 0.00 | 0.00% | |
| June 3, 2026 | 2,034.50 | -2.50 | -0.12% | |
| June 2, 2026 | 2,037.00 | 0.00 | 0.00% | |
| June 1, 2026 | 2,037.00 | +46.00 | +2.31% | |
| May 27, 2026 | 1,991.00 | -91.00 | -4.37% | |
| May 26, 2026 | 2,082.00 | +32.10 | +1.57% | |
| May 25, 2026 | 2,049.90 | -16.10 | -0.78% | |
| May 22, 2026 | 2,066.00 | +16.10 | +0.79% | |
| May 21, 2026 | 2,049.90 | +54.90 | +2.75% | |
| May 20, 2026 | 1,995.00 | -305.00 | -13.26% | 10,473.75 |
| May 19, 2026 | 2,300.00 | +287.00 | +14.26% | 12,075 |
| May 18, 2026 | 2,013.00 | +2.00 | +0.10% | 10,568.25 |
Performance Heatmap of Corporate Development Bank Limited (CORBL)
Monthly returns β January 12, 2012 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22.12% | -18.31% | 17.65% | 26.32% | -17.04% | -12.87% | 7.15% | ||||||
| 2025 | 87.17% | -21.41% | -8.34% | 25.38% | 12.88% | -8.59% | -3.47% | -13.68% | 2.46% | -11.35% | -4.80% | -2.76% | 22.19% |
| 2024 | 4.99% | 8.18% | 6.15% | 11.72% | -4.36% | 11.01% | 32.70% | 24.09% | -1.76% | 17.96% | 69.04% | -20.42% | 267.04% |
| 2023 | 3.62% | -0.32% | -2.93% | -5.84% | 0.00% | 10.00% | 11.34% | -9.87% | 4.89% | -3.85% | 0.16% | 12.81% | 18.75% |
| 2022 | -28.35% | -12.30% | -4.49% | -6.85% | -27.73% | -20.06% | 30.91% | -18.75% | -12.41% | 0.70% | 12.40% | 4.83% | -64.29% |
| 2021 | 151.18% | 25.47% | -2.26% | 1.54% | 11.06% | -6.14% | 15.26% | 42.50% | -28.76% | 8.32% | 2.74% | -4.97% | 303.51% |
| 2020 | 7.63% | 7.87% | -15.33% | -1.72% | 2.63% | 3.42% | 38.02% | 19.76% | 10.00% | -4.09% | 78.81% | ||
| 2019 | -4.00% | -6.25% | 8.89% | -5.10% | 37.63% | -8.59% | 5.13% | -3.25% | -10.92% | -1.89% | 13.46% | 18.00% | |
| 2018 | 17.60% | -19.05% | -1.68% | -14.53% | 0.00% | 0.00% | 1.00% | -2.97% | 2.04% | -20.00% | |||
| 2014 | 44.44% | -9.09% | -18.46% | 0.00% | -1.89% | 22.12% | 44.88% | -24.46% | 2.88% | -4.20% | -5.84% | -3.10% | 26.26% |
| 2013 | -2.83% | -3.88% | -6.60% | ||||||||||
| 2012 | 8.74% | 1.79% | 18.42% | -19.26% | -2.75% | ||||||||
| Avg | 32.09% | -1.74% | 0.02% | 4.65% | -1.10% | -3.04% | 15.49% | 0.00% | -0.51% | 2.50% | 10.11% | -0.61% | 59.16% |
| Up | 7 | 4 | 5 | 5 | 3 | 3 | 7 | 3 | 5 | 4 | 5 | 4 | 8 |
| Down | 2 | 6 | 6 | 4 | 7 | 7 | 1 | 5 | 4 | 5 | 3 | 6 | 3 |
More Development Banks Stocks
Other companies in the same sector Β· View all β
EDBL
β Excel Development Bank Ltd.
GBBL
β Garima Bikas Bank Limited
GBBLPO
β Garima Bikas Bank Limited Promoter Share
GRDBL
β Green Development Bank Ltd.
JBBL
β Jyoti Bikash Bank Limited
JBBLPO
β Jyoti Bikash Bank Limited Promoter Share
JHAPA
β Jhapa Development Bank Limited
KSBBL
β Kamana Sewa Bikas Bank Limited
KSBBLP
β Kamana Sewa Bikas Bank Limited Promoter Share
LBBL
β Lumbini Bikas Bank Limited