Stock Price Chart of Jyoti Bikash Bank Limited (JBBL)
Year 2026354.00
βΌ 3.00 (0.84%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Jyoti Bikash Bank Limited (JBBL)
Showing: Year 2026
to
Year 2026
100 trading days
Year 2026 Open
326.30
Year 2026 Close
354.00
Year 2026 Change
β 27.70 (+8.49%)
Year 2026 High (Close)
391.00
Year 2026 Low (Close)
322.40
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 10, 2026 | 354.00 | -3.00 | -0.84% | |
| June 9, 2026 | 357.00 | -1.00 | -0.28% | |
| June 8, 2026 | 358.00 | -1.90 | -0.53% | |
| June 5, 2026 | 359.90 | -5.10 | -1.40% | |
| June 4, 2026 | 365.00 | 0.00 | 0.00% | |
| June 3, 2026 | 365.00 | +7.10 | +1.98% | |
| June 2, 2026 | 357.90 | 0.00 | 0.00% | |
| June 1, 2026 | 357.90 | -5.10 | -1.40% | |
| May 27, 2026 | 363.00 | -1.90 | -0.52% | |
| May 26, 2026 | 364.90 | -2.70 | -0.73% | |
| May 25, 2026 | 367.60 | +6.10 | +1.69% | |
| May 22, 2026 | 361.50 | +2.50 | +0.70% | |
| May 21, 2026 | 359.00 | -2.90 | -0.80% | |
| May 20, 2026 | 361.90 | +4.90 | +1.37% | 15,908.35 |
| May 19, 2026 | 357.00 | -0.60 | -0.17% | 15,692.96 |
| May 18, 2026 | 357.60 | +3.50 | +0.99% | 15,719.33 |
| May 15, 2026 | 354.10 | -0.30 | -0.08% | 15,565.48 |
| May 14, 2026 | 354.40 | -3.50 | -0.98% | 15,578.67 |
| May 13, 2026 | 357.90 | -0.10 | -0.03% | 15,732.52 |
| May 12, 2026 | 358.00 | -8.00 | -2.19% | 15,736.91 |
| May 11, 2026 | 366.00 | +6.90 | +1.92% | 16,088.58 |
| May 8, 2026 | 359.10 | +4.20 | +1.18% | 15,785.27 |
| May 7, 2026 | 354.90 | +2.20 | +0.62% | 15,600.64 |
| May 6, 2026 | 352.70 | -1.30 | -0.37% | 15,503.94 |
| May 5, 2026 | 354.00 | +0.20 | +0.06% | 15,561.08 |
Performance Heatmap of Jyoti Bikash Bank Limited (JBBL)
Monthly returns β January 1, 2012 to June 10, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.20% | -3.09% | 13.78% | -3.95% | 0.81% | -2.48% | 8.49% | ||||||
| 2025 | 2.06% | -0.28% | -4.33% | -7.40% | 5.99% | -4.86% | 17.20% | -12.12% | -0.13% | -1.21% | -0.70% | 0.49% | -7.80% |
| 2024 | 1.73% | -5.33% | 1.87% | 5.43% | -4.59% | -2.92% | 39.12% | -2.80% | -13.74% | 8.38% | 10.33% | -10.18% | 20.01% |
| 2023 | -0.94% | -6.84% | -1.05% | -5.55% | -0.78% | 18.75% | 5.02% | -4.72% | 1.65% | -6.30% | -5.41% | 8.02% | -1.04% |
| 2022 | 15.21% | -11.63% | 0.38% | -7.54% | -12.98% | -5.33% | 15.23% | -17.82% | -7.34% | 2.26% | 6.94% | 2.83% | -23.20% |
| 2021 | -3.17% | 4.67% | 0.00% | 16.52% | 42.53% | 13.71% | 15.13% | 17.84% | -15.84% | 15.94% | -12.14% | -21.14% | 75.57% |
| 2020 | 8.88% | 16.30% | -22.43% | -0.60% | 8.48% | -4.47% | 7.60% | 17.93% | 5.07% | -3.07% | 30.77% | ||
| 2019 | 3.70% | -4.29% | 0.75% | 7.41% | 6.21% | 0.00% | 3.90% | 1.25% | -3.09% | 0.00% | 0.64% | 6.96% | 25.19% |
| 2018 | -11.80% | -1.91% | -5.84% | 7.59% | -6.41% | -7.53% | 4.44% | -0.71% | 6.43% | -7.38% | -2.90% | 0.75% | -24.16% |
| 2017 | -11.96% | 2.88% | 32.00% | -23.64% | -7.94% | -8.19% | -4.23% | -6.86% | -2.63% | -0.54% | 1.09% | -4.30% | -35.51% |
| 2016 | 31.36% | 80.18% | -16.25% | -17.61% | 63.31% | ||||||||
| 2015 | 18.00% | 9.04% | 0.00% | -16.06% | -3.70% | 5.77% | 7.88% | 17.98% | -0.95% | -14.42% | -5.06% | 12.67% | |
| 2014 | 21.95% | -6.67% | -5.71% | 11.36% | 12.24% | 9.09% | 36.67% | -22.76% | 0.00% | -13.68% | -8.54% | 0.00% | 21.95% |
| 2013 | -14.77% | 10.67% | -6.02% | -2.56% | -5.26% | 6.94% | 3.90% | 10.00% | -10.23% | 5.06% | 12.05% | 32.26% | 39.77% |
| 2012 | -10.47% | 0.00% | 40.26% | -1.85% | -15.09% | 2.22% | -3.26% | 1.12% | 3.33% | -1.08% | -4.35% | ||
| Avg | 2.55% | -0.50% | 0.24% | 1.68% | 1.87% | 0.52% | 11.92% | -2.19% | -0.41% | 6.40% | -1.14% | -0.72% | 14.72% |
| Up | 8 | 5 | 5 | 6 | 5 | 5 | 12 | 4 | 5 | 7 | 6 | 6 | 9 |
| Down | 5 | 9 | 6 | 7 | 8 | 8 | 1 | 9 | 8 | 6 | 8 | 6 | 5 |
More Development Banks Stocks
Other companies in the same sector Β· View all β
JBBLPO
β Jyoti Bikash Bank Limited Promoter Share
JHAPA
β Jhapa Development Bank Limited
KSBBL
β Kamana Sewa Bikas Bank Limited
KSBBLP
β Kamana Sewa Bikas Bank Limited Promoter Share
LBBL
β Lumbini Bikas Bank Limited
LBBLPO
β Lumbini Bikas Bank Limited Promoter Share
MDB
β Miteri Development Bank Limited
MLBL
β Mahalaxmi Bikas Bank Limited
MLBLPO
β Mahalaxmi Bikas Bank Limited Promoter Share
MNBBL
β Muktinath Bikas Bank Limited