Stock Price Chart of Shine Resunga Development Bank Ltd. (SHINE)
Year 2026408.00
βΌ 1.00 (0.24%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Shine Resunga Development Bank Ltd. (SHINE)
Showing: Year 2026
to
Year 2026
151 trading days
Year 2026 Open
400.00
Year 2026 Close
408.00
Year 2026 Change
β 8.00 (+2.00%)
Year 2026 High (Close)
449.00
Year 2026 Low (Close)
395.10
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 24, 2026 | 408.00 | -1.00 | -0.24% | |
| August 21, 2026 | 409.00 | -2.60 | -0.63% | |
| August 20, 2026 | 411.60 | -0.40 | -0.10% | |
| August 19, 2026 | 412.00 | +0.50 | +0.12% | |
| August 18, 2026 | 411.50 | -2.50 | -0.60% | |
| August 17, 2026 | 414.00 | -0.90 | -0.22% | |
| August 14, 2026 | 414.90 | +0.20 | +0.05% | |
| August 13, 2026 | 414.70 | +4.70 | +1.15% | |
| August 12, 2026 | 410.00 | 0.00 | 0.00% | |
| August 11, 2026 | 410.00 | +3.00 | +0.74% | |
| August 10, 2026 | 407.00 | -0.20 | -0.05% | |
| August 7, 2026 | 407.20 | -1.00 | -0.24% | |
| August 6, 2026 | 408.20 | -3.30 | -0.80% | |
| August 5, 2026 | 411.50 | -1.20 | -0.29% | |
| August 4, 2026 | 412.70 | +0.80 | +0.19% | |
| August 3, 2026 | 411.90 | -1.10 | -0.27% | |
| July 31, 2026 | 413.00 | +3.00 | +0.73% | |
| July 30, 2026 | 410.00 | -4.50 | -1.09% | |
| July 28, 2026 | 414.50 | -0.50 | -0.12% | |
| July 27, 2026 | 415.00 | -2.00 | -0.48% | |
| July 23, 2026 | 417.00 | +3.00 | +0.72% | |
| July 22, 2026 | 414.00 | -1.90 | -0.46% | |
| July 21, 2026 | 415.90 | -3.10 | -0.74% | |
| July 20, 2026 | 419.00 | +5.10 | +1.23% | |
| July 17, 2026 | 413.90 | -1.10 | -0.27% |
Performance Heatmap of Shine Resunga Development Bank Ltd. (SHINE)
Monthly returns β August 18, 2013 to August 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.50% | -2.15% | 4.96% | -3.82% | 3.21% | -5.17% | 4.19% | -1.21% | 2.00% | ||||
| 2025 | 5.08% | 0.46% | -4.21% | -5.15% | 4.46% | -3.45% | 14.02% | -7.48% | 0.14% | -2.84% | -2.44% | 0.00% | -3.15% |
| 2024 | -1.02% | -7.00% | 2.75% | 7.54% | -2.44% | -3.76% | 46.22% | -9.16% | -6.85% | 4.76% | -0.37% | -14.35% | 5.63% |
| 2023 | 6.81% | 0.55% | -8.16% | 0.13% | 0.00% | 19.15% | 2.34% | -2.34% | 1.61% | -6.48% | -3.05% | 11.71% | 21.05% |
| 2022 | 22.71% | -12.01% | 0.56% | -6.35% | -13.24% | -5.18% | 16.85% | -13.86% | -6.94% | 5.97% | 13.41% | -5.00% | -10.53% |
| 2021 | 9.40% | 3.52% | 0.38% | 1.13% | 33.46% | 10.86% | 18.34% | 20.59% | -20.60% | 17.96% | -12.88% | -22.11% | 54.27% |
| 2020 | 10.68% | 28.19% | -23.19% | -13.73% | 10.45% | -2.06% | 4.62% | 10.84% | -1.09% | -14.29% | 0.00% | ||
| 2019 | -1.98% | -1.62% | -4.53% | 9.48% | 1.18% | -2.33% | 0.80% | -2.37% | -1.21% | 4.51% | -3.92% | -4.49% | -7.14% |
| 2018 | -1.36% | -1.37% | -5.92% | 13.70% | -3.58% | -7.09% | 1.82% | 0.36% | 5.69% | -22.90% | 2.18% | 7.69% | -14.58% |
| 2017 | -6.74% | 4.09% | 22.36% | 15.80% | -4.69% | -8.72% | 9.56% | -7.61% | 1.45% | -2.15% | 0.00% | -28.05% | -13.49% |
| 2016 | 25.67% | 0.49% | 0.66% | -34.04% | -15.80% | -29.40% | |||||||
| 2015 | 19.57% | -6.75% | -2.79% | 3.44% | -8.31% | 5.14% | 7.76% | 27.73% | -2.30% | 3.21% | 50.00% | ||
| 2014 | 13.51% | 26.49% | 1.88% | 8.55% | -13.83% | -2.47% | 24.81% | -7.71% | -18.90% | -1.90% | -9.39% | -1.83% | 8.78% |
| 2013 | -19.18% | -15.66% | 5.39% | 68.18% | |||||||||
| Avg | 6.60% | 2.70% | -1.33% | 4.04% | -0.34% | -1.40% | 13.10% | 1.58% | -4.77% | -0.31% | -3.85% | -1.53% | 4.88% |
| Up | 8 | 6 | 6 | 8 | 4 | 3 | 12 | 4 | 6 | 7 | 3 | 3 | 6 |
| Down | 4 | 6 | 6 | 3 | 6 | 9 | 0 | 9 | 7 | 6 | 8 | 8 | 6 |
More Development Banks Stocks
Other companies in the same sector Β· View all β
SHINEP
β Shine Resunga Development Bank Ltd. Promoter Share
SINDU
β Sindhu Bikash Bank Ltd.
CORBL
β Corporate Development Bank Limited
EDBL
β Excel Development Bank Ltd.
EDBLPO
β Excel Development Bank Ltd. Promoter Share
GBBL
β Garima Bikas Bank Limited
GBBLPO
β Garima Bikas Bank Limited Promoter Share
GRDBL
β Green Development Bank Ltd.
GRDBLP
β Green Development Bank Ltd. Promoter Share
JBBL
β Jyoti Bikash Bank Limited