Stock Price Chart of Green Development Bank Ltd. (GRDBL)
Year 2026960.00
βΌ 10.00 (1.03%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Green Development Bank Ltd. (GRDBL)
Showing: Year 2026
to
Year 2026
151 trading days
Year 2026 Open
1,210.00
Year 2026 Close
960.00
Year 2026 Change
β 250.00 (-20.66%)
Year 2026 High (Close)
1,269.90
Year 2026 Low (Close)
960.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 24, 2026 | 960.00 | -10.00 | -1.03% | |
| August 21, 2026 | 970.00 | -9.50 | -0.97% | |
| August 20, 2026 | 979.50 | -34.50 | -3.40% | |
| August 19, 2026 | 1,014.00 | -32.10 | -3.07% | |
| August 18, 2026 | 1,046.10 | -2.80 | -0.27% | |
| August 17, 2026 | 1,048.90 | +7.90 | +0.76% | |
| August 14, 2026 | 1,041.00 | -8.00 | -0.76% | |
| August 13, 2026 | 1,049.00 | -1.00 | -0.10% | |
| August 12, 2026 | 1,050.00 | -0.90 | -0.09% | |
| August 11, 2026 | 1,050.90 | -8.10 | -0.76% | |
| August 10, 2026 | 1,059.00 | +10.00 | +0.95% | |
| August 7, 2026 | 1,049.00 | +1.20 | +0.11% | |
| August 6, 2026 | 1,047.80 | -24.20 | -2.26% | |
| August 5, 2026 | 1,072.00 | -18.70 | -1.71% | |
| August 4, 2026 | 1,090.70 | -9.60 | -0.87% | |
| August 3, 2026 | 1,100.30 | +28.30 | +2.64% | |
| July 31, 2026 | 1,072.00 | +9.00 | +0.85% | |
| July 30, 2026 | 1,063.00 | -5.00 | -0.47% | |
| July 28, 2026 | 1,068.00 | -6.00 | -0.56% | |
| July 27, 2026 | 1,074.00 | -11.00 | -1.01% | |
| July 23, 2026 | 1,085.00 | +7.00 | +0.65% | |
| July 22, 2026 | 1,078.00 | +1.00 | +0.09% | |
| July 21, 2026 | 1,077.00 | -11.00 | -1.01% | |
| July 20, 2026 | 1,088.00 | +30.00 | +2.84% | |
| July 17, 2026 | 1,058.00 | +19.10 | +1.84% |
Performance Heatmap of Green Development Bank Ltd. (GRDBL)
Monthly returns β November 27, 2016 to August 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.78% | -10.82% | 7.56% | -3.51% | -1.27% | -5.35% | 4.29% | -10.45% | -20.66% | ||||
| 2025 | 110.23% | -28.11% | 0.44% | -5.74% | 7.46% | -3.72% | 5.26% | -16.32% | -2.43% | -5.69% | 10.32% | 3.86% | 37.50% |
| 2024 | 3.43% | 4.27% | 7.17% | 22.23% | -6.02% | 2.21% | 37.81% | 26.79% | -11.90% | 15.42% | 31.54% | -14.23% | 172.02% |
| 2023 | 10.61% | -1.85% | -3.76% | -2.30% | -1.84% | 22.20% | 5.00% | -5.08% | 8.36% | -9.81% | 2.02% | 8.52% | 32.04% |
| 2022 | 19.40% | -11.02% | -5.60% | -10.00% | -15.63% | -4.94% | 31.17% | -16.50% | -8.70% | 0.22% | 2.42% | 3.33% | -23.22% |
| 2021 | 21.13% | 0.00% | 0.58% | 24.28% | 43.72% | 0.65% | 30.55% | 16.75% | -20.89% | 10.67% | -7.95% | -16.47% | 124.72% |
| 2020 | 12.75% | 16.52% | -17.91% | 1.82% | 0.89% | 23.01% | 14.39% | 13.84% | -21.55% | 39.22% | |||
| 2019 | -5.45% | -1.92% | 4.90% | 0.00% | 15.89% | -9.68% | 0.00% | -3.57% | -3.70% | -1.92% | -1.96% | 2.00% | -7.27% |
| 2018 | -69.38% | 4.05% | -8.33% | 4.24% | -13.95% | -6.76% | -3.62% | -3.76% | -7.81% | -2.54% | -6.96% | 2.80% | -80.53% |
| 2017 | 11.63% | -16.46% | 25.19% | 34.46% | 1.04% | -6.45% | -2.82% | -6.29% | -3.44% | -8.73% | 14.45% | -3.58% | 31.40% |
| 2016 | 20.79% | ||||||||||||
| Avg | 11.26% | -4.53% | 1.02% | 7.07% | 3.27% | -1.31% | 10.94% | -1.75% | -3.06% | 1.33% | 6.41% | -1.45% | 30.52% |
| Up | 7 | 3 | 6 | 4 | 4 | 3 | 7 | 3 | 2 | 4 | 6 | 6 | 6 |
| Down | 3 | 6 | 4 | 4 | 5 | 6 | 2 | 7 | 7 | 5 | 3 | 4 | 4 |
More Development Banks Stocks
Other companies in the same sector Β· View all β
GRDBLP
β Green Development Bank Ltd. Promoter Share
JBBL
β Jyoti Bikash Bank Limited
JBBLPO
β Jyoti Bikash Bank Limited Promoter Share
JHAPA
β Jhapa Development Bank Limited
KSBBL
β Kamana Sewa Bikas Bank Limited
KSBBLP
β Kamana Sewa Bikas Bank Limited Promoter Share
LBBL
β Lumbini Bikas Bank Limited
MDB
β Miteri Development Bank Limited
MDBPO
β Miteri Development Bank Limited Promoter Share
MLBL
β Mahalaxmi Bikas Bank Limited