Stock Price Chart of Excel Development Bank Ltd. (EDBL)
Year 2026577.00
β² 2.00 (0.35%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Excel Development Bank Ltd. (EDBL)
Showing: Year 2026
to
Year 2026
105 trading days
Year 2026 Open
577.40
Year 2026 Close
577.00
Year 2026 Change
β 0.40 (-0.07%)
Year 2026 High (Close)
668.00
Year 2026 Low (Close)
571.10
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 17, 2026 | 577.00 | +2.00 | +0.35% | |
| June 16, 2026 | 575.00 | +0.50 | +0.09% | |
| June 15, 2026 | 574.50 | -1.00 | -0.17% | |
| June 12, 2026 | 575.50 | -7.50 | -1.29% | |
| June 11, 2026 | 583.00 | -0.20 | -0.03% | |
| June 10, 2026 | 583.20 | +7.20 | +1.25% | |
| June 9, 2026 | 576.00 | -4.00 | -0.69% | |
| June 8, 2026 | 580.00 | -8.20 | -1.39% | |
| June 5, 2026 | 588.20 | -6.20 | -1.04% | |
| June 4, 2026 | 594.40 | 0.00 | 0.00% | |
| June 3, 2026 | 594.40 | +15.40 | +2.66% | |
| June 2, 2026 | 579.00 | 0.00 | 0.00% | |
| June 1, 2026 | 579.00 | -3.80 | -0.65% | |
| May 27, 2026 | 582.80 | -2.10 | -0.36% | |
| May 26, 2026 | 584.90 | -1.20 | -0.20% | |
| May 25, 2026 | 586.10 | +6.10 | +1.05% | |
| May 22, 2026 | 580.00 | +0.10 | +0.02% | |
| May 21, 2026 | 579.90 | -2.10 | -0.36% | |
| May 20, 2026 | 582.00 | +2.30 | +0.40% | 7,273.22 |
| May 19, 2026 | 579.70 | -0.20 | -0.03% | 7,244.48 |
| May 18, 2026 | 579.90 | 0.00 | 0.00% | 7,246.98 |
| May 15, 2026 | 579.90 | +4.90 | +0.85% | 7,246.98 |
| May 14, 2026 | 575.00 | -5.80 | -1.00% | 7,185.74 |
| May 13, 2026 | 580.80 | +1.70 | +0.29% | 7,258.23 |
| May 12, 2026 | 579.10 | -7.50 | -1.28% | 7,236.98 |
Performance Heatmap of Excel Development Bank Ltd. (EDBL)
Monthly returns β January 1, 2012 to June 17, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.99% | -4.71% | 4.24% | -4.97% | 0.88% | -1.00% | -0.07% | ||||||
| 2025 | 16.30% | 15.80% | -12.04% | -10.45% | 2.08% | -4.39% | 18.02% | -4.87% | -1.52% | -3.68% | -2.49% | -1.64% | 5.75% |
| 2024 | 3.86% | -3.14% | 3.60% | 9.62% | -1.30% | -0.32% | 43.35% | 7.09% | 6.10% | 16.69% | -5.15% | -20.05% | 62.02% |
| 2023 | 1.79% | -0.88% | -8.28% | -9.35% | -3.56% | 23.21% | -3.32% | -3.04% | 4.79% | -5.18% | -3.86% | 12.71% | 0.60% |
| 2022 | 8.99% | -15.54% | -5.92% | -7.42% | -10.92% | 0.68% | 14.21% | -23.44% | -6.84% | 1.00% | 1.32% | 8.77% | -34.80% |
| 2021 | 12.46% | 7.73% | 7.42% | 15.37% | 21.04% | 21.85% | 36.45% | -0.62% | -42.76% | 9.61% | -10.77% | -11.41% | 48.93% |
| 2020 | 21.11% | 16.57% | -8.09% | -16.27% | -1.91% | 7.47% | -8.46% | 1.65% | 4.87% | 16.10% | -8.00% | 19.38% | |
| 2019 | -0.70% | 0.71% | 1.75% | 8.62% | -4.76% | -5.00% | 1.75% | -4.14% | -2.16% | -0.74% | 7.78% | -0.69% | 1.40% |
| 2018 | -2.74% | -0.56% | -3.68% | 6.18% | -6.93% | -2.68% | -0.61% | -5.54% | -5.21% | -0.69% | -6.57% | 5.56% | -21.92% |
| 2017 | -8.78% | 14.34% | 1.16% | 5.38% | -4.02% | 3.23% | -2.81% | 10.93% | -33.33% | 6.30% | -18.20% | -8.75% | -37.18% |
| 2016 | -7.97% | 5.04% | -20.24% | 13.53% | 4.64% | 10.76% | 17.71% | -7.77% | -7.89% | -2.14% | -15.47% | 0.35% | -15.80% |
| 2015 | -10.00% | 5.88% | -10.96% | 1.91% | -1.36% | 11.21% | 12.87% | -3.85% | -7.57% | -5.10% | 12.38% | 1.47% | |
| 2014 | -30.88% | 23.40% | -10.34% | 8.65% | 7.96% | 0.33% | 30.72% | -12.50% | 2.86% | -6.67% | 0.45% | 0.74% | 0.00% |
| 2013 | -23.10% | -10.26% | -2.04% | -3.33% | 7.76% | 12.40% | 33.45% | 9.33% | 16.34% | 42.56% | 91.55% | ||
| 2012 | 5.93% | -5.24% | 25.09% | 0.00% | -1.77% | -10.81% | -9.09% | 17.04% | -6.65% | 15.25% | 4.41% | ||
| Avg | -0.98% | 4.02% | -4.58% | 4.20% | -0.86% | 2.97% | 12.22% | -2.58% | -2.69% | 1.04% | -0.74% | 2.64% | 8.67% |
| Up | 7 | 9 | 5 | 9 | 5 | 6 | 10 | 4 | 6 | 6 | 6 | 8 | 8 |
| Down | 7 | 6 | 10 | 5 | 7 | 8 | 4 | 10 | 8 | 8 | 8 | 6 | 5 |
More Development Banks Stocks
Other companies in the same sector Β· View all β
GBBL
β Garima Bikas Bank Limited
GBBLPO
β Garima Bikas Bank Limited Promoter Share
GRDBL
β Green Development Bank Ltd.
JBBL
β Jyoti Bikash Bank Limited
JBBLPO
β Jyoti Bikash Bank Limited Promoter Share
JHAPA
β Jhapa Development Bank Limited
KSBBL
β Kamana Sewa Bikas Bank Limited
KSBBLP
β Kamana Sewa Bikas Bank Limited Promoter Share
LBBL
β Lumbini Bikas Bank Limited
LBBLPO
β Lumbini Bikas Bank Limited Promoter Share