Stock Price Chart of Rastriya Beema Company Limited (RBCL)
Year 202614,069.80
β² 254.80 (1.84%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Rastriya Beema Company Limited (RBCL)
Showing: Year 2026
to
Year 2026
150 trading days
Year 2026 Open
14,841.00
Year 2026 Close
14,069.80
Year 2026 Change
β 771.20 (-5.20%)
Year 2026 High (Close)
16,000.00
Year 2026 Low (Close)
13,815.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 21, 2026 | 14,069.80 | +254.80 | +1.84% | |
| August 20, 2026 | 13,815.00 | -234.90 | -1.67% | |
| August 19, 2026 | 14,049.90 | +49.90 | +0.36% | |
| August 18, 2026 | 14,000.00 | -100.00 | -0.71% | |
| August 17, 2026 | 14,100.00 | -50.00 | -0.35% | |
| August 14, 2026 | 14,150.00 | -50.00 | -0.35% | |
| August 13, 2026 | 14,200.00 | +175.00 | +1.25% | |
| August 12, 2026 | 14,025.00 | -83.10 | -0.59% | |
| August 11, 2026 | 14,108.10 | -310.90 | -2.16% | |
| August 10, 2026 | 14,419.00 | +209.00 | +1.47% | |
| August 7, 2026 | 14,210.00 | -90.00 | -0.63% | |
| August 6, 2026 | 14,300.00 | +70.00 | +0.49% | |
| August 5, 2026 | 14,230.00 | -220.00 | -1.52% | |
| August 4, 2026 | 14,450.00 | -140.00 | -0.96% | |
| August 3, 2026 | 14,590.00 | +384.00 | +2.70% | |
| July 31, 2026 | 14,206.00 | -394.00 | -2.70% | |
| July 30, 2026 | 14,600.00 | +25.00 | +0.17% | |
| July 28, 2026 | 14,575.00 | -164.00 | -1.11% | |
| July 27, 2026 | 14,739.00 | -156.00 | -1.05% | |
| July 23, 2026 | 14,895.00 | +421.00 | +2.91% | |
| July 22, 2026 | 14,474.00 | -424.00 | -2.85% | |
| July 21, 2026 | 14,898.00 | +271.00 | +1.85% | |
| July 20, 2026 | 14,627.00 | -267.00 | -1.79% | |
| July 17, 2026 | 14,894.00 | +15.00 | +0.10% | |
| July 16, 2026 | 14,879.00 | +180.00 | +1.22% |
Performance Heatmap of Rastriya Beema Company Limited (RBCL)
Monthly returns β June 22, 2015 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.07% | 0.80% | 2.84% | -3.54% | 4.23% | -9.18% | 0.04% | -0.96% | -5.20% | ||||
| 2025 | -5.07% | 4.84% | -2.20% | -0.83% | -0.10% | -1.52% | 14.83% | -6.02% | -2.37% | -2.82% | 2.37% | -2.05% | -2.50% |
| 2024 | -8.20% | -0.36% | -2.87% | -3.90% | 1.38% | -1.89% | 36.68% | 1.88% | -6.84% | 1.20% | 0.59% | -10.98% | -0.18% |
| 2023 | 4.97% | -4.98% | -2.53% | -3.30% | 8.76% | 13.91% | 2.30% | -3.22% | -5.45% | -7.58% | 3.02% | 12.56% | 16.85% |
| 2022 | 4.97% | -5.74% | 9.28% | -13.85% | -6.96% | -6.21% | 4.17% | -3.38% | -9.09% | 0.24% | 0.39% | 1.96% | -23.68% |
| 2021 | 14.16% | 11.16% | -8.85% | 27.29% | -4.65% | 3.17% | -9.18% | -8.90% | 13.42% | -9.31% | -5.00% | 17.11% | |
| 2020 | 4.71% | 34.97% | -26.77% | -1.81% | 10.07% | 1.74% | 13.65% | 9.48% | 32.23% | -9.30% | 69.79% | ||
| 2019 | -3.09% | -3.19% | -0.88% | 6.94% | 11.76% | -15.36% | 1.93% | -2.63% | -7.79% | -2.93% | -2.53% | 8.86% | -11.34% |
| 2018 | 1.03% | -9.04% | -25.04% | 40.06% | -1.63% | -12.90% | -4.17% | 1.45% | -6.41% | -2.43% | -4.36% | 5.78% | -25.76% |
| 2017 | 1.35% | 4.39% | 12.08% | 10.04% | -2.36% | -5.19% | 29.93% | -7.25% | -4.00% | 8.82% | -9.82% | -16.01% | 15.19% |
| 2016 | 35.04% | 4.02% | 103.03% | -7.79% | -0.69% | -18.20% | -3.71% | 105.69% | |||||
| 2015 | 2.59% | 4.21% | 10.09% | -6.42% | -1.99% | 0.20% | |||||||
| Avg | 4.63% | 2.41% | -2.49% | 2.53% | 4.71% | -3.71% | 9.23% | 6.64% | -3.17% | 0.94% | -0.69% | -1.61% | 14.18% |
| Up | 8 | 4 | 4 | 3 | 5 | 2 | 10 | 5 | 2 | 5 | 5 | 5 | 5 |
| Down | 3 | 5 | 6 | 6 | 4 | 9 | 1 | 7 | 9 | 6 | 6 | 6 | 6 |
More Non Life Insurance Stocks
Other companies in the same sector Β· View all β
RBCLPO
β Rastriya Beema Company Limited Promoter Share
SALICO
β Sagarmatha Lumbini Insurance Company Limited
SGIC
β Sanima GIC Insurance Limited
SICL
β Shikhar Insurance Co. Ltd.
SPIL
β Siddhartha Premier Insurance Limited
SPL
β Siddharth Premier Insurance Limited
UAIL
β United Ajod Insurance Limited
UAILPO
β United Ajod Insurance Limited Promoter Share
HEI
β Himalayan Everest Insurance Limited
HEIP
β Himalayan Everest Insurance Promoter Share