Stock Price Chart of Rastriya Beema Company Limited (RBCL)
Year 202615,100.00
β² 350.00 (2.37%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Rastriya Beema Company Limited (RBCL)
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
14,841.00
Year 2026 Close
15,100.00
Year 2026 Change
β 259.00 (+1.75%)
Year 2026 High (Close)
16,000.00
Year 2026 Low (Close)
14,651.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 15,100.00 | +350.00 | +2.37% | 40,262.11 |
| May 7, 2026 | 14,750.00 | -250.00 | -1.67% | 39,328.88 |
| May 6, 2026 | 15,000.00 | +150.00 | +1.01% | 39,995.47 |
| May 5, 2026 | 14,850.00 | -147.00 | -0.98% | 39,595.52 |
| May 4, 2026 | 14,997.00 | -3.00 | -0.02% | 39,987.48 |
| April 30, 2026 | 15,000.00 | -10.00 | -0.07% | 39,995.47 |
| April 29, 2026 | 15,010.00 | -240.00 | -1.57% | 40,022.14 |
| April 28, 2026 | 15,250.00 | -150.00 | -0.97% | 40,662.07 |
| April 27, 2026 | 15,400.00 | +50.00 | +0.33% | 41,062.02 |
| April 24, 2026 | 15,350.00 | +299.00 | +1.99% | 40,928.7 |
| April 23, 2026 | 15,051.00 | -349.00 | -2.27% | 40,131.46 |
| April 22, 2026 | 15,400.00 | +288.90 | +1.91% | 41,062.02 |
| April 21, 2026 | 15,111.10 | -238.90 | -1.56% | 40,291.71 |
| April 20, 2026 | 15,350.00 | 0.00 | 0.00% | 40,928.7 |
| April 17, 2026 | 15,350.00 | -200.00 | -1.29% | 40,928.7 |
| April 16, 2026 | 15,550.00 | -135.00 | -0.86% | 41,461.98 |
| April 15, 2026 | 15,685.00 | +135.00 | +0.87% | 41,821.94 |
| April 13, 2026 | 15,550.00 | +299.00 | +1.96% | 41,461.98 |
| April 10, 2026 | 15,251.00 | -239.00 | -1.54% | 40,664.73 |
| April 9, 2026 | 15,490.00 | +40.00 | +0.26% | 41,301.99 |
| April 8, 2026 | 15,450.00 | +250.00 | +1.64% | 41,195.34 |
| April 7, 2026 | 15,200.00 | +100.00 | +0.66% | 40,528.75 |
| April 6, 2026 | 15,100.00 | +449.00 | +3.06% | 40,262.11 |
| April 5, 2026 | 14,651.00 | -764.00 | -4.96% | 39,064.91 |
| April 2, 2026 | 15,415.00 | -160.00 | -1.03% | 41,102.02 |
Performance Heatmap of Rastriya Beema Company Limited (RBCL)
Monthly returns β June 22, 2015 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.07% | 0.80% | 2.84% | -3.54% | 0.67% | 1.75% | |||||||
| 2025 | -5.07% | 4.84% | -2.20% | -0.83% | -0.10% | -1.52% | 14.83% | -6.02% | -2.37% | -2.82% | 2.37% | -2.05% | -2.50% |
| 2024 | -8.20% | -0.36% | -2.87% | -3.90% | 1.38% | -1.89% | 36.68% | 1.88% | -6.84% | 1.20% | 0.59% | -10.98% | -0.18% |
| 2023 | 4.97% | -4.98% | -2.53% | -3.30% | 8.76% | 13.91% | 2.30% | -3.22% | -5.45% | -7.58% | 3.02% | 12.56% | 16.85% |
| 2022 | 4.97% | -5.74% | 9.28% | -13.85% | -6.96% | -6.21% | 4.17% | -3.38% | -9.09% | 0.24% | 0.39% | 1.96% | -23.68% |
| 2021 | 14.16% | 11.16% | -8.85% | 27.29% | -4.65% | 3.17% | -9.18% | -8.90% | 13.42% | -9.31% | -5.00% | 17.11% | |
| 2020 | 4.71% | 34.97% | -26.77% | -1.81% | 10.07% | 1.74% | 13.65% | 9.48% | 32.23% | -9.30% | 69.79% | ||
| 2019 | -3.09% | -3.19% | -0.88% | 6.94% | 11.76% | -15.36% | 1.93% | -2.63% | -7.79% | -2.93% | -2.53% | 8.86% | -11.34% |
| 2018 | 1.03% | -9.04% | -25.04% | 40.06% | -1.63% | -12.90% | -4.17% | 1.45% | -6.41% | -2.43% | -4.36% | 5.78% | -25.76% |
| 2017 | 1.35% | 4.39% | 12.08% | 10.04% | -2.36% | -5.19% | 29.93% | -7.25% | -4.00% | 8.82% | -9.82% | -16.01% | 15.19% |
| 2016 | 35.04% | 4.02% | 103.03% | -7.79% | -0.69% | -18.20% | -3.71% | 105.69% | |||||
| 2015 | 2.59% | 4.21% | 10.09% | -6.42% | -1.99% | 0.20% | |||||||
| Avg | 4.63% | 2.41% | -2.49% | 2.53% | 4.31% | -3.16% | 10.15% | 7.33% | -3.17% | 0.94% | -0.69% | -1.61% | 14.81% |
| Up | 8 | 4 | 4 | 3 | 5 | 2 | 9 | 5 | 2 | 5 | 5 | 5 | 6 |
| Down | 3 | 5 | 6 | 6 | 4 | 8 | 1 | 6 | 9 | 6 | 6 | 6 | 5 |
More Non Life Insurance Stocks
Other companies in the same sector Β· View all β
RBCLPO
β Rastriya Beema Company Limited Promoter Share
SALICO
β Sagarmatha Lumbini Insurance Company Limited
SGIC
β Sanima GIC Insurance Limited
SGICP
β Sanima GIC Insurance Limited Promoter Share
SICL
β Shikhar Insurance Co. Ltd.
SPIL
β Siddhartha Premier Insurance Limited
SPL
β Siddharth Premier Insurance Limited
UAIL
β United Ajod Insurance Limited
HEI
β Himalayan Everest Insurance Limited
HEIP
β Himalayan Everest Insurance Promoter Share