Stock Price Chart of Rastriya Beema Company Limited (RBCL)
Year 202614,360.00
βΌ 130.00 (0.90%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Rastriya Beema Company Limited (RBCL)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
14,841.00
Year 2026 Close
14,360.00
Year 2026 Change
β 481.00 (-3.24%)
Year 2026 High (Close)
16,000.00
Year 2026 Low (Close)
14,360.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 14,360.00 | -130.00 | -0.90% | |
| June 22, 2026 | 14,490.00 | -10.00 | -0.07% | |
| June 19, 2026 | 14,500.00 | -290.00 | -1.96% | |
| June 18, 2026 | 14,790.00 | +90.00 | +0.61% | |
| June 17, 2026 | 14,700.00 | -245.00 | -1.64% | |
| June 16, 2026 | 14,945.00 | +139.00 | +0.94% | |
| June 15, 2026 | 14,806.00 | -243.90 | -1.62% | |
| June 12, 2026 | 15,049.90 | +139.90 | +0.94% | |
| June 11, 2026 | 14,910.00 | -71.00 | -0.47% | |
| June 10, 2026 | 14,981.00 | -68.90 | -0.46% | |
| June 9, 2026 | 15,049.90 | -66.10 | -0.44% | |
| June 8, 2026 | 15,116.00 | -194.00 | -1.27% | |
| June 5, 2026 | 15,310.00 | -89.00 | -0.58% | |
| June 4, 2026 | 15,399.00 | 0.00 | 0.00% | |
| June 3, 2026 | 15,399.00 | +193.90 | +1.28% | |
| June 2, 2026 | 15,205.10 | 0.00 | 0.00% | |
| June 1, 2026 | 15,205.10 | -429.90 | -2.75% | |
| May 27, 2026 | 15,635.00 | +287.30 | +1.87% | |
| May 26, 2026 | 15,347.70 | +345.70 | +2.30% | |
| May 25, 2026 | 15,002.00 | +71.00 | +0.48% | |
| May 22, 2026 | 14,931.00 | -69.00 | -0.46% | |
| May 21, 2026 | 15,000.00 | -400.00 | -2.60% | |
| May 20, 2026 | 15,400.00 | +101.00 | +0.66% | 41,062.02 |
| May 19, 2026 | 15,299.00 | +299.00 | +1.99% | 40,792.72 |
| May 18, 2026 | 15,000.00 | -400.00 | -2.60% | 39,995.47 |
Performance Heatmap of Rastriya Beema Company Limited (RBCL)
Monthly returns β June 22, 2015 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.07% | 0.80% | 2.84% | -3.54% | 4.23% | -8.15% | -3.24% | ||||||
| 2025 | -5.07% | 4.84% | -2.20% | -0.83% | -0.10% | -1.52% | 14.83% | -6.02% | -2.37% | -2.82% | 2.37% | -2.05% | -2.50% |
| 2024 | -8.20% | -0.36% | -2.87% | -3.90% | 1.38% | -1.89% | 36.68% | 1.88% | -6.84% | 1.20% | 0.59% | -10.98% | -0.18% |
| 2023 | 4.97% | -4.98% | -2.53% | -3.30% | 8.76% | 13.91% | 2.30% | -3.22% | -5.45% | -7.58% | 3.02% | 12.56% | 16.85% |
| 2022 | 4.97% | -5.74% | 9.28% | -13.85% | -6.96% | -6.21% | 4.17% | -3.38% | -9.09% | 0.24% | 0.39% | 1.96% | -23.68% |
| 2021 | 14.16% | 11.16% | -8.85% | 27.29% | -4.65% | 3.17% | -9.18% | -8.90% | 13.42% | -9.31% | -5.00% | 17.11% | |
| 2020 | 4.71% | 34.97% | -26.77% | -1.81% | 10.07% | 1.74% | 13.65% | 9.48% | 32.23% | -9.30% | 69.79% | ||
| 2019 | -3.09% | -3.19% | -0.88% | 6.94% | 11.76% | -15.36% | 1.93% | -2.63% | -7.79% | -2.93% | -2.53% | 8.86% | -11.34% |
| 2018 | 1.03% | -9.04% | -25.04% | 40.06% | -1.63% | -12.90% | -4.17% | 1.45% | -6.41% | -2.43% | -4.36% | 5.78% | -25.76% |
| 2017 | 1.35% | 4.39% | 12.08% | 10.04% | -2.36% | -5.19% | 29.93% | -7.25% | -4.00% | 8.82% | -9.82% | -16.01% | 15.19% |
| 2016 | 35.04% | 4.02% | 103.03% | -7.79% | -0.69% | -18.20% | -3.71% | 105.69% | |||||
| 2015 | 2.59% | 4.21% | 10.09% | -6.42% | -1.99% | 0.20% | |||||||
| Avg | 4.63% | 2.41% | -2.49% | 2.53% | 4.71% | -3.62% | 10.15% | 7.33% | -3.17% | 0.94% | -0.69% | -1.61% | 14.36% |
| Up | 8 | 4 | 4 | 3 | 5 | 2 | 9 | 5 | 2 | 5 | 5 | 5 | 5 |
| Down | 3 | 5 | 6 | 6 | 4 | 9 | 1 | 6 | 9 | 6 | 6 | 6 | 6 |
More Non Life Insurance Stocks
Other companies in the same sector Β· View all β
RBCLPO
β Rastriya Beema Company Limited Promoter Share
SALICO
β Sagarmatha Lumbini Insurance Company Limited
SGIC
β Sanima GIC Insurance Limited
SGICP
β Sanima GIC Insurance Limited Promoter Share
SICL
β Shikhar Insurance Co. Ltd.
SPIL
β Siddhartha Premier Insurance Limited
SPL
β Siddharth Premier Insurance Limited
UAIL
β United Ajod Insurance Limited
HEI
β Himalayan Everest Insurance Limited
HEIP
β Himalayan Everest Insurance Promoter Share