Stock Price Chart of Rastriya Beema Company Limited Promoter Share (RBCLPO)
Year 202611,200.00
βΌ 346.30 (3.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Rastriya Beema Company Limited Promoter Share (RBCLPO)
Showing: Year 2026
to
Year 2026
131 trading days
Year 2026 Open
12,060.00
Year 2026 Close
11,200.00
Year 2026 Change
β 860.00 (-7.13%)
Year 2026 High (Close)
12,900.00
Year 2026 Low (Close)
10,890.20
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| September 11, 2026 | 11,200.00 | -346.30 | -3.00% | |
| September 10, 2026 | 11,546.30 | +336.30 | +3.00% | |
| September 9, 2026 | 11,210.00 | -341.50 | -2.96% | |
| September 7, 2026 | 11,551.50 | +336.40 | +3.00% | |
| September 3, 2026 | 11,215.10 | +324.90 | +2.98% | |
| September 2, 2026 | 10,890.20 | -9.80 | -0.09% | |
| August 31, 2026 | 10,900.00 | -300.00 | -2.68% | |
| August 27, 2026 | 11,200.00 | -99.00 | -0.88% | |
| August 26, 2026 | 11,299.00 | +209.00 | +1.88% | |
| August 25, 2026 | 11,090.00 | -278.00 | -2.45% | |
| August 24, 2026 | 11,368.00 | +318.00 | +2.88% | |
| August 14, 2026 | 11,050.00 | -175.00 | -1.56% | |
| August 13, 2026 | 11,225.00 | -155.00 | -1.36% | |
| August 6, 2026 | 11,380.00 | -282.00 | -2.42% | |
| August 5, 2026 | 11,662.00 | +282.00 | +2.48% | |
| August 3, 2026 | 11,380.00 | -70.00 | -0.61% | |
| July 28, 2026 | 11,450.00 | +72.00 | +0.63% | |
| July 27, 2026 | 11,378.00 | -621.00 | -5.18% | |
| July 21, 2026 | 11,999.00 | -101.00 | -0.83% | |
| July 20, 2026 | 12,100.00 | 0.00 | 0.00% | |
| July 17, 2026 | 12,100.00 | -728.00 | -5.68% | |
| July 16, 2026 | 12,828.00 | +1,138.00 | +9.73% | |
| July 15, 2026 | 11,690.00 | -39.00 | -0.33% | |
| July 14, 2026 | 11,729.00 | +332.00 | +2.91% | |
| July 13, 2026 | 11,397.00 | -2.00 | -0.02% |
Performance Heatmap of Rastriya Beema Company Limited Promoter Share (RBCLPO)
Monthly returns β July 2, 2015 to September 11, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.16% | 3.12% | 0.26% | -0.84% | 0.53% | -3.16% | -2.78% | -4.80% | 2.75% | -7.13% | |||
| 2025 | -4.49% | 7.33% | -3.82% | 1.56% | -1.88% | -1.30% | 16.97% | -4.51% | -0.56% | -0.97% | -3.87% | 0.49% | 3.03% |
| 2024 | -10.13% | -2.18% | -0.90% | -1.58% | -2.05% | -0.51% | 31.57% | 2.49% | -10.07% | -0.71% | 2.44% | -7.10% | -4.24% |
| 2023 | 2.95% | -2.27% | -4.44% | -4.34% | 9.33% | 26.50% | 1.16% | -8.70% | -2.66% | -16.05% | 0.36% | 13.40% | 9.24% |
| 2022 | 10.73% | -2.86% | 5.77% | -10.93% | -12.23% | -8.54% | 2.56% | -5.80% | -10.52% | 0.50% | 0.49% | 8.64% | -22.85% |
| 2021 | 11.12% | 9.35% | -9.44% | 14.01% | -1.14% | -1.74% | -13.52% | -8.85% | 12.66% | -10.58% | 7.44% | 3.98% | |
| 2020 | 13.55% | 23.49% | -30.08% | -1.99% | -5.26% | 19.38% | 8.30% | 13.53% | 8.37% | 45.27% | -12.71% | 83.66% | |
| 2019 | 0.00% | -2.78% | 0.53% | 0.12% | 15.80% | -15.19% | 0.59% | -3.60% | -11.51% | -1.72% | 1.19% | 5.25% | -13.69% |
| 2018 | 4.07% | -7.03% | -27.83% | 40.89% | -2.73% | -15.89% | -5.03% | 1.64% | -7.90% | -3.42% | -3.81% | 7.63% | -28.46% |
| 2017 | -1.62% | 12.95% | 24.29% | -14.13% | -5.50% | -1.67% | 38.98% | -9.15% | -4.70% | 12.68% | -8.31% | -16.16% | 14.85% |
| 2016 | 12.58% | 2.25% | 151.16% | 1.16% | -9.68% | -0.46% | -0.98% | -14.42% | -9.31% | 102.08% | |||
| 2015 | -11.35% | 31.13% | 1.14% | -9.61% | 24.68% | ||||||||
| Avg | 3.33% | 3.31% | -2.69% | 0.15% | 1.41% | 11.36% | 9.35% | -4.89% | -0.82% | 1.05% | -0.08% | 2.02% | 12.77% |
| Up | 6 | 4 | 5 | 3 | 5 | 2 | 8 | 3 | 3 | 5 | 5 | 7 | 6 |
| Down | 4 | 5 | 5 | 6 | 6 | 9 | 3 | 9 | 9 | 6 | 6 | 4 | 5 |
More Non Life Insurance Stocks
Other companies in the same sector Β· View all β
SALICO
β Sagarmatha Lumbini Insurance Company Limited
SALICOPO
β Sagarmatha Lumbini Insurance Company Limited Promoter Share
SGIC
β Sanima GIC Insurance Limited
SICL
β Shikhar Insurance Co. Ltd.
SPIL
β Siddhartha Premier Insurance Limited
SPL
β Siddharth Premier Insurance Limited
UAIL
β United Ajod Insurance Limited
UAILPO
β United Ajod Insurance Limited Promoter Share
HEI
β Himalayan Everest Insurance Limited
HEIP
β Himalayan Everest Insurance Promoter Share