Stock Price Chart of Nepal Insurance Co. Ltd. (NICL)
Year 2026489.10
β² 5.20 (1.07%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nepal Insurance Co. Ltd. (NICL)
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
506.00
Year 2026 Close
489.10
Year 2026 Change
β 16.90 (-3.34%)
Year 2026 High (Close)
550.20
Year 2026 Low (Close)
480.10
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 489.10 | +5.20 | +1.07% | 12,465.08 |
| May 7, 2026 | 483.90 | +1.50 | +0.31% | 12,332.55 |
| May 6, 2026 | 482.40 | +0.40 | +0.08% | 12,294.33 |
| May 5, 2026 | 482.00 | +1.90 | +0.40% | 12,284.13 |
| May 4, 2026 | 480.10 | -2.10 | -0.44% | 12,235.71 |
| April 30, 2026 | 482.20 | +1.20 | +0.25% | 12,289.23 |
| April 29, 2026 | 481.00 | 0.00 | 0.00% | 12,258.65 |
| April 28, 2026 | 481.00 | -4.50 | -0.93% | 12,258.65 |
| April 27, 2026 | 485.50 | +0.10 | +0.02% | 12,373.33 |
| April 24, 2026 | 485.40 | -3.80 | -0.78% | 12,370.78 |
| April 23, 2026 | 489.20 | -5.70 | -1.15% | 12,467.63 |
| April 22, 2026 | 494.90 | +2.90 | +0.59% | 12,612.9 |
| April 21, 2026 | 492.00 | -4.00 | -0.81% | 12,538.99 |
| April 20, 2026 | 496.00 | 0.00 | 0.00% | 12,640.93 |
| April 17, 2026 | 496.00 | -2.00 | -0.40% | 12,640.93 |
| April 16, 2026 | 498.00 | -4.10 | -0.82% | 12,691.9 |
| April 15, 2026 | 502.10 | +1.00 | +0.20% | 12,796.4 |
| April 13, 2026 | 501.10 | -1.40 | -0.28% | 12,770.91 |
| April 10, 2026 | 502.50 | -9.00 | -1.76% | 12,806.59 |
| April 9, 2026 | 511.50 | +3.70 | +0.73% | 13,035.96 |
| April 8, 2026 | 507.80 | +6.80 | +1.36% | 12,941.66 |
| April 7, 2026 | 501.00 | -0.80 | -0.16% | 12,768.36 |
| April 6, 2026 | 501.80 | +13.90 | +2.85% | 12,788.75 |
| April 5, 2026 | 487.90 | -21.10 | -4.15% | 12,434.5 |
| April 2, 2026 | 509.00 | 0.00 | 0.00% | 12,972.25 |
Performance Heatmap of Nepal Insurance Co. Ltd. (NICL)
Monthly returns β January 18, 2012 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.01% | -3.74% | 5.87% | -7.43% | 1.43% | -3.34% | |||||||
| 2025 | 2.84% | 0.82% | -15.31% | -7.55% | 2.18% | -26.08% | 13.12% | -8.90% | -8.54% | -5.28% | 0.96% | -3.62% | -46.74% |
| 2024 | -6.46% | -10.02% | 1.86% | 2.79% | -1.48% | -1.49% | 21.78% | -0.99% | 0.90% | 2.51% | -0.69% | -6.58% | -1.04% |
| 2023 | 5.04% | 6.56% | 0.50% | -0.82% | 6.52% | 58.51% | -13.14% | 1.33% | 5.18% | -10.25% | 6.63% | 23.84% | 106.67% |
| 2022 | 14.12% | -9.33% | 3.84% | -15.75% | -28.47% | -6.14% | 9.07% | -12.77% | -11.35% | -0.20% | 4.54% | 11.36% | -40.44% |
| 2021 | 30.72% | 1.15% | 5.30% | -5.40% | 7.10% | 39.64% | -8.31% | -8.60% | -24.06% | 17.99% | -9.72% | -2.51% | 30.20% |
| 2020 | 37.17% | 24.46% | -33.14% | -5.76% | 6.73% | 32.38% | 19.70% | 0.36% | 0.00% | 24.32% | -13.19% | 97.04% | |
| 2019 | -1.04% | -34.27% | -0.53% | 8.33% | -4.22% | -9.59% | 1.15% | -20.11% | -3.90% | -1.48% | -7.87% | 23.58% | -47.13% |
| 2018 | -0.94% | -17.94% | -23.63% | -16.80% | -0.42% | -10.35% | -12.64% | -8.21% | 10.12% | -7.77% | -2.87% | 13.41% | -58.63% |
| 2017 | -16.75% | 2.01% | 43.66% | 45.10% | -0.68% | -1.50% | 13.67% | -9.17% | -7.42% | 9.10% | -2.65% | -5.44% | 66.27% |
| 2016 | 7.66% | 7.62% | 12.46% | 0.14% | 35.11% | 36.50% | -4.52% | -6.75% | -0.17% | 4.17% | -22.56% | -13.64% | 49.02% |
| 2015 | 3.45% | -5.95% | -1.27% | -2.56% | -3.68% | 7.65% | -4.57% | 32.18% | -14.49% | -21.18% | 0.60% | 66.47% | 38.18% |
| 2014 | 14.29% | 25.94% | -6.82% | -30.76% | 19.62% | -14.63% | 13.94% | -21.82% | -1.90% | 4.53% | -22.68% | 8.27% | -27.50% |
| 2013 | -16.61% | -2.34% | -0.40% | -1.61% | 3.27% | -4.74% | 10.79% | 19.48% | 37.93% | 27.27% | 82.41% | ||
| 2012 | -5.81% | -16.30% | 10.00% | 6.22% | -8.11% | 1.96% | 0.48% | 53.59% | -1.87% | -2.54% | |||
| Avg | 7.01% | -2.34% | -1.72% | -1.51% | 2.12% | 5.32% | 4.23% | -2.35% | 1.27% | 2.31% | -2.60% | 9.05% | 17.50% |
| Up | 9 | 7 | 7 | 5 | 7 | 6 | 8 | 5 | 6 | 6 | 5 | 7 | 7 |
| Down | 4 | 8 | 8 | 9 | 8 | 8 | 6 | 9 | 8 | 6 | 8 | 7 | 7 |
More Non Life Insurance Stocks
Other companies in the same sector Β· View all β
NIL
β Neco Insurance Co. Ltd.
NLG
β NLG Insurance Company Limited
PRIN
β Prabhu Insurance Limited
RBCL
β Rastriya Beema Company Limited
RBCLPO
β Rastriya Beema Company Limited Promoter Share
SALICO
β Sagarmatha Lumbini Insurance Company Limited
SGIC
β Sanima GIC Insurance Limited
SGICP
β Sanima GIC Insurance Limited Promoter Share
SICL
β Shikhar Insurance Co. Ltd.
SPIL
β Siddhartha Premier Insurance Limited