Stock Price Chart of Prabhu Insurance Limited (PRIN)
Year 2026602.00
β² 9.90 (1.67%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Prabhu Insurance Limited (PRIN)
Showing: Year 2026
to
Year 2026
163 trading days
Year 2026 Open
683.00
Year 2026 Close
602.00
Year 2026 Change
β 81.00 (-11.86%)
Year 2026 High (Close)
780.00
Year 2026 Low (Close)
573.20
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| September 14, 2026 | 602.00 | +9.90 | +1.67% | |
| September 11, 2026 | 592.10 | +2.10 | +0.36% | |
| September 10, 2026 | 590.00 | -4.00 | -0.67% | |
| September 9, 2026 | 594.00 | -6.00 | -1.00% | |
| September 7, 2026 | 600.00 | +7.00 | +1.18% | |
| September 3, 2026 | 593.00 | -1.00 | -0.17% | |
| September 2, 2026 | 594.00 | +9.10 | +1.56% | |
| September 1, 2026 | 584.90 | +11.70 | +2.04% | |
| August 31, 2026 | 573.20 | -26.40 | -4.40% | |
| August 27, 2026 | 599.60 | -0.40 | -0.07% | |
| August 26, 2026 | 600.00 | -40.00 | -6.25% | |
| August 25, 2026 | 640.00 | -3.00 | -0.47% | |
| August 24, 2026 | 643.00 | -7.00 | -1.08% | |
| August 21, 2026 | 650.00 | -2.00 | -0.31% | |
| August 20, 2026 | 652.00 | -4.00 | -0.61% | |
| August 19, 2026 | 656.00 | -4.00 | -0.61% | |
| August 18, 2026 | 660.00 | +1.90 | +0.29% | |
| August 17, 2026 | 658.10 | -3.90 | -0.59% | |
| August 14, 2026 | 662.00 | -2.50 | -0.38% | |
| August 13, 2026 | 664.50 | -2.40 | -0.36% | |
| August 12, 2026 | 666.90 | -2.40 | -0.36% | |
| August 11, 2026 | 669.30 | +1.30 | +0.19% | |
| August 10, 2026 | 668.00 | +2.00 | +0.30% | |
| August 7, 2026 | 666.00 | -4.50 | -0.67% | |
| August 6, 2026 | 670.50 | +0.50 | +0.07% |
Performance Heatmap of Prabhu Insurance Limited (PRIN)
Monthly returns β June 4, 2015 to September 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7.61% | -2.18% | 2.92% | -12.61% | 3.26% | 1.78% | 0.04% | -15.71% | 5.02% | -11.86% | |||
| 2025 | 2.56% | 2.55% | -6.37% | -8.20% | -0.87% | 0.87% | -3.78% | -5.41% | -11.28% | -5.16% | 4.07% | 0.00% | -27.95% |
| 2024 | -8.41% | -5.58% | 1.97% | 2.41% | -2.84% | -0.93% | 26.16% | 1.04% | -0.64% | 3.01% | -0.80% | -4.25% | 7.72% |
| 2023 | 22.39% | -10.44% | -4.83% | -6.78% | 5.07% | 52.63% | -2.21% | -6.61% | 3.76% | -5.68% | 0.62% | 34.97% | 89.29% |
| 2022 | 12.56% | -12.53% | -4.82% | -8.21% | -25.19% | -8.37% | -6.96% | 8.62% | -40.40% | ||||
| 2021 | 50.00% | -5.36% | 9.51% | -2.28% | -6.67% | 7.37% | 17.74% | -15.83% | -19.34% | 17.57% | -10.79% | -1.76% | 25.40% |
| 2020 | 30.30% | 20.70% | -30.64% | -5.56% | 1.76% | 43.35% | 23.39% | -3.59% | 2.37% | 10.10% | -6.47% | 88.48% | |
| 2019 | -4.13% | -7.48% | -0.74% | 7.41% | -6.90% | -9.88% | -1.10% | -8.59% | -4.55% | -0.95% | -3.21% | 9.27% | -28.26% |
| 2018 | -2.51% | -6.30% | -23.18% | 35.00% | -25.93% | -9.11% | -1.77% | -5.20% | 7.38% | -9.43% | -11.93% | 13.30% | -42.36% |
| 2017 | -13.97% | 11.12% | 3.30% | 14.05% | -4.42% | -9.33% | 21.96% | -7.23% | -0.87% | -20.80% | 0.99% | -12.79% | -23.64% |
| 2016 | 4.28% | 28.21% | 6.67% | 50.00% | 37.50% | 0.12% | 1.09% | 2.51% | -8.29% | -16.24% | -20.53% | 86.27% | |
| 2015 | -12.59% | 41.24% | -16.00% | -10.71% | 1.87% | 46.86% | |||||||
| Avg | 9.15% | -1.55% | -2.24% | 2.75% | -1.82% | 5.85% | 6.75% | 0.20% | -3.42% | -3.81% | -2.53% | 6.11% | 11.16% |
| Up | 7 | 3 | 5 | 5 | 3 | 6 | 6 | 4 | 4 | 3 | 5 | 5 | 5 |
| Down | 4 | 7 | 6 | 5 | 8 | 5 | 6 | 7 | 7 | 7 | 5 | 5 | 6 |
More Non Life Insurance Stocks
Other companies in the same sector Β· View all β
RBCL
β Rastriya Beema Company Limited
RBCLPO
β Rastriya Beema Company Limited Promoter Share
SALICO
β Sagarmatha Lumbini Insurance Company Limited
SALICOPO
β Sagarmatha Lumbini Insurance Company Limited Promoter Share
SGIC
β Sanima GIC Insurance Limited
SICL
β Shikhar Insurance Co. Ltd.
SPIL
β Siddhartha Premier Insurance Limited
SPL
β Siddharth Premier Insurance Limited
UAIL
β United Ajod Insurance Limited
UAILPO
β United Ajod Insurance Limited Promoter Share