Stock Price Chart of Prabhu Insurance Limited (PRIN)
Year 2026702.40
βΌ 2.30 (0.33%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Prabhu Insurance Limited (PRIN)
Showing: Year 2026
to
Year 2026
105 trading days
Year 2026 Open
683.00
Year 2026 Close
702.40
Year 2026 Change
β 19.40 (+2.84%)
Year 2026 High (Close)
780.00
Year 2026 Low (Close)
633.70
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 17, 2026 | 702.40 | -2.30 | -0.33% | |
| June 16, 2026 | 704.70 | -5.30 | -0.75% | |
| June 15, 2026 | 710.00 | 0.00 | 0.00% | |
| June 12, 2026 | 710.00 | +7.00 | +1.00% | |
| June 11, 2026 | 703.00 | +6.00 | +0.86% | |
| June 10, 2026 | 697.00 | +2.00 | +0.29% | |
| June 9, 2026 | 695.00 | -9.90 | -1.40% | |
| June 8, 2026 | 704.90 | +1.90 | +0.27% | |
| June 5, 2026 | 703.00 | -16.00 | -2.23% | |
| June 4, 2026 | 719.00 | 0.00 | 0.00% | |
| June 3, 2026 | 719.00 | +36.10 | +5.29% | |
| June 2, 2026 | 682.90 | 0.00 | 0.00% | |
| June 1, 2026 | 682.90 | +15.10 | +2.26% | |
| May 27, 2026 | 667.80 | +2.90 | +0.44% | |
| May 26, 2026 | 664.90 | -0.10 | -0.02% | |
| May 25, 2026 | 665.00 | +3.00 | +0.45% | |
| May 22, 2026 | 662.00 | +2.00 | +0.30% | |
| May 21, 2026 | 660.00 | +2.30 | +0.35% | |
| May 20, 2026 | 657.70 | +2.70 | +0.41% | 12,160.47 |
| May 19, 2026 | 655.00 | +9.00 | +1.39% | 12,110.55 |
| May 18, 2026 | 646.00 | -2.00 | -0.31% | 11,944.15 |
| May 15, 2026 | 648.00 | -6.00 | -0.92% | 11,981.13 |
| May 14, 2026 | 654.00 | +0.20 | +0.03% | 12,092.06 |
| May 13, 2026 | 653.80 | +5.80 | +0.90% | 12,088.36 |
| May 12, 2026 | 648.00 | -2.60 | -0.40% | 11,981.13 |
Performance Heatmap of Prabhu Insurance Limited (PRIN)
Monthly returns β June 4, 2015 to June 17, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7.61% | -2.18% | 2.92% | -12.61% | 3.26% | 5.18% | 2.84% | ||||||
| 2025 | 2.56% | 2.55% | -6.37% | -8.20% | -0.87% | 0.87% | -3.78% | -5.41% | -11.28% | -5.16% | 4.07% | 0.00% | -27.95% |
| 2024 | -8.41% | -5.58% | 1.97% | 2.41% | -2.84% | -0.93% | 26.16% | 1.04% | -0.64% | 3.01% | -0.80% | -4.25% | 7.72% |
| 2023 | 22.39% | -10.44% | -4.83% | -6.78% | 5.07% | 52.63% | -2.21% | -6.61% | 3.76% | -5.68% | 0.62% | 34.97% | 89.29% |
| 2022 | 12.56% | -12.53% | -4.82% | -8.21% | -25.19% | -8.37% | -6.96% | 8.62% | -40.40% | ||||
| 2021 | 50.00% | -5.36% | 9.51% | -2.28% | -6.67% | 7.37% | 17.74% | -15.83% | -19.34% | 17.57% | -10.79% | -1.76% | 25.40% |
| 2020 | 30.30% | 20.70% | -30.64% | -5.56% | 1.76% | 43.35% | 23.39% | -3.59% | 2.37% | 10.10% | -6.47% | 88.48% | |
| 2019 | -4.13% | -7.48% | -0.74% | 7.41% | -6.90% | -9.88% | -1.10% | -8.59% | -4.55% | -0.95% | -3.21% | 9.27% | -28.26% |
| 2018 | -2.51% | -6.30% | -23.18% | 35.00% | -25.93% | -9.11% | -1.77% | -5.20% | 7.38% | -9.43% | -11.93% | 13.30% | -42.36% |
| 2017 | -13.97% | 11.12% | 3.30% | 14.05% | -4.42% | -9.33% | 21.96% | -7.23% | -0.87% | -20.80% | 0.99% | -12.79% | -23.64% |
| 2016 | 4.28% | 28.21% | 6.67% | 50.00% | 37.50% | 0.12% | 1.09% | 2.51% | -8.29% | -16.24% | -20.53% | 86.27% | |
| 2015 | -12.59% | 41.24% | -16.00% | -10.71% | 1.87% | 46.86% | |||||||
| Avg | 9.15% | -1.55% | -2.24% | 2.75% | -1.82% | 6.15% | 7.36% | 1.79% | -4.26% | -3.81% | -2.53% | 6.11% | 12.49% |
| Up | 7 | 3 | 5 | 5 | 3 | 6 | 5 | 4 | 3 | 3 | 5 | 5 | 6 |
| Down | 4 | 7 | 6 | 5 | 8 | 5 | 6 | 6 | 7 | 7 | 5 | 5 | 5 |
More Non Life Insurance Stocks
Other companies in the same sector Β· View all β
RBCL
β Rastriya Beema Company Limited
RBCLPO
β Rastriya Beema Company Limited Promoter Share
SALICO
β Sagarmatha Lumbini Insurance Company Limited
SGIC
β Sanima GIC Insurance Limited
SGICP
β Sanima GIC Insurance Limited Promoter Share
SICL
β Shikhar Insurance Co. Ltd.
SPIL
β Siddhartha Premier Insurance Limited
SPL
β Siddharth Premier Insurance Limited
UAIL
β United Ajod Insurance Limited
HEI
β Himalayan Everest Insurance Limited