Stock Price Chart of IGI Prudential Insurance Limited (IGI)
Year 2026420.00
βΌ 2.50 (0.59%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of IGI Prudential Insurance Limited (IGI)
Showing: Year 2026
to
Year 2026
150 trading days
Year 2026 Open
419.00
Year 2026 Close
420.00
Year 2026 Change
β 1.00 (+0.24%)
Year 2026 High (Close)
493.00
Year 2026 Low (Close)
414.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 21, 2026 | 420.00 | -2.50 | -0.59% | |
| August 20, 2026 | 422.50 | -2.50 | -0.59% | |
| August 19, 2026 | 425.00 | -3.00 | -0.70% | |
| August 18, 2026 | 428.00 | -2.00 | -0.47% | |
| August 17, 2026 | 430.00 | +1.00 | +0.23% | |
| August 14, 2026 | 429.00 | -1.00 | -0.23% | |
| August 13, 2026 | 430.00 | +2.90 | +0.68% | |
| August 12, 2026 | 427.10 | -0.10 | -0.02% | |
| August 11, 2026 | 427.20 | -0.80 | -0.19% | |
| August 10, 2026 | 428.00 | -2.00 | -0.47% | |
| August 7, 2026 | 430.00 | +1.00 | +0.23% | |
| August 6, 2026 | 429.00 | -7.70 | -1.76% | |
| August 5, 2026 | 436.70 | -1.30 | -0.30% | |
| August 4, 2026 | 438.00 | +6.00 | +1.39% | |
| August 3, 2026 | 432.00 | -5.50 | -1.26% | |
| July 31, 2026 | 437.50 | +0.50 | +0.11% | |
| July 30, 2026 | 437.00 | -5.80 | -1.31% | |
| July 28, 2026 | 442.80 | -0.20 | -0.05% | |
| July 27, 2026 | 443.00 | -7.00 | -1.56% | |
| July 23, 2026 | 450.00 | 0.00 | 0.00% | |
| July 22, 2026 | 450.00 | -2.70 | -0.60% | |
| July 21, 2026 | 452.70 | -4.30 | -0.94% | |
| July 20, 2026 | 457.00 | +11.90 | +2.67% | |
| July 17, 2026 | 445.10 | -3.90 | -0.87% | |
| July 16, 2026 | 449.00 | +21.00 | +4.91% |
Performance Heatmap of IGI Prudential Insurance Limited (IGI)
Monthly returns β December 10, 2017 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.77% | -1.45% | 7.35% | -6.76% | 2.59% | -1.84% | 1.30% | -4.00% | 0.24% | ||||
| 2025 | 3.72% | 7.87% | -7.57% | -5.92% | -0.41% | -4.99% | 7.14% | -5.40% | -15.05% | -4.91% | 1.06% | -2.63% | -25.84% |
| 2024 | -0.82% | -9.20% | 2.86% | -0.37% | -1.49% | -3.32% | 27.05% | -3.24% | -4.59% | 4.49% | -1.11% | -9.02% | -3.09% |
| 2023 | 15.59% | -13.24% | -7.14% | -2.85% | -1.58% | 60.59% | -9.02% | -8.99% | 2.06% | -6.76% | 0.00% | 23.52% | 39.17% |
| 2022 | 16.40% | -41.15% | -2.77% | -18.32% | -17.46% | -14.03% | 18.26% | -15.01% | -10.31% | 2.59% | 3.92% | 12.91% | -58.11% |
| 2021 | 76.22% | -3.64% | 18.47% | -1.93% | 12.65% | -9.64% | 7.81% | -7.48% | -18.18% | 11.32% | -10.44% | 3.20% | 68.63% |
| 2020 | 45.87% | 15.84% | -32.23% | 3.75% | 19.72% | 25.06% | -0.37% | 0.00% | 8.19% | 2.07% | 95.71% | ||
| 2019 | -10.25% | -8.68% | -0.50% | 7.54% | -6.07% | -10.70% | 3.06% | -10.81% | -12.12% | -1.72% | -2.81% | 9.39% | -37.91% |
| 2018 | -3.23% | -6.68% | -19.74% | 29.19% | 1.99% | -8.21% | -5.59% | -8.40% | 4.13% | -8.19% | -50.00% | 31.89% | -52.20% |
| 2017 | |||||||||||||
| Avg | 16.36% | -6.70% | -4.59% | 0.07% | -1.22% | 1.29% | 7.75% | -4.25% | -6.80% | -0.40% | -6.40% | 8.92% | 2.96% |
| Up | 6 | 2 | 3 | 2 | 3 | 2 | 7 | 1 | 2 | 3 | 3 | 6 | 4 |
| Down | 3 | 7 | 6 | 6 | 5 | 7 | 2 | 8 | 6 | 4 | 4 | 2 | 5 |
More Non Life Insurance Stocks
Other companies in the same sector Β· View all β
NICL
β Nepal Insurance Co. Ltd.
NIL
β Neco Insurance Co. Ltd.
NLG
β NLG Insurance Company Limited
PRIN
β Prabhu Insurance Limited
RBCL
β Rastriya Beema Company Limited
RBCLPO
β Rastriya Beema Company Limited Promoter Share
SALICO
β Sagarmatha Lumbini Insurance Company Limited
SGIC
β Sanima GIC Insurance Limited
SICL
β Shikhar Insurance Co. Ltd.
SPIL
β Siddhartha Premier Insurance Limited