Stock Price Chart of Shikhar Insurance Co. Ltd. (SICL)
Year 2026560.00
β² 10.00 (1.82%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Shikhar Insurance Co. Ltd. (SICL)
Showing: Year 2026
to
Year 2026
163 trading days
Year 2026 Open
630.00
Year 2026 Close
560.00
Year 2026 Change
β 70.00 (-11.11%)
Year 2026 High (Close)
683.00
Year 2026 Low (Close)
520.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| September 14, 2026 | 560.00 | +10.00 | +1.82% | |
| September 11, 2026 | 550.00 | +4.00 | +0.73% | |
| September 10, 2026 | 546.00 | -4.00 | -0.73% | |
| September 9, 2026 | 550.00 | 0.00 | 0.00% | |
| September 7, 2026 | 550.00 | +27.40 | +5.24% | |
| September 3, 2026 | 522.60 | +2.60 | +0.50% | |
| September 2, 2026 | 520.00 | -8.60 | -1.63% | |
| September 1, 2026 | 528.60 | +1.50 | +0.28% | |
| August 31, 2026 | 527.10 | -31.90 | -5.71% | |
| August 27, 2026 | 559.00 | -23.00 | -3.95% | |
| August 26, 2026 | 582.00 | -18.00 | -3.00% | |
| August 25, 2026 | 600.00 | -6.00 | -0.99% | |
| August 24, 2026 | 606.00 | -1.10 | -0.18% | |
| August 21, 2026 | 607.10 | +1.00 | +0.16% | |
| August 20, 2026 | 606.10 | -2.90 | -0.48% | |
| August 19, 2026 | 609.00 | +1.00 | +0.16% | |
| August 18, 2026 | 608.00 | -2.40 | -0.39% | |
| August 17, 2026 | 610.40 | -2.60 | -0.42% | |
| August 14, 2026 | 613.00 | -1.00 | -0.16% | |
| August 13, 2026 | 614.00 | -1.00 | -0.16% | |
| August 12, 2026 | 615.00 | +3.60 | +0.59% | |
| August 11, 2026 | 611.40 | +1.20 | +0.20% | |
| August 10, 2026 | 610.20 | +1.10 | +0.18% | |
| August 7, 2026 | 609.10 | -7.80 | -1.26% | |
| August 6, 2026 | 616.90 | -0.60 | -0.10% |
Performance Heatmap of Shikhar Insurance Co. Ltd. (SICL)
Monthly returns β January 2, 2012 to September 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.32% | -0.32% | 4.62% | -6.11% | 0.81% | -1.23% | 0.11% | -14.01% | 6.24% | -11.11% | |||
| 2025 | -0.48% | -1.30% | -0.05% | -0.58% | -3.79% | -4.68% | 10.48% | -6.79% | -8.23% | -6.51% | 2.85% | -3.08% | -21.15% |
| 2024 | -4.33% | -5.48% | 0.58% | -0.56% | 1.72% | -3.25% | 28.09% | 3.34% | -10.81% | 7.87% | -0.94% | -6.76% | 4.72% |
| 2023 | -10.67% | -5.26% | 1.49% | -2.54% | -2.74% | 25.35% | -6.64% | -7.33% | -1.30% | -4.24% | 1.81% | 2.97% | -12.50% |
| 2022 | 20.66% | -30.50% | -5.54% | -13.79% | -9.28% | -20.64% | 14.91% | -18.31% | -6.67% | 0.00% | 9.10% | 11.94% | -47.39% |
| 2021 | 45.40% | 14.52% | -29.75% | -7.76% | 11.48% | -2.50% | 4.58% | -7.21% | -12.33% | 8.39% | -10.03% | 0.45% | -2.27% |
| 2020 | 33.60% | 0.87% | -27.09% | -5.80% | 13.94% | 34.84% | 4.66% | 2.97% | 4.25% | 24.89% | -1.17% | 97.21% | |
| 2019 | -1.19% | -5.80% | 4.18% | 2.01% | -7.10% | -14.12% | 9.59% | -5.63% | -6.49% | 3.97% | 2.04% | 14.82% | -7.03% |
| 2018 | 1.91% | -5.20% | -14.65% | 14.95% | -4.40% | -9.48% | -0.53% | -3.83% | 2.88% | -4.95% | -10.07% | 16.35% | -19.70% |
| 2017 | -14.08% | -2.82% | 33.14% | -7.86% | -7.35% | -3.58% | 15.38% | -6.80% | -1.38% | -4.95% | -6.16% | -35.39% | -44.08% |
| 2016 | 13.25% | 18.03% | -1.33% | 27.34% | 26.83% | 25.21% | 6.56% | -2.82% | -0.42% | 17.59% | -13.29% | -43.41% | 58.71% |
| 2015 | 6.96% | -20.24% | 3.56% | -3.01% | -26.14% | 39.00% | -0.72% | 40.00% | -0.41% | -9.56% | -8.05% | 62.25% | 64.30% |
| 2014 | 19.15% | 21.29% | 0.59% | -23.91% | 5.84% | -9.90% | 4.62% | -11.71% | -1.75% | 6.50% | -6.46% | 1.02% | -3.66% |
| 2013 | 12.22% | 12.20% | -13.79% | 1.35% | 32.00% | -34.18% | 27.62% | 2.61% | -1.37% | 2.57% | 18.53% | 33.55% | 100.49% |
| 2012 | 0.83% | 2.47% | 3.61% | 1.16% | -1.92% | 11.33% | 13.68% | 12.96% | 4.10% | 1.57% | 5.68% | ||
| Avg | 8.72% | -0.61% | -2.77% | -1.20% | 0.88% | -0.13% | 10.68% | -1.34% | -1.74% | 1.79% | 0.42% | 4.23% | 11.18% |
| Up | 8 | 6 | 8 | 5 | 7 | 4 | 12 | 5 | 4 | 8 | 7 | 9 | 5 |
| Down | 6 | 9 | 7 | 9 | 8 | 11 | 3 | 10 | 11 | 5 | 7 | 5 | 9 |
More Non Life Insurance Stocks
Other companies in the same sector Β· View all β
SPIL
β Siddhartha Premier Insurance Limited
SPL
β Siddharth Premier Insurance Limited
UAIL
β United Ajod Insurance Limited
UAILPO
β United Ajod Insurance Limited Promoter Share
HEI
β Himalayan Everest Insurance Limited
HEIP
β Himalayan Everest Insurance Promoter Share
IGI
β IGI Prudential Insurance Limited
NICL
β Nepal Insurance Co. Ltd.
NIL
β Neco Insurance Co. Ltd.
NLG
β NLG Insurance Company Limited