Stock Price Chart of Shikhar Insurance Co. Ltd. (SICL)
Year 2026611.20
β² 2.10 (0.34%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Shikhar Insurance Co. Ltd. (SICL)
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
630.00
Year 2026 Close
611.20
Year 2026 Change
β 18.80 (-2.98%)
Year 2026 High (Close)
683.00
Year 2026 Low (Close)
608.50
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 611.20 | +2.10 | +0.34% | 18,956.78 |
| May 7, 2026 | 609.10 | -2.90 | -0.47% | 18,891.65 |
| May 6, 2026 | 612.00 | +1.50 | +0.25% | 18,981.59 |
| May 5, 2026 | 610.50 | +2.00 | +0.33% | 18,935.07 |
| May 4, 2026 | 608.50 | -6.40 | -1.04% | 18,873.04 |
| April 30, 2026 | 614.90 | -1.10 | -0.18% | 19,071.54 |
| April 29, 2026 | 616.00 | -2.10 | -0.34% | 19,105.66 |
| April 28, 2026 | 618.10 | -1.90 | -0.31% | 19,170.79 |
| April 27, 2026 | 620.00 | -2.00 | -0.32% | 19,229.72 |
| April 24, 2026 | 622.00 | -2.50 | -0.40% | 19,291.75 |
| April 23, 2026 | 624.50 | -1.00 | -0.16% | 19,369.29 |
| April 22, 2026 | 625.50 | -0.50 | -0.08% | 19,400.31 |
| April 21, 2026 | 626.00 | -3.00 | -0.48% | 19,415.81 |
| April 20, 2026 | 629.00 | -2.00 | -0.32% | 19,508.86 |
| April 17, 2026 | 631.00 | +1.00 | +0.16% | 19,570.89 |
| April 16, 2026 | 630.00 | -2.00 | -0.32% | 19,539.88 |
| April 15, 2026 | 632.00 | -2.00 | -0.32% | 19,601.91 |
| April 13, 2026 | 634.00 | -5.30 | -0.83% | 19,663.94 |
| April 10, 2026 | 639.30 | +7.30 | +1.16% | 19,808.61 |
| April 9, 2026 | 632.00 | +1.90 | +0.30% | 19,582.42 |
| April 8, 2026 | 630.10 | +0.10 | +0.02% | 19,523.55 |
| April 7, 2026 | 630.00 | -4.00 | -0.63% | 19,520.45 |
| April 6, 2026 | 634.00 | +11.00 | +1.77% | 19,644.39 |
| April 5, 2026 | 623.00 | -14.00 | -2.20% | 19,303.56 |
| April 2, 2026 | 637.00 | -2.00 | -0.31% | 19,737.35 |
Performance Heatmap of Shikhar Insurance Co. Ltd. (SICL)
Monthly returns β January 2, 2012 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.32% | -0.32% | 4.62% | -6.11% | -0.60% | -2.98% | |||||||
| 2025 | -0.48% | -1.30% | -0.05% | -0.58% | -3.79% | -4.68% | 10.48% | -6.79% | -8.23% | -6.51% | 2.85% | -3.08% | -21.15% |
| 2024 | -4.33% | -5.48% | 0.58% | -0.56% | 1.72% | -3.25% | 28.09% | 3.34% | -10.81% | 7.87% | -0.94% | -6.76% | 4.72% |
| 2023 | -10.67% | -5.26% | 1.49% | -2.54% | -2.74% | 25.35% | -6.64% | -7.33% | -1.30% | -4.24% | 1.81% | 2.97% | -12.50% |
| 2022 | 20.66% | -30.50% | -5.54% | -13.79% | -9.28% | -20.64% | 14.91% | -18.31% | -6.67% | 0.00% | 9.10% | 11.94% | -47.39% |
| 2021 | 45.40% | 14.52% | -29.75% | -7.76% | 11.48% | -2.50% | 4.58% | -7.21% | -12.33% | 8.39% | -10.03% | 0.45% | -2.27% |
| 2020 | 33.60% | 0.87% | -27.09% | -5.80% | 13.94% | 34.84% | 4.66% | 2.97% | 4.25% | 24.89% | -1.17% | 97.21% | |
| 2019 | -1.19% | -5.80% | 4.18% | 2.01% | -7.10% | -14.12% | 9.59% | -5.63% | -6.49% | 3.97% | 2.04% | 14.82% | -7.03% |
| 2018 | 1.91% | -5.20% | -14.65% | 14.95% | -4.40% | -9.48% | -0.53% | -3.83% | 2.88% | -4.95% | -10.07% | 16.35% | -19.70% |
| 2017 | -14.08% | -2.82% | 33.14% | -7.86% | -7.35% | -3.58% | 15.38% | -6.80% | -1.38% | -4.95% | -6.16% | -35.39% | -44.08% |
| 2016 | 13.25% | 18.03% | -1.33% | 27.34% | 26.83% | 25.21% | 6.56% | -2.82% | -0.42% | 17.59% | -13.29% | -43.41% | 58.71% |
| 2015 | 6.96% | -20.24% | 3.56% | -3.01% | -26.14% | 39.00% | -0.72% | 40.00% | -0.41% | -9.56% | -8.05% | 62.25% | 64.30% |
| 2014 | 19.15% | 21.29% | 0.59% | -23.91% | 5.84% | -9.90% | 4.62% | -11.71% | -1.75% | 6.50% | -6.46% | 1.02% | -3.66% |
| 2013 | 12.22% | 12.20% | -13.79% | 1.35% | 32.00% | -34.18% | 27.62% | 2.61% | -1.37% | 2.57% | 18.53% | 33.55% | 100.49% |
| 2012 | 0.83% | 2.47% | 3.61% | 1.16% | -1.92% | 11.33% | 13.68% | 12.96% | 4.10% | 1.57% | 5.68% | ||
| Avg | 8.72% | -0.61% | -2.77% | -1.20% | 0.79% | -0.05% | 11.44% | -0.44% | -2.31% | 1.79% | 0.42% | 4.23% | 11.76% |
| Up | 8 | 6 | 8 | 5 | 6 | 4 | 11 | 5 | 3 | 8 | 7 | 9 | 5 |
| Down | 6 | 9 | 7 | 9 | 9 | 10 | 3 | 9 | 11 | 5 | 7 | 5 | 9 |
More Non Life Insurance Stocks
Other companies in the same sector Β· View all β
SPIL
β Siddhartha Premier Insurance Limited
SPL
β Siddharth Premier Insurance Limited
UAIL
β United Ajod Insurance Limited
HEI
β Himalayan Everest Insurance Limited
HEIP
β Himalayan Everest Insurance Promoter Share
IGI
β IGI Prudential Insurance Limited
NICL
β Nepal Insurance Co. Ltd.
NIL
β Neco Insurance Co. Ltd.
NLG
β NLG Insurance Company Limited
PRIN
β Prabhu Insurance Limited