Stock Price Chart of NLG Insurance Company Limited (NLG)
Year 2026618.90
βΌ 3.10 (0.50%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NLG Insurance Company Limited (NLG)
Showing: Year 2026
to
Year 2026
105 trading days
Year 2026 Open
699.80
Year 2026 Close
618.90
Year 2026 Change
β 80.90 (-11.56%)
Year 2026 High (Close)
720.10
Year 2026 Low (Close)
562.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 17, 2026 | 618.90 | -3.10 | -0.50% | |
| June 16, 2026 | 622.00 | -3.00 | -0.48% | |
| June 15, 2026 | 625.00 | -11.00 | -1.73% | |
| June 12, 2026 | 636.00 | -0.80 | -0.13% | |
| June 11, 2026 | 636.80 | +0.80 | +0.13% | |
| June 10, 2026 | 636.00 | -4.00 | -0.63% | |
| June 9, 2026 | 640.00 | 0.00 | 0.00% | |
| June 8, 2026 | 640.00 | -7.00 | -1.08% | |
| June 5, 2026 | 647.00 | -3.00 | -0.46% | |
| June 4, 2026 | 650.00 | 0.00 | 0.00% | |
| June 3, 2026 | 650.00 | +50.00 | +8.33% | |
| June 2, 2026 | 600.00 | 0.00 | 0.00% | |
| June 1, 2026 | 600.00 | +26.00 | +4.53% | |
| May 27, 2026 | 574.00 | -9.90 | -1.70% | |
| May 26, 2026 | 583.90 | -2.10 | -0.36% | |
| May 25, 2026 | 586.00 | +11.00 | +1.91% | |
| May 22, 2026 | 575.00 | +3.00 | +0.52% | |
| May 21, 2026 | 572.00 | +8.10 | +1.44% | |
| May 20, 2026 | 563.90 | 0.00 | 0.00% | 15,043.91 |
| May 19, 2026 | 563.90 | -0.10 | -0.02% | 15,043.91 |
| May 18, 2026 | 564.00 | -3.00 | -0.53% | 15,046.58 |
| May 15, 2026 | 567.00 | -6.90 | -1.20% | 15,126.62 |
| May 14, 2026 | 573.90 | -1.10 | -0.19% | 15,310.7 |
| May 13, 2026 | 575.00 | -2.90 | -0.50% | 15,340.04 |
| May 12, 2026 | 577.90 | -2.10 | -0.36% | 15,417.41 |
Performance Heatmap of NLG Insurance Company Limited (NLG)
Monthly returns β July 17, 2013 to June 17, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.40% | 0.52% | -0.68% | -11.10% | -4.33% | 7.82% | -11.56% | ||||||
| 2025 | 12.28% | -12.86% | -7.95% | -7.17% | -0.20% | -3.74% | 11.85% | -4.66% | -14.05% | 2.66% | -3.96% | -0.60% | -27.85% |
| 2024 | -6.32% | -10.18% | 3.42% | 1.32% | -1.04% | -2.24% | 26.00% | 11.88% | 25.33% | 2.97% | -30.00% | 2.63% | 11.48% |
| 2023 | 26.61% | -2.17% | -12.59% | 0.36% | 1.84% | 50.08% | -9.83% | -4.13% | -0.68% | -6.85% | 0.21% | 19.95% | 59.63% |
| 2022 | 11.49% | -11.25% | -0.24% | -10.93% | -25.20% | -8.38% | 11.71% | -20.64% | -1.25% | -0.02% | 3.36% | 17.20% | -36.11% |
| 2021 | 39.03% | 8.52% | 2.94% | -3.29% | 6.90% | 10.81% | -8.84% | -13.91% | -19.61% | 14.39% | -11.11% | 0.59% | 14.80% |
| 2020 | 41.17% | -13.46% | -25.65% | -3.12% | 24.62% | 12.01% | -5.16% | 3.58% | 2.07% | 0.54% | 23.83% | ||
| 2019 | 1.18% | -7.02% | -0.13% | 6.80% | -4.72% | -9.16% | -4.22% | -8.68% | -9.50% | -1.72% | -13.31% | 21.21% | -28.99% |
| 2018 | -1.17% | -32.10% | -17.39% | 25.00% | 4.21% | -10.61% | -3.95% | -3.88% | 5.63% | 2.78% | -10.37% | 6.29% | -38.37% |
| 2017 | -29.19% | -7.44% | 47.94% | 10.31% | -0.82% | -5.16% | 10.81% | -3.03% | -5.94% | 4.39% | -3.95% | -9.15% | -7.36% |
| 2016 | 7.33% | 13.66% | 14.97% | 15.97% | 33.61% | 36.20% | -4.05% | 0.70% | -4.43% | 9.02% | -14.99% | -22.11% | 97.33% |
| 2015 | -7.89% | -1.43% | -5.80% | -2.31% | -1.89% | -8.35% | -0.53% | 36.44% | -3.23% | -8.00% | -5.80% | 15.38% | -1.32% |
| 2014 | 7.73% | 4.08% | 3.11% | 4.46% | -5.02% | 5.68% | 8.38% | -8.30% | 0.75% | 3.62% | -10.24% | 2.01% | 15.15% |
| 2013 | 7.06% | -7.63% | 4.24% | 24.20% | 13.79% | ||||||||
| Avg | 7.60% | -5.47% | 0.15% | 2.45% | 0.28% | 4.60% | 5.16% | 0.07% | -3.06% | 2.39% | -5.68% | 5.21% | 5.44% |
| Up | 8 | 4 | 5 | 7 | 4 | 5 | 6 | 5 | 3 | 9 | 4 | 10 | 6 |
| Down | 5 | 9 | 8 | 5 | 8 | 8 | 6 | 8 | 10 | 4 | 9 | 3 | 7 |
More Non Life Insurance Stocks
Other companies in the same sector Β· View all β
PRIN
β Prabhu Insurance Limited
RBCL
β Rastriya Beema Company Limited
RBCLPO
β Rastriya Beema Company Limited Promoter Share
SALICO
β Sagarmatha Lumbini Insurance Company Limited
SGIC
β Sanima GIC Insurance Limited
SGICP
β Sanima GIC Insurance Limited Promoter Share
SICL
β Shikhar Insurance Co. Ltd.
SPIL
β Siddhartha Premier Insurance Limited
SPL
β Siddharth Premier Insurance Limited
UAIL
β United Ajod Insurance Limited