Stock Price Chart of Neco Insurance Co. Ltd. (NIL)
Year 2026630.00
βΌ 2.00 (0.32%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Neco Insurance Co. Ltd. (NIL)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
624.00
Year 2026 Close
630.00
Year 2026 Change
β 6.00 (+0.96%)
Year 2026 High (Close)
681.00
Year 2026 Low (Close)
595.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 630.00 | -2.00 | -0.32% | |
| June 22, 2026 | 632.00 | -7.90 | -1.23% | |
| June 19, 2026 | 639.90 | -0.10 | -0.02% | |
| June 18, 2026 | 640.00 | -8.00 | -1.23% | |
| June 17, 2026 | 648.00 | +2.00 | +0.31% | |
| June 16, 2026 | 646.00 | -3.90 | -0.60% | |
| June 15, 2026 | 649.90 | +0.80 | +0.12% | |
| June 12, 2026 | 649.10 | -2.90 | -0.44% | |
| June 11, 2026 | 652.00 | -2.00 | -0.31% | |
| June 10, 2026 | 654.00 | -4.70 | -0.71% | |
| June 9, 2026 | 658.70 | 0.00 | 0.00% | |
| June 8, 2026 | 658.70 | +2.50 | +0.38% | |
| June 5, 2026 | 656.20 | -12.80 | -1.91% | |
| June 4, 2026 | 669.00 | 0.00 | 0.00% | |
| June 3, 2026 | 669.00 | +21.30 | +3.29% | |
| June 2, 2026 | 647.70 | 0.00 | 0.00% | |
| June 1, 2026 | 647.70 | +15.70 | +2.48% | |
| May 27, 2026 | 632.00 | +5.00 | +0.80% | |
| May 26, 2026 | 627.00 | +5.00 | +0.80% | |
| May 25, 2026 | 622.00 | +8.00 | +1.30% | |
| May 22, 2026 | 614.00 | +6.00 | +0.99% | |
| May 21, 2026 | 608.00 | +1.40 | +0.23% | |
| May 20, 2026 | 606.60 | -1.40 | -0.23% | 16,816.64 |
| May 19, 2026 | 608.00 | +2.00 | +0.33% | 16,855.45 |
| May 18, 2026 | 606.00 | -7.00 | -1.14% | 16,800.01 |
Performance Heatmap of Neco Insurance Co. Ltd. (NIL)
Monthly returns β August 28, 2012 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.01% | -5.86% | 6.38% | -5.86% | 3.28% | -0.32% | 0.96% | ||||||
| 2025 | 2.28% | -16.58% | -3.35% | -2.95% | -3.40% | -4.56% | 9.37% | -6.27% | -11.42% | -4.23% | 6.45% | -0.48% | -32.03% |
| 2024 | -4.18% | -4.48% | 3.68% | -2.08% | -0.38% | -1.51% | 18.34% | 1.72% | -4.76% | 3.34% | 2.78% | -3.97% | 6.62% |
| 2023 | -2.44% | 1.32% | -3.23% | -0.95% | -0.26% | 22.27% | -5.00% | 0.82% | -0.58% | -5.64% | -0.21% | 6.69% | 10.53% |
| 2022 | 12.75% | -15.57% | -8.26% | -12.50% | -15.43% | -2.84% | 9.39% | -7.31% | -7.39% | 0.73% | 3.15% | 11.06% | -31.97% |
| 2021 | 22.83% | 18.24% | -1.30% | -5.57% | 6.15% | -1.79% | -9.98% | -1.28% | -16.50% | 10.99% | -14.40% | -1.21% | -1.72% |
| 2020 | 21.58% | 32.74% | -27.93% | -4.74% | 9.96% | 26.38% | 24.30% | 1.88% | 1.23% | 34.87% | 4.95% | 179.38% | |
| 2019 | -2.01% | -4.29% | 0.58% | 2.71% | -3.58% | -9.20% | 2.80% | -19.08% | -5.44% | 3.84% | -1.85% | 12.10% | -23.77% |
| 2018 | -30.95% | -0.88% | -7.80% | 17.88% | -0.33% | -12.11% | -2.98% | -2.69% | 6.31% | -3.53% | -12.50% | 20.22% | -33.62% |
| 2017 | -18.41% | 11.36% | 51.68% | 4.42% | -3.05% | -13.99% | 18.60% | -6.17% | -14.98% | 0.97% | 1.06% | -13.26% | 0.49% |
| 2016 | 7.36% | 13.71% | 7.04% | 5.16% | 31.25% | 50.88% | -3.97% | -1.64% | -1.86% | 8.41% | -16.60% | -55.89% | 0.61% |
| 2015 | 7.78% | -24.05% | -2.50% | 11.45% | -30.67% | 5.97% | 20.46% | 2.60% | -2.87% | -13.04% | 63.00% | 11.19% | |
| 2014 | 232.23% | 7.70% | -17.88% | 12.90% | 17.14% | -8.90% | -1.87% | 247.39% | |||||
| 2013 | 4.46% | 0.00% | -0.85% | -0.86% | 6.96% | 82.11% | -10.71% | -15.00% | 24.12% | 88.39% | |||
| 2012 | -4.13% | 3.45% | -5.00% | -1.75% | |||||||||
| Avg | 1.93% | 0.44% | 1.25% | 0.91% | 0.87% | 16.96% | 6.43% | 5.16% | -3.86% | 1.35% | 0.00% | 3.04% | 30.18% |
| Up | 8 | 5 | 5 | 5 | 3 | 4 | 9 | 5 | 4 | 9 | 6 | 6 | 9 |
| Down | 5 | 7 | 7 | 7 | 8 | 10 | 4 | 8 | 10 | 5 | 8 | 7 | 5 |
More Non Life Insurance Stocks
Other companies in the same sector Β· View all β
NLG
β NLG Insurance Company Limited
PRIN
β Prabhu Insurance Limited
RBCL
β Rastriya Beema Company Limited
RBCLPO
β Rastriya Beema Company Limited Promoter Share
SALICO
β Sagarmatha Lumbini Insurance Company Limited
SGIC
β Sanima GIC Insurance Limited
SGICP
β Sanima GIC Insurance Limited Promoter Share
SICL
β Shikhar Insurance Co. Ltd.
SPIL
β Siddhartha Premier Insurance Limited
SPL
β Siddharth Premier Insurance Limited