Stock Price Chart of National Life Insurance Co. Ltd. (NLICL)
Year 2026581.10
β² 3.40 (0.59%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of National Life Insurance Co. Ltd. (NLICL)
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
605.00
Year 2026 Close
581.10
Year 2026 Change
β 23.90 (-3.95%)
Year 2026 High (Close)
632.00
Year 2026 Low (Close)
565.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 581.10 | +3.40 | +0.59% | 33,074.17 |
| May 7, 2026 | 577.70 | +1.70 | +0.30% | 32,880.66 |
| May 6, 2026 | 576.00 | +1.00 | +0.17% | 32,783.9 |
| May 5, 2026 | 575.00 | -7.40 | -1.27% | 32,726.98 |
| May 4, 2026 | 582.40 | -4.60 | -0.78% | 33,148.16 |
| April 30, 2026 | 587.00 | -1.00 | -0.17% | 33,409.98 |
| April 29, 2026 | 588.00 | -2.00 | -0.34% | 33,466.9 |
| April 28, 2026 | 590.00 | +6.00 | +1.03% | 33,580.73 |
| April 27, 2026 | 584.00 | +4.00 | +0.69% | 33,239.23 |
| April 24, 2026 | 580.00 | -6.00 | -1.02% | 33,011.57 |
| April 23, 2026 | 586.00 | +2.50 | +0.43% | 33,353.06 |
| April 22, 2026 | 583.50 | -4.50 | -0.77% | 33,210.77 |
| April 21, 2026 | 588.00 | +2.50 | +0.43% | 33,466.9 |
| April 20, 2026 | 585.50 | -8.20 | -1.38% | 33,324.61 |
| April 17, 2026 | 593.70 | -1.20 | -0.20% | 33,791.32 |
| April 16, 2026 | 594.90 | -0.90 | -0.15% | 33,859.62 |
| April 15, 2026 | 595.80 | +1.80 | +0.30% | 33,910.85 |
| April 13, 2026 | 594.00 | -1.00 | -0.17% | 33,808.4 |
| April 10, 2026 | 595.00 | -1.00 | -0.17% | 33,865.31 |
| April 9, 2026 | 596.00 | +2.00 | +0.34% | 33,922.23 |
| April 8, 2026 | 594.00 | +6.00 | +1.02% | 33,808.4 |
| April 7, 2026 | 588.00 | -10.40 | -1.74% | 33,466.9 |
| April 6, 2026 | 598.40 | +18.40 | +3.17% | 34,058.83 |
| April 5, 2026 | 580.00 | -10.00 | -1.69% | 33,011.57 |
| April 2, 2026 | 590.00 | -4.50 | -0.76% | 33,580.73 |
Performance Heatmap of National Life Insurance Co. Ltd. (NLICL)
Monthly returns β January 12, 2012 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.40% | -1.93% | 4.47% | -2.98% | -1.01% | -3.95% | |||||||
| 2025 | 3.72% | 4.96% | 4.66% | -5.84% | 4.16% | -8.11% | 11.87% | -9.68% | 1.43% | 2.00% | 2.94% | -3.95% | 6.14% |
| 2024 | -4.41% | -5.81% | -0.11% | -1.53% | 0.18% | -2.03% | 31.58% | -8.71% | -8.92% | 6.01% | -0.36% | -7.29% | -6.86% |
| 2023 | 7.91% | -4.88% | -3.91% | 2.62% | -3.78% | 21.08% | -8.63% | -3.91% | -2.20% | -7.45% | 3.01% | 11.25% | 7.39% |
| 2022 | 19.65% | -7.80% | -20.35% | -10.84% | -15.69% | -1.75% | 7.47% | -17.24% | 0.33% | -0.71% | -6.09% | 11.75% | -39.66% |
| 2021 | 7.18% | 1.27% | -1.17% | -6.02% | 13.71% | -8.56% | 10.84% | -10.02% | -17.08% | 8.85% | -12.81% | 4.36% | -14.14% |
| 2020 | 32.26% | 28.94% | -34.31% | -5.72% | 8.54% | 22.03% | 9.89% | -1.30% | 2.64% | 31.53% | 7.63% | 120.44% | |
| 2019 | -4.93% | -7.41% | -8.80% | 17.54% | -2.99% | -7.69% | -2.00% | -6.63% | -13.48% | -9.47% | -2.56% | 19.09% | -29.72% |
| 2018 | 0.00% | -10.65% | -20.26% | 28.44% | -1.71% | -12.79% | -35.42% | -10.19% | 2.44% | -2.52% | -9.78% | 13.24% | -53.59% |
| 2017 | -14.93% | -1.17% | 37.17% | 4.60% | -1.93% | -5.24% | -9.87% | -4.96% | -5.73% | -1.70% | -4.52% | -10.68% | -24.11% |
| 2016 | 6.56% | 1.54% | 2.27% | -1.11% | 12.43% | 16.26% | 0.03% | -4.81% | -0.99% | -0.03% | -29.46% | -13.10% | -17.38% |
| 2015 | 13.99% | 2.04% | -9.99% | -2.26% | -20.49% | 9.49% | -1.41% | 33.56% | -8.64% | -8.85% | -3.38% | 20.20% | 13.44% |
| 2014 | 15.46% | 26.40% | -1.53% | 27.56% | -28.21% | 4.10% | 15.63% | -10.03% | -3.96% | 8.84% | -12.42% | 2.33% | 33.52% |
| 2013 | 11.13% | 29.33% | -20.42% | -5.49% | -0.56% | 5.65% | 41.71% | 15.09% | 10.93% | 13.30% | 41.30% | -0.86% | 226.11% |
| 2012 | -10.53% | -2.94% | 24.24% | 33.17% | 2.56% | -33.04% | 4.27% | 30.43% | 2.35% | -4.21% | -1.20% | ||
| Avg | 6.51% | 2.95% | -5.02% | 4.92% | -1.23% | 1.54% | 3.63% | -1.67% | -1.20% | 0.95% | -0.49% | 3.77% | 15.54% |
| Up | 9 | 7 | 4 | 6 | 5 | 7 | 8 | 4 | 5 | 7 | 4 | 8 | 6 |
| Down | 4 | 8 | 11 | 8 | 10 | 7 | 6 | 10 | 9 | 7 | 10 | 6 | 8 |
More Life Insurance Stocks
Other companies in the same sector Β· View all β
NLICLP
β National Life Insurance Co. Ltd. Promoter Share
NLICP
β Nepal Life Insurance Co. Ltd. Promoter Share
NLO
β National Life Insurance
PMLI
β Prabhu Mahalaxmi Life Insurance Limited
PMLIP
β Prabhu Mahalaxmi Life Insurance Limited Promoter Share
RFPL
β Reliable Nepal Life Insurance Limited
RNLI
β Reliable Nepal Life Insurance Limited
SJLIC
β Suryajyoti Life Insurance Company Limited
SNLI
β Sun Nepal Life Insurance Company Limited
SNMAPO
β Sun Nepal Life Insurance Promoter Share