Stock Price Chart of Asian Life Insurance Co. Limited (ALICL)
Year 2026453.00
β² 2.20 (0.49%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Asian Life Insurance Co. Limited (ALICL)
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
467.80
Year 2026 Close
453.00
Year 2026 Change
β 14.80 (-3.16%)
Year 2026 High (Close)
499.00
Year 2026 Low (Close)
436.20
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 453.00 | +2.20 | +0.49% | 23,788.01 |
| May 7, 2026 | 450.80 | +1.30 | +0.29% | 23,672.49 |
| May 6, 2026 | 449.50 | -0.50 | -0.11% | 23,604.22 |
| May 5, 2026 | 450.00 | +2.80 | +0.63% | 23,630.48 |
| May 4, 2026 | 447.20 | -3.30 | -0.73% | 23,483.44 |
| April 30, 2026 | 450.50 | -3.40 | -0.75% | 23,656.73 |
| April 29, 2026 | 453.90 | -0.60 | -0.13% | 23,835.28 |
| April 28, 2026 | 454.50 | -3.50 | -0.76% | 23,866.78 |
| April 27, 2026 | 458.00 | 0.00 | 0.00% | 24,050.58 |
| April 24, 2026 | 458.00 | 0.00 | 0.00% | 24,050.58 |
| April 23, 2026 | 458.00 | +1.00 | +0.22% | 24,050.58 |
| April 22, 2026 | 457.00 | -2.00 | -0.44% | 23,998.06 |
| April 21, 2026 | 459.00 | +0.50 | +0.11% | 24,103.09 |
| April 20, 2026 | 458.50 | -6.50 | -1.40% | 24,076.83 |
| April 17, 2026 | 465.00 | +3.00 | +0.65% | 24,418.16 |
| April 16, 2026 | 462.00 | -4.00 | -0.86% | 24,260.62 |
| April 15, 2026 | 466.00 | +2.20 | +0.47% | 24,470.67 |
| April 13, 2026 | 463.80 | -6.00 | -1.28% | 24,355.15 |
| April 10, 2026 | 469.80 | +3.80 | +0.82% | 24,670.22 |
| April 9, 2026 | 466.00 | +5.00 | +1.08% | 24,470.67 |
| April 8, 2026 | 461.00 | +2.00 | +0.44% | 24,208.11 |
| April 7, 2026 | 459.00 | +1.90 | +0.42% | 24,103.09 |
| April 6, 2026 | 457.10 | +7.20 | +1.60% | 24,003.31 |
| April 5, 2026 | 449.90 | -13.90 | -3.00% | 23,625.23 |
| April 2, 2026 | 463.80 | -4.10 | -0.88% | 24,355.15 |
Performance Heatmap of Asian Life Insurance Co. Limited (ALICL)
Monthly returns β January 1, 2012 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.97% | -7.13% | 6.09% | -4.15% | 0.55% | -3.16% | |||||||
| 2025 | 5.77% | 4.67% | -1.26% | -5.96% | -3.78% | -28.66% | 3.98% | -5.99% | -2.60% | 0.85% | 1.24% | -3.13% | -33.55% |
| 2024 | 4.83% | -19.37% | -0.80% | 0.49% | 1.97% | -3.66% | 33.21% | 1.07% | -5.73% | 7.10% | 1.07% | -6.49% | 6.34% |
| 2023 | 15.56% | -5.00% | -7.06% | -7.50% | -1.36% | 40.08% | -8.61% | -2.27% | -0.54% | -10.18% | 0.97% | 6.43% | 11.82% |
| 2022 | -9.26% | -17.86% | 4.06% | -8.73% | -25.79% | 2.88% | 11.20% | -17.78% | -20.00% | -2.00% | 13.77% | 19.60% | -47.28% |
| 2021 | 22.92% | 12.75% | -2.46% | -0.87% | 19.33% | -9.13% | 5.50% | -5.77% | -13.58% | 9.56% | -8.42% | -4.43% | 19.72% |
| 2020 | 51.32% | 18.53% | -27.43% | -2.85% | 12.76% | 19.85% | 14.86% | -2.96% | 2.36% | 20.22% | 5.87% | 148.15% | |
| 2019 | 1.32% | -10.24% | -29.35% | 13.08% | -5.67% | -8.65% | -2.63% | -11.89% | -4.60% | 1.29% | -0.63% | 20.77% | -37.73% |
| 2018 | -35.86% | -8.52% | -27.45% | 42.29% | -7.22% | -16.60% | -1.71% | -5.85% | 0.17% | -5.03% | -12.37% | 22.38% | -55.76% |
| 2017 | -21.43% | -0.09% | 20.56% | 19.62% | -5.30% | -1.00% | 9.76% | -4.66% | -3.22% | -1.66% | -1.35% | -6.03% | -2.00% |
| 2016 | 5.42% | 5.85% | 2.32% | 1.68% | 5.53% | 23.95% | 1.54% | -6.97% | -0.35% | -0.17% | -6.48% | -12.55% | 16.67% |
| 2015 | 11.61% | 0.48% | -2.87% | -6.31% | -31.32% | 28.66% | 0.50% | 34.98% | -14.96% | -12.02% | -4.88% | 23.08% | 7.14% |
| 2014 | 16.43% | 11.83% | -5.05% | 31.01% | -14.01% | 30.34% | 5.52% | -14.22% | 11.71% | 4.43% | -11.43% | 3.23% | 75.27% |
| 2013 | -11.69% | 11.76% | -8.77% | 13.94% | 5.91% | -7.97% | 23.38% | 35.09% | 7.01% | 2.91% | 55.42% | -3.03% | 176.62% |
| 2012 | 1.35% | 4.00% | 44.87% | 0.00% | -10.62% | -5.45% | 6.81% | 17.65% | 4.58% | -3.59% | -4.55% | ||
| Avg | 4.21% | -0.07% | -5.03% | 9.53% | -4.27% | 3.74% | 6.86% | 1.24% | -2.29% | 0.14% | 3.11% | 4.37% | 20.16% |
| Up | 10 | 8 | 5 | 8 | 5 | 6 | 10 | 5 | 4 | 8 | 6 | 7 | 8 |
| Down | 4 | 7 | 10 | 6 | 9 | 8 | 4 | 9 | 10 | 6 | 8 | 7 | 6 |
More Life Insurance Stocks
Other companies in the same sector Β· View all β
ALICLP
β Asian Life Insurance Co. Limited Promoter Share
CLI
β Citizen Life Insurance Company Limited
GMLI
β Gurans Life Insurance Company Limited
HLI
β Himalayan Life Insurance Limited
ILI
β Ime Life Insurance Company Limited
LICN
β Life Insurance Corporation (Nepal) Ltd.
NLIC
β Nepal Life Insurance Co. Ltd.
NLICL
β National Life Insurance Co. Ltd.
NLICLP
β National Life Insurance Co. Ltd. Promoter Share
NLICP
β Nepal Life Insurance Co. Ltd. Promoter Share