Stock Price Chart of Life Insurance Corporation (Nepal) Ltd. (LICN)
Year 2026770.00
β² 1.00 (0.13%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Life Insurance Corporation (Nepal) Ltd. (LICN)
Showing: Year 2026
to
Year 2026
150 trading days
Year 2026 Open
905.00
Year 2026 Close
770.00
Year 2026 Change
β 135.00 (-14.92%)
Year 2026 High (Close)
900.00
Year 2026 Low (Close)
765.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 21, 2026 | 770.00 | +1.00 | +0.13% | |
| August 20, 2026 | 769.00 | -5.00 | -0.65% | |
| August 19, 2026 | 774.00 | +5.00 | +0.65% | |
| August 18, 2026 | 769.00 | -12.00 | -1.54% | |
| August 17, 2026 | 781.00 | +3.00 | +0.39% | |
| August 14, 2026 | 778.00 | +2.50 | +0.32% | |
| August 13, 2026 | 775.50 | +3.50 | +0.45% | |
| August 12, 2026 | 772.00 | +2.00 | +0.26% | |
| August 11, 2026 | 770.00 | 0.00 | 0.00% | |
| August 10, 2026 | 770.00 | -4.90 | -0.63% | |
| August 7, 2026 | 774.90 | -1.10 | -0.14% | |
| August 6, 2026 | 776.00 | -8.50 | -1.08% | |
| August 5, 2026 | 784.50 | +2.00 | +0.26% | |
| August 4, 2026 | 782.50 | -7.50 | -0.95% | |
| August 3, 2026 | 790.00 | +2.10 | +0.27% | |
| July 31, 2026 | 787.90 | -0.10 | -0.01% | |
| July 30, 2026 | 788.00 | +1.70 | +0.22% | |
| July 28, 2026 | 786.30 | -8.70 | -1.09% | |
| July 27, 2026 | 795.00 | -8.90 | -1.11% | |
| July 23, 2026 | 803.90 | -0.50 | -0.06% | |
| July 22, 2026 | 804.40 | +7.90 | +0.99% | |
| July 21, 2026 | 796.50 | -8.00 | -0.99% | |
| July 20, 2026 | 804.50 | +6.50 | +0.81% | |
| July 17, 2026 | 798.00 | +8.20 | +1.04% | |
| July 16, 2026 | 789.80 | +6.80 | +0.87% |
Performance Heatmap of Life Insurance Corporation (Nepal) Ltd. (LICN)
Monthly returns β January 2, 2012 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -4.97% | -4.19% | 3.76% | -5.49% | 1.23% | -3.06% | -0.64% | -2.27% | -14.92% | ||||
| 2025 | -4.46% | 22.66% | -22.13% | -9.27% | -2.35% | -6.06% | 7.50% | -5.96% | -2.96% | -0.95% | 11.26% | -2.24% | -19.72% |
| 2024 | -3.21% | -6.31% | 2.51% | -2.16% | 3.42% | -1.69% | 26.85% | 36.04% | -9.25% | -43.33% | 17.65% | -19.48% | -22.26% |
| 2023 | -1.10% | -6.15% | -4.40% | -5.05% | -0.47% | 30.90% | -11.71% | -2.24% | -1.80% | -7.16% | 7.24% | 3.20% | -4.42% |
| 2022 | 22.20% | -19.89% | 9.18% | -11.15% | -22.50% | 4.35% | 3.30% | -10.29% | -10.08% | -0.89% | 10.58% | 11.63% | -21.72% |
| 2021 | 24.23% | -9.36% | 4.61% | -1.59% | 3.49% | 0.04% | 8.95% | -12.74% | -13.64% | 11.90% | -12.37% | 4.06% | 0.56% |
| 2020 | 13.12% | 39.04% | -34.58% | -1.93% | 12.11% | 16.40% | 1.79% | -1.49% | 3.22% | 22.11% | 4.79% | 74.39% | |
| 2019 | 4.79% | -7.23% | -7.73% | 26.69% | -3.73% | -11.91% | -28.05% | -7.26% | -5.94% | 0.20% | -7.50% | 19.46% | -33.03% |
| 2018 | 0.42% | -7.53% | -15.56% | 16.30% | 0.11% | -11.94% | 2.21% | -1.27% | 0.77% | 0.19% | -6.05% | 11.86% | -13.93% |
| 2017 | -20.06% | -0.73% | 28.14% | 7.65% | -23.19% | -6.93% | 19.99% | -6.54% | -6.95% | -0.86% | -0.24% | -7.17% | -25.03% |
| 2016 | -4.32% | -0.85% | 1.99% | 8.38% | -13.66% | 9.70% | -3.40% | -8.37% | -0.25% | 3.39% | -19.52% | -5.30% | -30.89% |
| 2015 | 7.74% | -16.17% | -11.61% | -6.87% | -12.58% | 41.44% | 1.79% | 38.06% | -12.86% | -7.19% | -7.07% | 22.92% | 19.35% |
| 2014 | -2.41% | 0.82% | 6.94% | 34.69% | -3.94% | 13.57% | 3.90% | -12.75% | -0.29% | 5.75% | -12.91% | -3.28% | 24.50% |
| 2013 | -16.31% | -17.03% | 2.15% | -1.20% | 27.53% | -5.95% | 35.86% | -18.88% | 6.51% | 4.46% | 42.88% | 19.94% | 76.60% |
| 2012 | 4.23% | 5.35% | 28.90% | 5.98% | -3.85% | 23.47% | 2.59% | 28.84% | 6.21% | 7.62% | 0.79% | ||
| Avg | 1.12% | -1.91% | -2.09% | 5.70% | -2.84% | 4.05% | 7.09% | -0.67% | -2.10% | -1.79% | 3.83% | 4.37% | 0.68% |
| Up | 6 | 4 | 9 | 6 | 6 | 7 | 11 | 4 | 3 | 8 | 7 | 9 | 5 |
| Down | 8 | 11 | 6 | 8 | 9 | 8 | 4 | 11 | 11 | 6 | 7 | 5 | 9 |
More Life Insurance Stocks
Other companies in the same sector Β· View all β
NLIC
β Nepal Life Insurance Co. Ltd.
NLICL
β National Life Insurance Co. Ltd.
NLO
β National Life Insurance
PMLI
β Prabhu Mahalaxmi Life Insurance Limited
PMLIP
β Prabhu Mahalaxmi Life Insurance Limited Promoter Share
RFPL
β Reliable Nepal Life Insurance Limited
RNLI
β Reliable Nepal Life Insurance Limited
SJLIC
β Suryajyoti Life Insurance Company Limited
SJLICP
β Suryajyoti Life Insurance Company Limited Promoter Share
SNLI
β Sun Nepal Life Insurance Company Limited