Stock Price Chart of Nepal Life Insurance Co. Ltd. (NLIC)
Year 2026744.90
βΌ 5.10 (0.68%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nepal Life Insurance Co. Ltd. (NLIC)
Showing: Year 2026
to
Year 2026
110 trading days
Year 2026 Open
774.90
Year 2026 Close
744.90
Year 2026 Change
β 30.00 (-3.87%)
Year 2026 High (Close)
840.10
Year 2026 Low (Close)
744.90
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 24, 2026 | 744.90 | -5.10 | -0.68% | |
| June 23, 2026 | 750.00 | -8.00 | -1.06% | |
| June 22, 2026 | 758.00 | -1.00 | -0.13% | |
| June 19, 2026 | 759.00 | 0.00 | 0.00% | |
| June 18, 2026 | 759.00 | 0.00 | 0.00% | |
| June 17, 2026 | 759.00 | -0.80 | -0.11% | |
| June 16, 2026 | 759.80 | -0.60 | -0.08% | |
| June 15, 2026 | 760.40 | -0.10 | -0.01% | |
| June 12, 2026 | 760.50 | -0.50 | -0.07% | |
| June 11, 2026 | 761.00 | +2.00 | +0.26% | |
| June 10, 2026 | 759.00 | -6.00 | -0.78% | |
| June 9, 2026 | 765.00 | +5.00 | +0.66% | |
| June 8, 2026 | 760.00 | -7.60 | -0.99% | |
| June 5, 2026 | 767.60 | -9.60 | -1.24% | |
| June 4, 2026 | 777.20 | 0.00 | 0.00% | |
| June 3, 2026 | 777.20 | +14.20 | +1.86% | |
| June 2, 2026 | 763.00 | 0.00 | 0.00% | |
| June 1, 2026 | 763.00 | -11.20 | -1.45% | |
| May 27, 2026 | 774.20 | +6.00 | +0.78% | |
| May 26, 2026 | 768.20 | -7.80 | -1.01% | |
| May 25, 2026 | 776.00 | +6.20 | +0.81% | |
| May 22, 2026 | 769.80 | +0.80 | +0.10% | |
| May 21, 2026 | 769.00 | +2.00 | +0.26% | |
| May 20, 2026 | 767.00 | +5.50 | +0.72% | 72,713.15 |
| May 19, 2026 | 761.50 | -3.10 | -0.41% | 72,191.73 |
Performance Heatmap of Nepal Life Insurance Co. Ltd. (NLIC)
Monthly returns β January 4, 2012 to June 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.26% | -0.62% | 3.48% | -4.52% | 1.48% | -3.78% | -3.87% | ||||||
| 2025 | -4.13% | 4.51% | 3.30% | -4.11% | -0.03% | -3.82% | 14.89% | -7.13% | 0.23% | 1.00% | 6.87% | -7.87% | 1.49% |
| 2024 | -7.34% | -5.12% | 0.32% | -0.66% | 2.03% | -5.14% | 47.73% | 0.83% | -10.25% | 8.67% | -0.60% | -7.57% | 13.19% |
| 2023 | 4.84% | -5.98% | -5.64% | 0.00% | -0.46% | 21.23% | -7.99% | -5.10% | -0.86% | -7.20% | 3.10% | 3.36% | -3.92% |
| 2022 | 11.52% | -26.25% | -16.99% | -9.41% | -10.92% | -10.10% | 8.42% | -19.09% | -12.07% | 1.23% | 4.91% | 14.56% | -53.51% |
| 2021 | -0.96% | -6.56% | 2.54% | -8.13% | 3.20% | -6.20% | 5.58% | -10.90% | -11.63% | 6.70% | -13.97% | 2.17% | -34.20% |
| 2020 | 16.32% | 29.13% | -27.96% | -5.79% | 18.53% | 14.70% | 3.33% | -2.15% | 3.59% | 31.19% | 23.72% | 135.63% | |
| 2019 | -1.98% | -6.71% | 7.68% | 16.29% | -26.44% | -6.42% | 0.34% | -5.58% | -7.36% | 4.43% | 0.25% | 21.14% | -12.25% |
| 2018 | 4.59% | -1.39% | -38.03% | 6.00% | -3.00% | -11.85% | 0.80% | -9.85% | 4.64% | -1.48% | -1.93% | 21.18% | -35.50% |
| 2017 | -18.04% | -5.66% | 16.54% | -11.02% | -4.05% | -5.06% | 12.32% | -10.32% | -2.91% | -2.00% | -2.96% | -9.52% | -38.54% |
| 2016 | -3.96% | -4.71% | 15.53% | -10.00% | 19.60% | 18.58% | -12.40% | -7.45% | -1.99% | 7.64% | -18.58% | -12.50% | -17.77% |
| 2015 | 11.64% | 6.28% | -5.81% | -9.67% | -41.04% | 19.93% | 3.45% | 27.97% | -11.44% | -7.35% | -9.52% | 19.47% | -16.17% |
| 2014 | 5.47% | 22.16% | 12.81% | 10.81% | -32.39% | 2.09% | 15.38% | -11.33% | 6.77% | 4.46% | -11.24% | 2.84% | 15.79% |
| 2013 | 5.95% | 24.00% | -2.99% | -36.92% | 6.02% | -1.07% | 40.93% | 0.11% | 14.29% | 10.58% | 24.57% | 22.44% | 129.28% |
| 2012 | 3.48% | -3.67% | 36.67% | 9.76% | -4.87% | -4.34% | 2.33% | 36.36% | 12.08% | 1.86% | 11.68% | ||
| Avg | 1.73% | 1.77% | -2.59% | -1.76% | -5.47% | 1.47% | 9.99% | -3.73% | 0.12% | 3.03% | 1.00% | 7.51% | 5.69% |
| Up | 8 | 6 | 8 | 4 | 6 | 5 | 11 | 5 | 5 | 10 | 7 | 10 | 5 |
| Down | 6 | 9 | 7 | 9 | 9 | 10 | 3 | 9 | 9 | 4 | 7 | 4 | 9 |
More Life Insurance Stocks
Other companies in the same sector Β· View all β
NLICL
β National Life Insurance Co. Ltd.
NLICLP
β National Life Insurance Co. Ltd. Promoter Share
NLICP
β Nepal Life Insurance Co. Ltd. Promoter Share
NLO
β National Life Insurance
PMLI
β Prabhu Mahalaxmi Life Insurance Limited
PMLIP
β Prabhu Mahalaxmi Life Insurance Limited Promoter Share
RFPL
β Reliable Nepal Life Insurance Limited
RNLI
β Reliable Nepal Life Insurance Limited
SJLIC
β Suryajyoti Life Insurance Company Limited
SNLI
β Sun Nepal Life Insurance Company Limited