Stock Price Chart of Hydroelectricity Investment and Development Company Ltd (HIDCL)
Year 2026264.80
β² 14.80 (5.92%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Hydroelectricity Investment and Development Company Ltd (HIDCL)
Showing: Year 2026
to
Year 2026
127 trading days
Year 2026 Open
261.90
Year 2026 Close
264.80
Year 2026 Change
β 2.90 (+1.11%)
Year 2026 High (Close)
301.00
Year 2026 Low (Close)
246.60
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| July 17, 2026 | 264.80 | +14.80 | +5.92% | |
| July 16, 2026 | 250.00 | +2.00 | +0.81% | |
| July 15, 2026 | 248.00 | -2.00 | -0.80% | |
| July 14, 2026 | 250.00 | +3.40 | +1.38% | |
| July 13, 2026 | 246.60 | -0.80 | -0.32% | |
| July 10, 2026 | 247.40 | -0.80 | -0.32% | |
| July 9, 2026 | 248.20 | -4.20 | -1.66% | |
| July 8, 2026 | 252.40 | +1.50 | +0.60% | |
| July 7, 2026 | 250.90 | 0.00 | 0.00% | |
| July 6, 2026 | 250.90 | -2.10 | -0.83% | |
| July 3, 2026 | 253.00 | -2.50 | -0.98% | |
| July 2, 2026 | 255.50 | +1.50 | +0.59% | |
| July 1, 2026 | 254.00 | +4.00 | +1.60% | |
| June 30, 2026 | 250.00 | -2.80 | -1.11% | |
| June 29, 2026 | 252.80 | -2.10 | -0.82% | |
| June 26, 2026 | 254.90 | -1.60 | -0.62% | |
| June 25, 2026 | 256.50 | +0.50 | +0.20% | |
| June 24, 2026 | 256.00 | -2.00 | -0.78% | |
| June 23, 2026 | 258.00 | -2.00 | -0.77% | |
| June 22, 2026 | 260.00 | -0.50 | -0.19% | |
| June 19, 2026 | 260.50 | +0.10 | +0.04% | |
| June 18, 2026 | 260.40 | -0.50 | -0.19% | |
| June 17, 2026 | 260.90 | +0.30 | +0.12% | |
| June 16, 2026 | 260.60 | -0.40 | -0.15% | |
| June 15, 2026 | 261.00 | -1.50 | -0.57% |
Performance Heatmap of Hydroelectricity Investment and Development Company Ltd (HIDCL)
Monthly returns β July 12, 2016 to July 17, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.79% | -2.03% | 8.65% | -6.38% | 3.12% | -8.76% | 5.92% | 1.11% | |||||
| 2025 | 8.31% | 20.08% | -7.39% | 15.38% | -7.21% | -4.07% | 5.74% | -5.84% | -3.09% | 0.22% | -0.40% | -4.38% | 13.92% |
| 2024 | 3.66% | -11.59% | 0.06% | -0.95% | -0.84% | -2.85% | 45.98% | 25.64% | -14.22% | 8.88% | -2.40% | -14.22% | 25.49% |
| 2023 | 8.17% | -0.50% | -2.56% | -4.95% | -2.12% | 6.98% | -6.11% | -7.28% | 2.44% | -5.87% | -2.53% | 16.02% | -0.92% |
| 2022 | 40.00% | -15.41% | -6.29% | -10.60% | -10.28% | -6.61% | 5.99% | -13.84% | -12.19% | -3.53% | 4.76% | 7.63% | -27.49% |
| 2021 | 30.98% | -4.79% | 47.80% | 0.64% | 19.87% | -21.16% | 1.57% | -5.29% | -22.79% | 17.77% | -23.81% | -14.40% | 0.00% |
| 2020 | -4.86% | 9.49% | -14.00% | -3.88% | 0.00% | 4.84% | 9.23% | 25.35% | 15.17% | 40.98% | -11.76% | 77.08% | |
| 2019 | -15.98% | -6.34% | 0.75% | 8.21% | 15.86% | -5.95% | 0.00% | -9.49% | -7.69% | 2.27% | -1.48% | 8.27% | -14.79% |
| 2018 | -3.53% | -0.61% | -12.27% | 15.38% | -1.21% | -6.13% | 9.15% | -3.59% | 0.00% | -3.11% | -3.85% | 12.67% | -0.59% |
| 2017 | -11.50% | -6.00% | 18.62% | -3.59% | -3.72% | -5.80% | 0.00% | -7.69% | 0.00% | 3.33% | 0.00% | -8.60% | -24.78% |
| 2016 | -21.12% | -8.62% | -3.70% | -7.34% | -14.72% | ||||||||
| Avg | 5.70% | -1.77% | 3.34% | 1.46% | 0.96% | -5.43% | 7.31% | -3.93% | -4.08% | 3.14% | 0.39% | -2.35% | 4.90% |
| Up | 6 | 2 | 5 | 4 | 3 | 1 | 7 | 2 | 2 | 6 | 2 | 4 | 4 |
| Down | 4 | 8 | 5 | 5 | 7 | 8 | 1 | 8 | 6 | 4 | 7 | 6 | 5 |
More Investment Stocks
Other companies in the same sector Β· View all β
HIDCLP
β HIDCL Promoter Share
HRL
β Himalayan Reinsurance Limited
MABEL
β Mabel Capital Limited
NIFRA
β Nepal Infrastructure Bank Limited
NRIC
β Nepal Reinsurance Company Limited
NRN
β NRN Infrastructure and Development Limited
SANVI
β Sanvi Capital Limited
VLUCL
β Value Capital Limited
CHDC
β CEDB Hydropower Development Company Limited
CIT
β Citizen Investment Trust