Stock Price Chart of Nepal Republic Media Limited (NRM)
Year 2026277.00
β² 2.00 (0.73%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nepal Republic Media Limited (NRM)
Showing: Year 2026
to
Year 2026
183 trading days
Year 2026 Open
417.30
Year 2026 Close
277.00
Year 2026 Change
β 140.30 (-33.62%)
Year 2026 High (Close)
470.00
Year 2026 Low (Close)
275.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| October 14, 2026 | 277.00 | +2.00 | +0.73% | |
| October 13, 2026 | 275.00 | -2.00 | -0.72% | |
| October 12, 2026 | 277.00 | +1.80 | +0.65% | |
| October 9, 2026 | 275.20 | -3.80 | -1.36% | |
| October 8, 2026 | 279.00 | +2.00 | +0.72% | |
| October 7, 2026 | 277.00 | -5.50 | -1.95% | |
| October 6, 2026 | 282.50 | -0.50 | -0.18% | |
| October 5, 2026 | 283.00 | -6.80 | -2.35% | |
| October 2, 2026 | 289.80 | -0.20 | -0.07% | |
| October 1, 2026 | 290.00 | +2.10 | +0.73% | |
| September 30, 2026 | 287.90 | +5.90 | +2.09% | |
| September 29, 2026 | 282.00 | -3.00 | -1.05% | |
| September 28, 2026 | 285.00 | -3.00 | -1.04% | |
| September 24, 2026 | 288.00 | -0.40 | -0.14% | |
| September 23, 2026 | 288.40 | -5.60 | -1.90% | |
| September 22, 2026 | 294.00 | +1.50 | +0.51% | |
| September 18, 2026 | 292.50 | -2.50 | -0.85% | |
| September 17, 2026 | 295.00 | -2.10 | -0.71% | |
| September 16, 2026 | 297.10 | 0.00 | 0.00% | |
| September 15, 2026 | 297.10 | +7.10 | +2.45% | |
| September 14, 2026 | 290.00 | +7.00 | +2.47% | |
| September 11, 2026 | 283.00 | +8.00 | +2.91% | |
| September 10, 2026 | 275.00 | -0.10 | -0.04% | |
| September 9, 2026 | 275.10 | -11.90 | -4.15% | |
| September 7, 2026 | 287.00 | +1.80 | +0.63% |
Performance Heatmap of Nepal Republic Media Limited (NRM)
Monthly returns β August 6, 2023 to October 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.97% | -5.02% | 3.57% | -8.05% | -1.67% | -18.36% | -1.90% | -11.11% | 2.82% | -3.79% | -33.62% | ||
| 2025 | 27.44% | 6.39% | -12.93% | -8.95% | -1.24% | -4.37% | 10.37% | 2.92% | -10.25% | -4.76% | 0.02% | -1.56% | -2.95% |
| 2024 | -8.08% | -13.11% | 9.70% | -0.22% | 1.35% | 3.71% | 32.94% | -7.16% | -10.65% | 3.52% | 5.32% | -8.04% | 1.61% |
| 2023 | 4.08% | -12.94% | 3.60% | 84.00% | |||||||||
| Avg | 8.44% | -3.91% | 0.12% | -5.74% | -0.52% | -6.34% | 13.80% | -5.12% | -3.50% | -4.49% | 2.98% | 24.80% | -11.66% |
| Up | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 |
| Down | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 0 | 2 | 2 |
More Others Stocks
Other companies in the same sector Β· View all β
NTC
β Nepal Doorsanchar Company Limited
NWCL
β Nepal Warehousing Company Limited
BUNGAL
β Bungalow Development Limited
CHL
β Chhaya Center Limited
CYCL
β Cynergy Capital Limited
HIMSTAR
β Himalayan Stars Limited
MKCL
β Muktinath Capital Limited
NMIC
β Nepal Microfinance Investment Company