Stock Price Chart of Nepal Republic Media Limited (NRM)
Year 2026323.00
βΌ 9.00 (2.71%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nepal Republic Media Limited (NRM)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
417.30
Year 2026 Close
323.00
Year 2026 Change
β 94.30 (-22.60%)
Year 2026 High (Close)
470.00
Year 2026 Low (Close)
323.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 323.00 | -9.00 | -2.71% | |
| June 22, 2026 | 332.00 | +0.40 | +0.12% | |
| June 19, 2026 | 331.60 | -3.40 | -1.01% | |
| June 18, 2026 | 335.00 | -2.00 | -0.59% | |
| June 17, 2026 | 337.00 | +1.50 | +0.45% | |
| June 16, 2026 | 335.50 | -4.50 | -1.32% | |
| June 15, 2026 | 340.00 | -5.30 | -1.53% | |
| June 12, 2026 | 345.30 | -1.00 | -0.29% | |
| June 11, 2026 | 346.30 | -8.70 | -2.45% | |
| June 10, 2026 | 355.00 | -4.00 | -1.11% | |
| June 9, 2026 | 359.00 | +0.30 | +0.08% | |
| June 8, 2026 | 358.70 | -2.80 | -0.77% | |
| June 5, 2026 | 361.50 | -3.50 | -0.96% | |
| June 4, 2026 | 365.00 | 0.00 | 0.00% | |
| June 3, 2026 | 365.00 | -8.00 | -2.14% | |
| June 2, 2026 | 373.00 | 0.00 | 0.00% | |
| June 1, 2026 | 373.00 | -20.30 | -5.16% | |
| May 27, 2026 | 393.30 | -6.60 | -1.65% | |
| May 26, 2026 | 399.90 | +19.90 | +5.24% | |
| May 25, 2026 | 380.00 | +15.90 | +4.37% | |
| May 22, 2026 | 364.10 | -0.40 | -0.11% | |
| May 21, 2026 | 364.50 | -9.50 | -2.54% | |
| May 20, 2026 | 374.00 | +0.50 | +0.13% | 3,618.45 |
| May 19, 2026 | 373.50 | +22.50 | +6.41% | 3,613.61 |
| May 18, 2026 | 351.00 | -7.00 | -1.96% | 3,395.93 |
Performance Heatmap of Nepal Republic Media Limited (NRM)
Monthly returns β August 6, 2023 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.97% | -5.02% | 3.57% | -8.05% | -1.67% | -17.87% | -22.60% | ||||||
| 2025 | 27.44% | 6.39% | -12.93% | -8.95% | -1.24% | -4.37% | 10.37% | 2.92% | -10.25% | -4.76% | 0.02% | -1.56% | -2.95% |
| 2024 | -8.08% | -13.11% | 9.70% | -0.22% | 1.35% | 3.71% | 32.94% | -7.16% | -10.65% | 3.52% | 5.32% | -8.04% | 1.61% |
| 2023 | 4.08% | -12.94% | 3.60% | 84.00% | |||||||||
| Avg | 8.44% | -3.91% | 0.12% | -5.74% | -0.52% | -6.18% | 21.65% | -2.12% | -5.61% | -4.73% | 2.98% | 24.80% | -7.98% |
| Up | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 |
| Down | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 2 |
More Others Stocks
Other companies in the same sector Β· View all β
NTC
β Nepal Doorsanchar Company Limited
NWCL
β Nepal Warehousing Company Limited
BUNGAL
β Bungalow Development Limited
CHL
β Chhaya Center Limited
CYCL
β Cynergy Capital Limited
HIMSTAR
β Himalayan Stars Limited
MKCL
β Muktinath Capital Limited
NMIC
β Nepal Microfinance Investment Company