Stock Price Chart of Himalayan Stars Limited (HIMSTAR)
Year 2026655.10
βΌ 3.90 (0.59%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Himalayan Stars Limited (HIMSTAR)
Showing: Year 2026
to
Year 2026
163 trading days
Year 2026 Open
841.00
Year 2026 Close
655.10
Year 2026 Change
β 185.90 (-22.10%)
Year 2026 High (Close)
1,171.00
Year 2026 Low (Close)
627.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| September 14, 2026 | 655.10 | -3.90 | -0.59% | |
| September 11, 2026 | 659.00 | +10.10 | +1.56% | |
| September 10, 2026 | 648.90 | -1.10 | -0.17% | |
| September 9, 2026 | 650.00 | +1.00 | +0.15% | |
| September 7, 2026 | 649.00 | +17.00 | +2.69% | |
| September 3, 2026 | 632.00 | -6.50 | -1.02% | |
| September 2, 2026 | 638.50 | -0.40 | -0.06% | |
| September 1, 2026 | 638.90 | -1.10 | -0.17% | |
| August 31, 2026 | 640.00 | -19.90 | -3.02% | |
| August 27, 2026 | 659.90 | +4.90 | +0.75% | |
| August 26, 2026 | 655.00 | -3.00 | -0.46% | |
| August 25, 2026 | 658.00 | +3.00 | +0.46% | |
| August 24, 2026 | 655.00 | -15.00 | -2.24% | |
| August 21, 2026 | 670.00 | -18.70 | -2.72% | |
| August 20, 2026 | 688.70 | +2.30 | +0.34% | |
| August 19, 2026 | 686.40 | -11.60 | -1.66% | |
| August 18, 2026 | 698.00 | +6.00 | +0.87% | |
| August 17, 2026 | 692.00 | +2.00 | +0.29% | |
| August 14, 2026 | 690.00 | -11.30 | -1.61% | |
| August 13, 2026 | 701.30 | -13.70 | -1.92% | |
| August 12, 2026 | 715.00 | -3.90 | -0.54% | |
| August 11, 2026 | 718.90 | +25.90 | +3.74% | |
| August 10, 2026 | 693.00 | -3.00 | -0.43% | |
| August 7, 2026 | 696.00 | -12.00 | -1.69% | |
| August 6, 2026 | 708.00 | -19.00 | -2.61% |
Performance Heatmap of Himalayan Stars Limited (HIMSTAR)
Monthly returns β September 1, 2025 to September 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 24.85% | 0.95% | -9.53% | -12.41% | 5.35% | -15.13% | -1.46% | -13.51% | 2.36% | -22.10% | |||
| 2025 | -10.61% | 47.50% | -7.29% | ||||||||||
| Avg | 24.85% | 0.95% | -9.53% | -12.41% | 5.35% | -15.13% | -1.46% | -13.51% | 2.36% | -10.61% | 47.50% | -7.29% | -22.10% |
| Up | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Down | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
More Others Stocks
Other companies in the same sector Β· View all β
MKCL
β Muktinath Capital Limited
NMIC
β Nepal Microfinance Investment Company
NRM
β Nepal Republic Media Limited
NTC
β Nepal Doorsanchar Company Limited
NWCL
β Nepal Warehousing Company Limited
BUNGAL
β Bungalow Development Limited
CHL
β Chhaya Center Limited
CYCL
β Cynergy Capital Limited