Stock Price Chart of Nepal Microfinance Investment Company (NMIC)
Year 20261,027.00
βΌ 11.00 (1.06%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nepal Microfinance Investment Company (NMIC)
Showing: Year 2026
to
Year 2026
105 trading days
Year 2026 Open
1,196.00
Year 2026 Close
1,027.00
Year 2026 Change
β 169.00 (-14.13%)
Year 2026 High (Close)
1,460.00
Year 2026 Low (Close)
991.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 17, 2026 | 1,027.00 | -11.00 | -1.06% | |
| June 16, 2026 | 1,038.00 | +13.00 | +1.27% | |
| June 15, 2026 | 1,025.00 | -13.00 | -1.25% | |
| June 12, 2026 | 1,038.00 | -13.00 | -1.24% | |
| June 11, 2026 | 1,051.00 | -8.90 | -0.84% | |
| June 10, 2026 | 1,059.90 | -3.00 | -0.28% | |
| June 9, 2026 | 1,062.90 | 0.00 | 0.00% | |
| June 8, 2026 | 1,062.90 | -4.90 | -0.46% | |
| June 5, 2026 | 1,067.80 | -50.20 | -4.49% | |
| June 4, 2026 | 1,118.00 | 0.00 | 0.00% | |
| June 3, 2026 | 1,118.00 | +64.10 | +6.08% | |
| June 2, 2026 | 1,053.90 | 0.00 | 0.00% | |
| June 1, 2026 | 1,053.90 | +4.10 | +0.39% | |
| May 27, 2026 | 1,049.80 | +4.80 | +0.46% | |
| May 26, 2026 | 1,045.00 | -14.00 | -1.32% | |
| May 25, 2026 | 1,059.00 | +34.00 | +3.32% | |
| May 22, 2026 | 1,025.00 | -15.00 | -1.44% | |
| May 21, 2026 | 1,040.00 | -4.00 | -0.38% | |
| May 20, 2026 | 1,044.00 | +29.00 | +2.86% | 7,830 |
| May 19, 2026 | 1,015.00 | +8.00 | +0.79% | 7,612.5 |
| May 18, 2026 | 1,007.00 | -0.50 | -0.05% | 7,552.5 |
| May 15, 2026 | 1,007.50 | +7.50 | +0.75% | 7,556.25 |
| May 14, 2026 | 1,000.00 | -16.00 | -1.57% | 7,500 |
| May 13, 2026 | 1,016.00 | -12.00 | -1.17% | 7,620 |
| May 12, 2026 | 1,028.00 | -32.00 | -3.02% | 7,710 |
Performance Heatmap of Nepal Microfinance Investment Company (NMIC)
Monthly returns β April 8, 2025 to June 17, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10.54% | -2.58% | -1.09% | -20.72% | 3.94% | -2.17% | -14.13% | ||||||
| 2025 | 31.34% | -11.47% | 2.22% | -17.38% | -15.96% | 27.34% | -10.84% | -8.00% | |||||
| Avg | 10.54% | -2.58% | -1.09% | -20.72% | 17.64% | -6.82% | 2.22% | -17.38% | -15.96% | 27.34% | -10.84% | -8.00% | -14.13% |
| Up | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Down | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |