Stock Price Chart of Chhaya Center Limited (CHL)
Year 2026273.00
βΌ 5.00 (1.80%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Chhaya Center Limited (CHL)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
261.00
Year 2026 Close
273.00
Year 2026 Change
β 12.00 (+4.60%)
Year 2026 High (Close)
326.00
Year 2026 Low (Close)
253.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 273.00 | -5.00 | -1.80% | |
| June 22, 2026 | 278.00 | 0.00 | 0.00% | |
| June 19, 2026 | 278.00 | -2.00 | -0.71% | |
| June 18, 2026 | 280.00 | -2.70 | -0.96% | |
| June 17, 2026 | 282.70 | -1.20 | -0.42% | |
| June 16, 2026 | 283.90 | +3.20 | +1.14% | |
| June 15, 2026 | 280.70 | -1.80 | -0.64% | |
| June 12, 2026 | 282.50 | -1.50 | -0.53% | |
| June 11, 2026 | 284.00 | -2.90 | -1.01% | |
| June 10, 2026 | 286.90 | +2.00 | +0.70% | |
| June 9, 2026 | 284.90 | -0.30 | -0.11% | |
| June 8, 2026 | 285.20 | -5.80 | -1.99% | |
| June 5, 2026 | 291.00 | -2.90 | -0.99% | |
| June 4, 2026 | 293.90 | 0.00 | 0.00% | |
| June 3, 2026 | 293.90 | +1.90 | +0.65% | |
| June 2, 2026 | 292.00 | 0.00 | 0.00% | |
| June 1, 2026 | 292.00 | -6.00 | -2.01% | |
| May 27, 2026 | 298.00 | +1.20 | +0.40% | |
| May 26, 2026 | 296.80 | +0.80 | +0.27% | |
| May 25, 2026 | 296.00 | -1.00 | -0.34% | |
| May 22, 2026 | 297.00 | +8.80 | +3.05% | |
| May 21, 2026 | 288.20 | -4.70 | -1.60% | |
| May 20, 2026 | 292.90 | +7.80 | +2.74% | 2,266.91 |
| May 19, 2026 | 285.10 | -5.70 | -1.96% | 2,206.55 |
| May 18, 2026 | 290.80 | +0.80 | +0.28% | 2,250.66 |
Performance Heatmap of Chhaya Center Limited (CHL)
Monthly returns β August 3, 2017 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9.96% | -1.50% | 7.18% | -6.60% | 5.30% | -8.39% | 4.60% | ||||||
| 2025 | 21.47% | 14.66% | -3.78% | -11.86% | -36.44% | 21.29% | -9.09% | -16.12% | 2.95% | -7.73% | 5.24% | -1.55% | -31.68% |
| 2024 | 14.62% | 0.00% | 2.62% | 7.86% | 2.71% | -6.89% | 30.29% | -10.00% | -10.56% | 9.32% | 11.08% | -2.30% | 50.99% |
| 2023 | 31.09% | 10.96% | -8.15% | -7.55% | -8.67% | 6.15% | -7.72% | -17.53% | 10.19% | -14.18% | 1.90% | 21.05% | 6.30% |
| 2022 | 8.51% | -7.25% | -14.16% | -13.30% | -15.91% | -12.84% | 15.89% | -21.04% | -13.60% | -4.36% | 11.48% | 9.43% | -49.36% |
| 2021 | 3.68% | 13.61% | 7.29% | 41.75% | 36.99% | 4.00% | 37.02% | 3.68% | -13.20% | 2.92% | -5.30% | -6.00% | 188.34% |
| 2020 | -6.38% | 12.50% | -16.16% | 2.41% | 11.76% | 56.84% | 8.05% | 3.73% | -2.40% | 73.40% | |||
| 2019 | -6.67% | 4.08% | 0.00% | -3.92% | 1.02% | -8.08% | -1.10% | -16.67% | 8.00% | -2.47% | 0.00% | 18.99% | -10.48% |
| 2018 | 1.78% | -4.07% | -9.70% | 8.05% | -8.07% | -5.41% | -9.29% | -5.51% | 0.00% | -8.33% | -2.73% | -1.87% | -37.87% |
| 2017 | -10.26% | 11.43% | -3.59% | -10.11% | |||||||||
| Avg | 8.67% | 4.78% | -3.87% | 1.80% | -2.89% | -1.27% | 7.30% | -8.93% | 3.37% | -0.60% | 2.42% | 2.81% | 21.58% |
| Up | 7 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 3 | 5 |
| Down | 2 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 6 | 4 |
More Others Stocks
Other companies in the same sector Β· View all β
CYCL
β Cynergy Capital Limited
HIMSTAR
β Himalayan Stars Limited
MKCL
β Muktinath Capital Limited
NMIC
β Nepal Microfinance Investment Company
NRM
β Nepal Republic Media Limited
NTC
β Nepal Doorsanchar Company Limited
NWCL
β Nepal Warehousing Company Limited
BUNGAL
β Bungalow Development Limited