Stock Price Chart of Muktinath Capital Limited (MKCL)
Year 20261,240.00
β² 3.00 (0.24%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Muktinath Capital Limited (MKCL)
Showing: Year 2026
to
Year 2026
100 trading days
Year 2026 Open
1,365.00
Year 2026 Close
1,240.00
Year 2026 Change
β 125.00 (-9.16%)
Year 2026 High (Close)
1,480.00
Year 2026 Low (Close)
1,237.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 10, 2026 | 1,240.00 | +3.00 | +0.24% | |
| June 9, 2026 | 1,237.00 | -4.00 | -0.32% | |
| June 8, 2026 | 1,241.00 | -26.00 | -2.05% | |
| June 5, 2026 | 1,267.00 | -16.00 | -1.25% | |
| June 4, 2026 | 1,283.00 | 0.00 | 0.00% | |
| June 3, 2026 | 1,283.00 | +3.00 | +0.23% | |
| June 2, 2026 | 1,280.00 | 0.00 | 0.00% | |
| June 1, 2026 | 1,280.00 | -16.00 | -1.23% | |
| May 27, 2026 | 1,296.00 | +6.00 | +0.47% | |
| May 26, 2026 | 1,290.00 | -7.00 | -0.54% | |
| May 25, 2026 | 1,297.00 | +9.00 | +0.70% | |
| May 22, 2026 | 1,288.00 | +11.00 | +0.86% | |
| May 21, 2026 | 1,277.00 | -18.00 | -1.39% | |
| May 20, 2026 | 1,295.00 | +33.00 | +2.61% | 9,790.2 |
| May 19, 2026 | 1,262.00 | -9.00 | -0.71% | 9,540.72 |
| May 18, 2026 | 1,271.00 | +2.00 | +0.16% | 9,608.76 |
| May 15, 2026 | 1,269.00 | +12.90 | +1.03% | 9,593.64 |
| May 14, 2026 | 1,256.10 | -33.90 | -2.63% | 9,496.12 |
| May 13, 2026 | 1,290.00 | -20.00 | -1.53% | 9,752.4 |
| May 12, 2026 | 1,310.00 | -10.00 | -0.76% | 9,903.6 |
| May 11, 2026 | 1,320.00 | +30.00 | +2.33% | 9,979.2 |
| May 8, 2026 | 1,290.00 | +5.00 | +0.39% | 9,752.4 |
| May 7, 2026 | 1,285.00 | +5.00 | +0.39% | 9,714.6 |
| May 6, 2026 | 1,280.00 | -6.00 | -0.47% | 9,676.8 |
| May 5, 2026 | 1,286.00 | 0.00 | 0.00% | 9,722.16 |
Performance Heatmap of Muktinath Capital Limited (MKCL)
Monthly returns β December 14, 2023 to June 10, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.30% | -2.99% | 2.34% | -6.07% | -1.44% | -4.32% | -9.16% | ||||||
| 2025 | 5.57% | 17.26% | -10.34% | -5.30% | 1.72% | -5.29% | 22.49% | -10.15% | -5.27% | 2.61% | -11.55% | -2.02% | -6.12% |
| 2024 | 126.24% | -1.89% | 1.18% | -7.72% | 10.37% | 32.38% | 33.34% | -14.70% | -10.70% | 19.17% | 7.98% | -12.67% | 245.53% |
| 2023 | |||||||||||||
| Avg | 45.04% | 4.13% | -2.27% | -6.37% | 3.55% | 7.59% | 27.91% | -12.42% | -7.98% | 10.89% | -1.79% | -7.34% | 76.75% |
| Up | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| Down | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 2 |
More Others Stocks
Other companies in the same sector Β· View all β
NMIC
β Nepal Microfinance Investment Company
NRM
β Nepal Republic Media Limited
NTC
β Nepal Doorsanchar Company Limited
NWCL
β Nepal Warehousing Company Limited
BUNGAL
β Bungalow Development Limited
CHL
β Chhaya Center Limited
CYCL
β Cynergy Capital Limited
HIMSTAR
β Himalayan Stars Limited