Stock Price Chart of Nepal Doorsanchar Company Limited (NTC)
Year 2026890.00
β² 5.00 (0.56%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nepal Doorsanchar Company Limited (NTC)
Showing: Year 2026
to
Year 2026
151 trading days
Year 2026 Open
905.00
Year 2026 Close
890.00
Year 2026 Change
β 15.00 (-1.66%)
Year 2026 High (Close)
914.00
Year 2026 Low (Close)
843.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 24, 2026 | 890.00 | +5.00 | +0.56% | |
| August 21, 2026 | 885.00 | -13.50 | -1.50% | |
| August 20, 2026 | 898.50 | +10.50 | +1.18% | |
| August 19, 2026 | 888.00 | +2.00 | +0.23% | |
| August 18, 2026 | 886.00 | -9.00 | -1.01% | |
| August 17, 2026 | 895.00 | +12.00 | +1.36% | |
| August 14, 2026 | 883.00 | +18.00 | +2.08% | |
| August 13, 2026 | 865.00 | +2.90 | +0.34% | |
| August 12, 2026 | 862.10 | +1.00 | +0.12% | |
| August 11, 2026 | 861.10 | +1.10 | +0.13% | |
| August 10, 2026 | 860.00 | -3.90 | -0.45% | |
| August 7, 2026 | 863.90 | +1.90 | +0.22% | |
| August 6, 2026 | 862.00 | -3.80 | -0.44% | |
| August 5, 2026 | 865.80 | +0.70 | +0.08% | |
| August 4, 2026 | 865.10 | +5.10 | +0.59% | |
| August 3, 2026 | 860.00 | -1.00 | -0.12% | |
| July 31, 2026 | 861.00 | -4.00 | -0.46% | |
| July 30, 2026 | 865.00 | +3.10 | +0.36% | |
| July 28, 2026 | 861.90 | -0.10 | -0.01% | |
| July 27, 2026 | 862.00 | +3.00 | +0.35% | |
| July 23, 2026 | 859.00 | +1.90 | +0.22% | |
| July 22, 2026 | 857.10 | -7.80 | -0.90% | |
| July 21, 2026 | 864.90 | -4.10 | -0.47% | |
| July 20, 2026 | 869.00 | +7.00 | +0.81% | |
| July 17, 2026 | 862.00 | +4.50 | +0.52% |
Performance Heatmap of Nepal Doorsanchar Company Limited (NTC)
Monthly returns β January 1, 2012 to August 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.14% | -0.41% | 2.57% | -0.57% | 3.21% | -6.33% | 2.14% | 3.37% | -1.66% | ||||
| 2025 | -4.74% | 1.87% | -2.13% | -3.11% | -0.16% | -4.16% | 8.50% | -6.74% | 0.44% | 1.42% | -0.30% | 5.05% | -4.95% |
| 2024 | -6.70% | -4.78% | 0.49% | -1.23% | 0.28% | -2.78% | 24.35% | -1.38% | -7.28% | 6.54% | 0.19% | -3.04% | 1.18% |
| 2023 | -8.13% | -2.15% | -0.49% | -1.47% | -4.68% | 19.69% | -3.11% | -2.43% | 0.00% | -2.03% | 2.08% | 8.79% | 3.41% |
| 2022 | 22.37% | 6.69% | -30.15% | -11.97% | -9.92% | -1.92% | 7.69% | -5.32% | -12.71% | 2.72% | 5.31% | 3.86% | -29.07% |
| 2021 | 11.01% | -4.55% | -3.98% | 6.75% | -2.36% | -1.56% | 3.33% | -13.28% | -10.27% | 19.82% | 14.65% | -7.90% | 6.21% |
| 2020 | -0.48% | 15.97% | -13.35% | -5.78% | 8.86% | 2.35% | 2.45% | 4.78% | 4.99% | 45.32% | 12.79% | 93.90% | |
| 2019 | -0.68% | -6.17% | 0.44% | 1.89% | 4.43% | -3.97% | -0.57% | -4.44% | -7.65% | 3.57% | -0.78% | -1.58% | -15.12% |
| 2018 | -2.31% | -1.58% | -5.88% | 7.95% | -0.53% | -4.37% | 0.97% | 0.55% | 5.04% | 1.17% | -0.38% | -5.53% | -5.66% |
| 2017 | -4.35% | -4.70% | 1.75% | -0.16% | 4.38% | -0.75% | 1.81% | 4.60% | 1.42% | 17.48% | 7.62% | -13.94% | 12.75% |
| 2016 | 3.05% | 3.85% | -0.71% | -6.03% | 1.07% | 3.48% | 0.44% | 1.16% | -0.72% | 0.00% | -0.14% | 0.15% | 5.34% |
| 2015 | 2.27% | 2.70% | -7.26% | 1.83% | -4.26% | 6.67% | 0.64% | 1.91% | 1.88% | -2.61% | 1.73% | 1.39% | 6.33% |
| 2014 | 0.90% | 3.11% | -5.46% | -0.76% | 1.68% | -11.45% | 9.01% | -1.72% | 0.63% | -2.37% | -3.55% | 3.18% | -7.92% |
| 2013 | -1.52% | -0.62% | -10.22% | -5.69% | -2.01% | -1.12% | 5.85% | 1.96% | 0.70% | 4.34% | 3.16% | 7.90% | 1.36% |
| 2012 | 2.98% | -10.91% | 23.75% | -8.89% | 6.43% | 8.54% | 12.48% | 4.10% | 10.16% | -1.79% | 0.00% | ||
| Avg | 0.40% | 0.81% | -5.69% | 0.80% | -1.57% | 0.45% | 4.80% | -0.46% | -1.40% | 4.66% | 5.22% | 0.79% | 4.72% |
| Up | 5 | 7 | 4 | 5 | 6 | 5 | 13 | 8 | 8 | 10 | 8 | 8 | 8 |
| Down | 9 | 8 | 11 | 9 | 9 | 10 | 2 | 7 | 5 | 3 | 6 | 5 | 6 |
More Others Stocks
Other companies in the same sector Β· View all β
NWCL
β Nepal Warehousing Company Limited
BUNGAL
β Bungalow Development Limited
CHL
β Chhaya Center Limited
CYCL
β Cynergy Capital Limited
HIMSTAR
β Himalayan Stars Limited
MKCL
β Muktinath Capital Limited
NMIC
β Nepal Microfinance Investment Company
NRM
β Nepal Republic Media Limited