Stock Price Chart of Nepal Doorsanchar Company Limited (NTC)
Year 2026847.00
βΌ 3.70 (0.43%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nepal Doorsanchar Company Limited (NTC)
Showing: Year 2026
to
Year 2026
100 trading days
Year 2026 Open
905.00
Year 2026 Close
847.00
Year 2026 Change
β 58.00 (-6.41%)
Year 2026 High (Close)
914.00
Year 2026 Low (Close)
844.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 10, 2026 | 847.00 | -3.70 | -0.43% | |
| June 9, 2026 | 850.70 | -2.80 | -0.33% | |
| June 8, 2026 | 853.50 | -3.50 | -0.41% | |
| June 5, 2026 | 857.00 | -13.00 | -1.49% | |
| June 4, 2026 | 870.00 | 0.00 | 0.00% | |
| June 3, 2026 | 870.00 | +6.00 | +0.69% | |
| June 2, 2026 | 864.00 | 0.00 | 0.00% | |
| June 1, 2026 | 864.00 | -36.00 | -4.00% | |
| May 27, 2026 | 900.00 | 0.00 | 0.00% | |
| May 26, 2026 | 900.00 | +1.50 | +0.17% | |
| May 25, 2026 | 898.50 | +8.10 | +0.91% | |
| May 22, 2026 | 890.40 | +2.40 | +0.27% | |
| May 21, 2026 | 888.00 | 0.00 | 0.00% | |
| May 20, 2026 | 888.00 | +1.40 | +0.16% | 159,840 |
| May 19, 2026 | 886.60 | -3.90 | -0.44% | 159,588 |
| May 18, 2026 | 890.50 | -1.50 | -0.17% | 160,290 |
| May 15, 2026 | 892.00 | +2.00 | +0.22% | 160,560 |
| May 14, 2026 | 890.00 | 0.00 | 0.00% | 160,200 |
| May 13, 2026 | 890.00 | +3.40 | +0.38% | 160,200 |
| May 12, 2026 | 886.60 | -3.40 | -0.38% | 159,588 |
| May 11, 2026 | 890.00 | +10.00 | +1.14% | 160,200 |
| May 8, 2026 | 880.00 | 0.00 | 0.00% | 158,400 |
| May 7, 2026 | 880.00 | +5.00 | +0.57% | 158,400 |
| May 6, 2026 | 875.00 | +2.80 | +0.32% | 157,500 |
| May 5, 2026 | 872.20 | -0.80 | -0.09% | 156,996 |
Performance Heatmap of Nepal Doorsanchar Company Limited (NTC)
Monthly returns β January 1, 2012 to June 10, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.14% | -0.41% | 2.57% | -0.57% | 3.21% | -5.89% | -6.41% | ||||||
| 2025 | -4.74% | 1.87% | -2.13% | -3.11% | -0.16% | -4.16% | 8.50% | -6.74% | 0.44% | 1.42% | -0.30% | 5.05% | -4.95% |
| 2024 | -6.70% | -4.78% | 0.49% | -1.23% | 0.28% | -2.78% | 24.35% | -1.38% | -7.28% | 6.54% | 0.19% | -3.04% | 1.18% |
| 2023 | -8.13% | -2.15% | -0.49% | -1.47% | -4.68% | 19.69% | -3.11% | -2.43% | 0.00% | -2.03% | 2.08% | 8.79% | 3.41% |
| 2022 | 22.37% | 6.69% | -30.15% | -11.97% | -9.92% | -1.92% | 7.69% | -5.32% | -12.71% | 2.72% | 5.31% | 3.86% | -29.07% |
| 2021 | 11.01% | -4.55% | -3.98% | 6.75% | -2.36% | -1.56% | 3.33% | -13.28% | -10.27% | 19.82% | 14.65% | -7.90% | 6.21% |
| 2020 | -0.48% | 15.97% | -13.35% | -5.78% | 8.86% | 2.35% | 2.45% | 4.78% | 4.99% | 45.32% | 12.79% | 93.90% | |
| 2019 | -0.68% | -6.17% | 0.44% | 1.89% | 4.43% | -3.97% | -0.57% | -4.44% | -7.65% | 3.57% | -0.78% | -1.58% | -15.12% |
| 2018 | -2.31% | -1.58% | -5.88% | 7.95% | -0.53% | -4.37% | 0.97% | 0.55% | 5.04% | 1.17% | -0.38% | -5.53% | -5.66% |
| 2017 | -4.35% | -4.70% | 1.75% | -0.16% | 4.38% | -0.75% | 1.81% | 4.60% | 1.42% | 17.48% | 7.62% | -13.94% | 12.75% |
| 2016 | 3.05% | 3.85% | -0.71% | -6.03% | 1.07% | 3.48% | 0.44% | 1.16% | -0.72% | 0.00% | -0.14% | 0.15% | 5.34% |
| 2015 | 2.27% | 2.70% | -7.26% | 1.83% | -4.26% | 6.67% | 0.64% | 1.91% | 1.88% | -2.61% | 1.73% | 1.39% | 6.33% |
| 2014 | 0.90% | 3.11% | -5.46% | -0.76% | 1.68% | -11.45% | 9.01% | -1.72% | 0.63% | -2.37% | -3.55% | 3.18% | -7.92% |
| 2013 | -1.52% | -0.62% | -10.22% | -5.69% | -2.01% | -1.12% | 5.85% | 1.96% | 0.70% | 4.34% | 3.16% | 7.90% | 1.36% |
| 2012 | 2.98% | -10.91% | 23.75% | -8.89% | 6.43% | 8.54% | 12.48% | 4.10% | 10.16% | -1.79% | 0.00% | ||
| Avg | 0.40% | 0.81% | -5.69% | 0.80% | -1.57% | 0.48% | 4.99% | -0.73% | -1.40% | 4.66% | 5.22% | 0.79% | 4.38% |
| Up | 5 | 7 | 4 | 5 | 6 | 5 | 12 | 7 | 8 | 10 | 8 | 8 | 8 |
| Down | 9 | 8 | 11 | 9 | 9 | 10 | 2 | 7 | 5 | 3 | 6 | 5 | 6 |
More Others Stocks
Other companies in the same sector Β· View all β
NWCL
β Nepal Warehousing Company Limited
BUNGAL
β Bungalow Development Limited
CHL
β Chhaya Center Limited
CYCL
β Cynergy Capital Limited
HIMSTAR
β Himalayan Stars Limited
MKCL
β Muktinath Capital Limited
NMIC
β Nepal Microfinance Investment Company
NRM
β Nepal Republic Media Limited