Stock Price Chart of Bungalow Development Limited (BUNGAL)
Year 2026582.00
βΌ 2.00 (0.34%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Bungalow Development Limited (BUNGAL)
Showing: Year 2026
to
Year 2026
151 trading days
Year 2026 Open
592.00
Year 2026 Close
582.00
Year 2026 Change
β 10.00 (-1.69%)
Year 2026 High (Close)
888.00
Year 2026 Low (Close)
560.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 24, 2026 | 582.00 | -2.00 | -0.34% | |
| August 21, 2026 | 584.00 | -4.00 | -0.68% | |
| August 20, 2026 | 588.00 | -10.00 | -1.67% | |
| August 19, 2026 | 598.00 | +3.10 | +0.52% | |
| August 18, 2026 | 594.90 | -11.10 | -1.83% | |
| August 17, 2026 | 606.00 | +25.90 | +4.46% | |
| August 14, 2026 | 580.10 | -4.90 | -0.84% | |
| August 13, 2026 | 585.00 | -3.00 | -0.51% | |
| August 12, 2026 | 588.00 | -3.00 | -0.51% | |
| August 11, 2026 | 591.00 | +7.00 | +1.20% | |
| August 10, 2026 | 584.00 | -0.80 | -0.14% | |
| August 7, 2026 | 584.80 | -0.30 | -0.05% | |
| August 6, 2026 | 585.10 | -2.90 | -0.49% | |
| August 5, 2026 | 588.00 | +3.00 | +0.51% | |
| August 4, 2026 | 585.00 | -9.90 | -1.66% | |
| August 3, 2026 | 594.90 | -2.10 | -0.35% | |
| July 31, 2026 | 597.00 | +10.00 | +1.70% | |
| July 30, 2026 | 587.00 | -12.50 | -2.09% | |
| July 28, 2026 | 599.50 | -3.50 | -0.58% | |
| July 27, 2026 | 603.00 | -32.00 | -5.04% | |
| July 23, 2026 | 635.00 | -70.00 | -9.93% | |
| July 22, 2026 | 705.00 | +67.00 | +10.50% | |
| July 21, 2026 | 638.00 | -29.00 | -4.35% | |
| July 20, 2026 | 667.00 | +41.80 | +6.69% | |
| July 17, 2026 | 625.20 | +40.20 | +6.87% |
Performance Heatmap of Bungalow Development Limited (BUNGAL)
Monthly returns β November 10, 2025 to August 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21.62% | -10.83% | -2.49% | -8.79% | 47.29% | -24.02% | -6.57% | -2.51% | -1.69% | ||||
| 2025 | 6.63% | ||||||||||||
| Avg | 21.62% | -10.83% | -2.49% | -8.79% | 47.29% | -24.02% | -6.57% | -2.51% | 6.63% | -1.69% | |||
| Up | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Down | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
More Others Stocks
Other companies in the same sector Β· View all β
CHL
β Chhaya Center Limited
CYCL
β Cynergy Capital Limited
HIMSTAR
β Himalayan Stars Limited
MKCL
β Muktinath Capital Limited
NMIC
β Nepal Microfinance Investment Company
NRM
β Nepal Republic Media Limited
NTC
β Nepal Doorsanchar Company Limited
NWCL
β Nepal Warehousing Company Limited