Stock Price Chart of Bungalow Development Limited (BUNGAL)
Year 2026733.10
β² 45.00 (6.54%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Bungalow Development Limited (BUNGAL)
Showing: Year 2026
to
Year 2026
100 trading days
Year 2026 Open
592.00
Year 2026 Close
733.10
Year 2026 Change
β 141.10 (+23.83%)
Year 2026 High (Close)
841.00
Year 2026 Low (Close)
560.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 10, 2026 | 733.10 | +45.00 | +6.54% | |
| June 9, 2026 | 688.10 | +2.10 | +0.31% | |
| June 8, 2026 | 686.00 | -14.10 | -2.01% | |
| June 5, 2026 | 700.10 | -31.90 | -4.36% | |
| June 4, 2026 | 732.00 | 0.00 | 0.00% | |
| June 3, 2026 | 732.00 | +2.00 | +0.27% | |
| June 2, 2026 | 730.00 | 0.00 | 0.00% | |
| June 1, 2026 | 730.00 | -111.00 | -13.20% | |
| May 27, 2026 | 841.00 | +108.90 | +14.88% | |
| May 26, 2026 | 732.10 | +2.10 | +0.29% | |
| May 25, 2026 | 730.00 | -84.00 | -10.32% | |
| May 22, 2026 | 814.00 | +68.00 | +9.12% | |
| May 21, 2026 | 746.00 | +63.20 | +9.26% | |
| May 20, 2026 | 682.80 | +47.70 | +7.51% | 5,667.24 |
| May 19, 2026 | 635.10 | +8.00 | +1.28% | 5,271.33 |
| May 18, 2026 | 627.10 | +37.30 | +6.32% | 5,204.93 |
| May 15, 2026 | 589.80 | +6.00 | +1.03% | 4,895.34 |
| May 14, 2026 | 583.80 | +1.80 | +0.31% | 4,845.54 |
| May 13, 2026 | 582.00 | -1.00 | -0.17% | 4,830.6 |
| May 12, 2026 | 583.00 | -12.00 | -2.02% | 4,838.9 |
| May 11, 2026 | 595.00 | +25.90 | +4.55% | 4,938.5 |
| May 8, 2026 | 569.10 | +7.10 | +1.26% | 4,723.53 |
| May 7, 2026 | 562.00 | -3.00 | -0.53% | 4,664.6 |
| May 6, 2026 | 565.00 | -2.00 | -0.35% | 4,689.5 |
| May 5, 2026 | 567.00 | +7.00 | +1.25% | 4,706.1 |
Performance Heatmap of Bungalow Development Limited (BUNGAL)
Monthly returns β November 10, 2025 to June 10, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21.62% | -10.83% | -2.49% | -8.79% | 47.29% | -12.83% | 23.83% | ||||||
| 2025 | 6.63% | ||||||||||||
| Avg | 21.62% | -10.83% | -2.49% | -8.79% | 47.29% | -12.83% | 6.63% | 23.83% | |||||
| Up | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||
| Down | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
More Others Stocks
Other companies in the same sector Β· View all β
CHL
β Chhaya Center Limited
CYCL
β Cynergy Capital Limited
HIMSTAR
β Himalayan Stars Limited
MKCL
β Muktinath Capital Limited
NMIC
β Nepal Microfinance Investment Company
NRM
β Nepal Republic Media Limited
NTC
β Nepal Doorsanchar Company Limited
NWCL
β Nepal Warehousing Company Limited