Stock Price Chart of Shivam Cements Limited (SHIVM)
Year 2026652.00
β² 31.00 (4.99%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Shivam Cements Limited (SHIVM)
Showing: Year 2026
to
Year 2026
127 trading days
Year 2026 Open
608.00
Year 2026 Close
652.00
Year 2026 Change
β 44.00 (+7.24%)
Year 2026 High (Close)
720.00
Year 2026 Low (Close)
601.90
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| July 17, 2026 | 652.00 | +31.00 | +4.99% | |
| July 16, 2026 | 621.00 | +0.20 | +0.03% | |
| July 15, 2026 | 620.80 | +1.80 | +0.29% | |
| July 14, 2026 | 619.00 | -0.90 | -0.15% | |
| July 13, 2026 | 619.90 | -1.60 | -0.26% | |
| July 10, 2026 | 621.50 | -1.40 | -0.22% | |
| July 9, 2026 | 622.90 | -0.10 | -0.02% | |
| July 8, 2026 | 623.00 | -2.10 | -0.34% | |
| July 7, 2026 | 625.10 | 0.00 | 0.00% | |
| July 6, 2026 | 625.10 | -2.00 | -0.32% | |
| July 3, 2026 | 627.10 | -4.90 | -0.78% | |
| July 2, 2026 | 632.00 | 0.00 | 0.00% | |
| July 1, 2026 | 632.00 | +8.00 | +1.28% | |
| June 30, 2026 | 624.00 | -0.10 | -0.02% | |
| June 29, 2026 | 624.10 | -4.50 | -0.72% | |
| June 26, 2026 | 628.60 | +0.60 | +0.10% | |
| June 25, 2026 | 628.00 | -2.00 | -0.32% | |
| June 24, 2026 | 630.00 | -5.00 | -0.79% | |
| June 23, 2026 | 635.00 | -10.90 | -1.69% | |
| June 22, 2026 | 645.90 | +1.70 | +0.26% | |
| June 19, 2026 | 644.20 | -2.90 | -0.45% | |
| June 18, 2026 | 647.10 | +1.40 | +0.22% | |
| June 17, 2026 | 645.70 | -5.30 | -0.81% | |
| June 16, 2026 | 651.00 | -5.00 | -0.76% | |
| June 15, 2026 | 656.00 | -2.90 | -0.44% |
Performance Heatmap of Shivam Cements Limited (SHIVM)
Monthly returns β March 24, 2019 to July 17, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.79% | -0.31% | 11.02% | -3.04% | 3.13% | -8.91% | 4.49% | 7.24% | |||||
| 2025 | -1.71% | 1.19% | -2.20% | -2.48% | -0.85% | -3.67% | 31.27% | -7.54% | -2.11% | -4.76% | 3.68% | 2.88% | 9.35% |
| 2024 | -11.10% | -7.96% | 13.68% | -4.27% | -2.02% | -5.29% | 40.08% | -4.68% | -5.07% | 0.98% | -3.22% | -5.02% | -2.80% |
| 2023 | -6.60% | -5.21% | -15.24% | -2.41% | 11.60% | 34.96% | -0.98% | -15.89% | 7.68% | -8.68% | -3.90% | 19.17% | 3.44% |
| 2022 | 1.55% | -17.83% | -14.41% | -13.43% | -10.93% | -5.03% | 5.68% | -18.58% | -9.16% | 6.61% | -5.58% | -9.20% | -62.64% |
| 2021 | 1.88% | -10.96% | 2.29% | 5.45% | -3.18% | 0.55% | 6.27% | 4.17% | -14.77% | 2.89% | -11.93% | 17.93% | -3.96% |
| 2020 | 12.50% | 35.82% | -31.31% | -5.75% | 19.83% | 10.00% | 19.83% | 0.83% | 2.60% | 50.80% | 36.25% | 232.11% | |
| 2019 | 0.92% | 101.52% | -6.81% | -2.27% | -6.48% | -2.31% | -9.27% | -21.64% | 18.67% | ||||
| Avg | -0.24% | -0.75% | -5.17% | -2.75% | 11.69% | 3.20% | 11.82% | -4.17% | -3.56% | -1.38% | 1.17% | 11.53% | 26.11% |
| Up | 4 | 2 | 3 | 2 | 3 | 3 | 6 | 2 | 2 | 4 | 2 | 5 | 4 |
| Down | 3 | 5 | 4 | 5 | 5 | 5 | 2 | 5 | 5 | 3 | 5 | 2 | 3 |
More Manufacturing And Processing Stocks
Other companies in the same sector Β· View all β
SONA
β Sonapur Minerals and Oil Limited
UNL
β Unilever Nepal Limited
BNL
β Bottlers Nepal (Balaju) Limited
BNT
β Bottlers Nepal (Terai) Limited
GCIL
β Ghorahi Cement Industries Limited
HDL
β Himalayan Distillery Limited
HHL
β Himalayan Builders and Engineers Limited
PCIL
β Palpa Cement Industries Limited
RSML
β Reliance Spinning Mills Limited
SARBTM
β Sarbottam Cement Limited