Stock Price Chart of Shivam Cements Limited (SHIVM)
Year 2026633.00
β² 2.00 (0.32%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Shivam Cements Limited (SHIVM)
Showing: Year 2026
to
Year 2026
150 trading days
Year 2026 Open
608.00
Year 2026 Close
633.00
Year 2026 Change
β 25.00 (+4.11%)
Year 2026 High (Close)
720.00
Year 2026 Low (Close)
601.90
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 21, 2026 | 633.00 | +2.00 | +0.32% | |
| August 20, 2026 | 631.00 | +3.60 | +0.57% | |
| August 19, 2026 | 627.40 | +2.90 | +0.46% | |
| August 18, 2026 | 624.50 | -5.20 | -0.83% | |
| August 17, 2026 | 629.70 | -1.30 | -0.21% | |
| August 14, 2026 | 631.00 | -1.50 | -0.24% | |
| August 13, 2026 | 632.50 | +0.40 | +0.06% | |
| August 12, 2026 | 632.10 | -3.90 | -0.61% | |
| August 11, 2026 | 636.00 | +2.70 | +0.43% | |
| August 10, 2026 | 633.30 | -4.40 | -0.69% | |
| August 7, 2026 | 637.70 | -7.30 | -1.13% | |
| August 6, 2026 | 645.00 | -4.00 | -0.62% | |
| August 5, 2026 | 649.00 | +1.00 | +0.15% | |
| August 4, 2026 | 648.00 | +1.50 | +0.23% | |
| August 3, 2026 | 646.50 | +4.50 | +0.70% | |
| July 31, 2026 | 642.00 | +6.00 | +0.94% | |
| July 30, 2026 | 636.00 | -5.00 | -0.78% | |
| July 28, 2026 | 641.00 | -2.50 | -0.39% | |
| July 27, 2026 | 643.50 | -16.50 | -2.50% | |
| July 23, 2026 | 660.00 | +4.00 | +0.61% | |
| July 22, 2026 | 656.00 | -7.10 | -1.07% | |
| July 21, 2026 | 663.10 | +0.10 | +0.02% | |
| July 20, 2026 | 663.00 | +11.00 | +1.69% | |
| July 17, 2026 | 652.00 | +31.00 | +4.99% | |
| July 16, 2026 | 621.00 | +0.20 | +0.03% |
Performance Heatmap of Shivam Cements Limited (SHIVM)
Monthly returns β March 24, 2019 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.79% | -0.31% | 11.02% | -3.04% | 3.13% | -8.91% | 2.88% | -1.40% | 4.11% | ||||
| 2025 | -1.71% | 1.19% | -2.20% | -2.48% | -0.85% | -3.67% | 31.27% | -7.54% | -2.11% | -4.76% | 3.68% | 2.88% | 9.35% |
| 2024 | -11.10% | -7.96% | 13.68% | -4.27% | -2.02% | -5.29% | 40.08% | -4.68% | -5.07% | 0.98% | -3.22% | -5.02% | -2.80% |
| 2023 | -6.60% | -5.21% | -15.24% | -2.41% | 11.60% | 34.96% | -0.98% | -15.89% | 7.68% | -8.68% | -3.90% | 19.17% | 3.44% |
| 2022 | 1.55% | -17.83% | -14.41% | -13.43% | -10.93% | -5.03% | 5.68% | -18.58% | -9.16% | 6.61% | -5.58% | -9.20% | -62.64% |
| 2021 | 1.88% | -10.96% | 2.29% | 5.45% | -3.18% | 0.55% | 6.27% | 4.17% | -14.77% | 2.89% | -11.93% | 17.93% | -3.96% |
| 2020 | 12.50% | 35.82% | -31.31% | -5.75% | 19.83% | 10.00% | 19.83% | 0.83% | 2.60% | 50.80% | 36.25% | 232.11% | |
| 2019 | 0.92% | 101.52% | -6.81% | -2.27% | -6.48% | -2.31% | -9.27% | -21.64% | 18.67% | ||||
| Avg | -0.24% | -0.75% | -5.17% | -2.75% | 11.69% | 3.20% | 11.62% | -3.82% | -3.56% | -1.38% | 1.17% | 11.53% | 25.66% |
| Up | 4 | 2 | 3 | 2 | 3 | 3 | 6 | 2 | 2 | 4 | 2 | 5 | 4 |
| Down | 3 | 5 | 4 | 5 | 5 | 5 | 2 | 6 | 5 | 3 | 5 | 2 | 3 |
More Manufacturing And Processing Stocks
Other companies in the same sector Β· View all β
SONA
β Sonapur Minerals and Oil Limited
UNL
β Unilever Nepal Limited
BNL
β Bottlers Nepal (Balaju) Limited
BNT
β Bottlers Nepal (Terai) Limited
GCIL
β Ghorahi Cement Industries Limited
HDL
β Himalayan Distillery Limited
HHL
β Himalayan Builders and Engineers Limited
PCIL
β Palpa Cement Industries Limited
RSML
β Reliance Spinning Mills Limited
SARBTM
β Sarbottam Cement Limited