Stock Price Chart of Unilever Nepal Limited (UNL)
Year 202646,600.00
β² 100.00 (0.22%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Unilever Nepal Limited (UNL)
Showing: Year 2026
to
Year 2026
133 trading days
Year 2026 Open
47,199.00
Year 2026 Close
46,600.00
Year 2026 Change
β 599.00 (-1.27%)
Year 2026 High (Close)
48,590.00
Year 2026 Low (Close)
46,000.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 19, 2026 | 46,600.00 | +100.00 | +0.22% | |
| August 18, 2026 | 46,500.00 | -900.00 | -1.90% | |
| August 14, 2026 | 47,400.00 | -300.00 | -0.63% | |
| August 12, 2026 | 47,700.00 | -800.00 | -1.65% | |
| August 11, 2026 | 48,500.00 | 0.00 | 0.00% | |
| August 10, 2026 | 48,500.00 | 0.00 | 0.00% | |
| August 7, 2026 | 48,500.00 | +500.00 | +1.04% | |
| August 5, 2026 | 48,000.00 | +800.00 | +1.69% | |
| August 4, 2026 | 47,200.00 | -1,390.00 | -2.86% | |
| July 31, 2026 | 48,590.00 | +390.00 | +0.81% | |
| July 30, 2026 | 48,200.00 | +202.00 | +0.42% | |
| July 28, 2026 | 47,998.00 | -2.00 | 0.00% | |
| July 23, 2026 | 48,000.00 | +200.00 | +0.42% | |
| July 22, 2026 | 47,800.00 | +760.00 | +1.62% | |
| July 21, 2026 | 47,040.00 | +25.00 | +0.05% | |
| July 20, 2026 | 47,015.00 | -185.00 | -0.39% | |
| July 15, 2026 | 47,200.00 | +695.00 | +1.49% | |
| July 14, 2026 | 46,505.00 | -50.00 | -0.11% | |
| July 13, 2026 | 46,555.00 | +4.90 | +0.01% | |
| July 10, 2026 | 46,550.10 | -49.90 | -0.11% | |
| July 9, 2026 | 46,600.00 | -600.00 | -1.27% | |
| July 8, 2026 | 47,200.00 | -599.90 | -1.26% | |
| July 7, 2026 | 47,799.90 | 0.00 | 0.00% | |
| July 6, 2026 | 47,799.90 | +1,199.90 | +2.57% | |
| July 3, 2026 | 46,600.00 | +95.00 | +0.20% |
Performance Heatmap of Unilever Nepal Limited (UNL)
Monthly returns β January 3, 2012 to August 19, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.42% | -0.85% | 0.39% | 0.47% | 0.21% | -0.42% | 3.60% | -4.10% | -1.27% | ||||
| 2025 | 2.20% | 0.00% | -1.07% | 1.08% | 2.41% | -1.30% | 3.09% | -0.93% | 2.08% | -3.06% | -1.68% | 1.07% | 3.73% |
| 2024 | -2.41% | -4.80% | 1.24% | -1.50% | 20.00% | -3.16% | 13.56% | -4.27% | 1.18% | -4.93% | -2.19% | -3.09% | 6.73% |
| 2023 | -2.44% | 9.77% | 8.00% | 2.31% | 36.13% | 10.79% | 11.31% | -4.96% | 0.52% | 1.57% | 12.28% | 5.47% | 128.27% |
| 2022 | -0.24% | -1.84% | 2.14% | -0.79% | -1.78% | 0.47% | -3.74% | 4.44% | -4.27% | 0.01% | -1.67% | 5.51% | -2.20% |
| 2021 | 1.62% | -0.41% | 4.23% | -5.63% | 6.49% | -1.50% | -1.48% | 0.01% | -4.57% | 4.84% | -7.15% | 4.35% | -0.28% |
| 2020 | -2.14% | 25.86% | -17.70% | 0.05% | -1.77% | -3.55% | -0.55% | 17.13% | -9.67% | 1.10% | |||
| 2019 | -16.00% | -0.80% | 1.03% | 5.05% | -3.36% | -1.76% | 2.78% | -4.89% | -4.47% | 10.08% | -5.88% | -0.38% | -19.06% |
| 2018 | -1.75% | -0.71% | -9.55% | 6.15% | -4.57% | 1.68% | -3.47% | -9.71% | 7.67% | -1.67% | -2.08% | -17.89% | |
| 2017 | 5.26% | 0.00% | 3.41% | -1.36% | 0.00% | -0.61% | 2.04% | 2.34% | -0.66% | -8.20% | 2.50% | -0.70% | 3.45% |
| 2016 | 1.12% | 9.67% | 1.75% | 21.90% | -1.89% | 0.92% | -3.33% | 1.81% | -8.56% | -2.00% | -2.49% | -8.47% | 7.20% |
| 2015 | 5.71% | 7.40% | 2.59% | 3.72% | -0.04% | 8.66% | 8.46% | 30.57% | 2.69% | -10.07% | -1.15% | 0.00% | 69.64% |
| 2014 | 2.05% | -1.73% | 26.37% | 15.79% | -5.52% | -1.65% | 4.27% | 0.53% | 7.10% | -4.14% | -1.62% | 44.35% | |
| 2013 | 1.19% | 1.00% | -6.06% | 4.02% | 1.24% | 2.12% | -1.00% | 3.03% | -3.92% | 8.67% | -1.41% | -0.05% | 8.36% |
| 2012 | -2.39% | -1.42% | 4.61% | -0.06% | -0.10% | 4.76% | 19.00% | -4.27% | -2.25% | 2.00% | 29.19% | ||
| Avg | -0.45% | 2.68% | -0.79% | 4.74% | 5.04% | 0.73% | 2.33% | 2.32% | -1.40% | -0.03% | 0.29% | 1.66% | 16.58% |
| Up | 7 | 5 | 9 | 10 | 7 | 6 | 9 | 8 | 6 | 6 | 4 | 5 | 9 |
| Down | 7 | 8 | 5 | 4 | 6 | 8 | 6 | 7 | 8 | 8 | 10 | 7 | 5 |
More Manufacturing And Processing Stocks
Other companies in the same sector Β· View all β
BNL
β Bottlers Nepal (Balaju) Limited
BNT
β Bottlers Nepal (Terai) Limited
GCIL
β Ghorahi Cement Industries Limited
HDL
β Himalayan Distillery Limited
HHL
β Himalayan Builders and Engineers Limited
PCIL
β Palpa Cement Industries Limited
RSML
β Reliance Spinning Mills Limited
SARBTM
β Sarbottam Cement Limited
SHIVM
β Shivam Cements Limited
SONA
β Sonapur Minerals and Oil Limited