Stock Price Chart of Himalayan Distillery Limited (HDL)
Year 20261,175.00
β² 2.50 (0.21%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Himalayan Distillery Limited (HDL)
Showing: Year 2026
to
Year 2026
151 trading days
Year 2026 Open
1,164.00
Year 2026 Close
1,175.00
Year 2026 Change
β 11.00 (+0.95%)
Year 2026 High (Close)
1,270.00
Year 2026 Low (Close)
1,133.10
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 24, 2026 | 1,175.00 | +2.50 | +0.21% | |
| August 21, 2026 | 1,172.50 | -4.50 | -0.38% | |
| August 20, 2026 | 1,177.00 | -1.20 | -0.10% | |
| August 19, 2026 | 1,178.20 | -2.70 | -0.23% | |
| August 18, 2026 | 1,180.90 | +1.90 | +0.16% | |
| August 17, 2026 | 1,179.00 | +4.00 | +0.34% | |
| August 14, 2026 | 1,175.00 | +9.00 | +0.77% | |
| August 13, 2026 | 1,166.00 | 0.00 | 0.00% | |
| August 12, 2026 | 1,166.00 | +4.00 | +0.34% | |
| August 11, 2026 | 1,162.00 | -3.10 | -0.27% | |
| August 10, 2026 | 1,165.10 | -1.90 | -0.16% | |
| August 7, 2026 | 1,167.00 | 0.00 | 0.00% | |
| August 6, 2026 | 1,167.00 | -5.00 | -0.43% | |
| August 5, 2026 | 1,172.00 | +4.70 | +0.40% | |
| August 4, 2026 | 1,167.30 | -3.70 | -0.32% | |
| August 3, 2026 | 1,171.00 | +7.00 | +0.60% | |
| July 31, 2026 | 1,164.00 | +2.80 | +0.24% | |
| July 30, 2026 | 1,161.20 | -6.30 | -0.54% | |
| July 28, 2026 | 1,167.50 | +2.70 | +0.23% | |
| July 27, 2026 | 1,164.80 | -14.20 | -1.20% | |
| July 23, 2026 | 1,179.00 | +1.00 | +0.08% | |
| July 22, 2026 | 1,178.00 | -10.50 | -0.88% | |
| July 21, 2026 | 1,188.50 | +8.60 | +0.73% | |
| July 20, 2026 | 1,179.90 | +16.90 | +1.45% | |
| July 17, 2026 | 1,163.00 | +23.00 | +2.02% |
Performance Heatmap of Himalayan Distillery Limited (HDL)
Monthly returns β February 7, 2012 to August 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.12% | -0.86% | 3.85% | -3.29% | 2.53% | -2.89% | 2.02% | 0.95% | 0.95% | ||||
| 2025 | -14.85% | 4.63% | 0.26% | -3.56% | 4.72% | -2.23% | 21.98% | -4.72% | -1.58% | 1.02% | -13.37% | -2.84% | -14.22% |
| 2024 | -13.34% | -9.42% | 1.34% | -2.65% | -11.29% | -10.97% | 37.13% | -13.88% | -8.93% | 9.32% | -1.97% | 1.41% | -28.50% |
| 2023 | -35.62% | -11.40% | -14.62% | -2.10% | -0.73% | 23.73% | -4.18% | -13.57% | 1.54% | -4.36% | -12.03% | 14.34% | -52.62% |
| 2022 | -30.86% | -16.44% | -5.32% | -5.64% | -6.09% | 2.25% | 11.75% | -11.04% | -1.92% | 3.01% | 16.32% | 0.70% | -41.69% |
| 2021 | -10.34% | -13.37% | 2.80% | 5.91% | -0.74% | 15.30% | 26.03% | 5.43% | -3.96% | 9.86% | -9.31% | 5.74% | 30.11% |
| 2020 | -2.03% | 50.12% | -29.24% | -5.86% | 20.91% | 16.68% | 7.06% | -2.53% | 5.69% | 101.12% | 40.02% | 329.27% | |
| 2019 | -6.16% | -3.58% | 4.62% | 1.66% | 22.42% | -2.15% | -6.24% | -1.58% | -6.95% | 3.11% | 17.45% | -29.71% | -15.75% |
| 2018 | 4.41% | -7.47% | -17.89% | 23.82% | 17.34% | -7.79% | 0.24% | 6.21% | 5.09% | 5.84% | -8.22% | 7.12% | 23.73% |
| 2017 | -15.33% | -6.93% | -5.41% | 9.48% | 37.42% | -6.30% | 135.66% | -19.76% | -9.40% | -11.11% | 1.25% | -2.88% | 57.33% |
| 2016 | -1.98% | 51.52% | 48.51% | ||||||||||
| 2015 | 50.91% | -3.63% | 11.46% | -10.14% | -11.91% | 34.16% | -5.70% | -22.78% | -1.64% | -6.48% | 15.30% | ||
| 2014 | 1.01% | 28.00% | 4.69% | 14.18% | 20.26% | 8.15% | 9.55% | 1.83% | 31.98% | 49.49% | 342.42% | ||
| 2013 | -2.00% | -2.04% | 4.17% | -2.00% | 0.00% | 1.02% | -1.00% | ||||||
| 2012 | 0.00% | 1.01% | 0.00% | -1.00% | 1.01% | ||||||||
| Avg | -6.36% | -1.69% | -3.63% | 3.54% | 5.20% | 2.68% | 21.40% | -3.25% | -3.41% | 1.88% | 10.61% | 11.33% | 49.56% |
| Up | 2 | 2 | 7 | 6 | 6 | 5 | 11 | 5 | 4 | 8 | 5 | 9 | 8 |
| Down | 10 | 10 | 5 | 6 | 6 | 7 | 2 | 9 | 8 | 3 | 6 | 3 | 6 |
More Manufacturing And Processing Stocks
Other companies in the same sector Β· View all β
HHL
β Himalayan Builders and Engineers Limited
PCIL
β Palpa Cement Industries Limited
RSML
β Reliance Spinning Mills Limited
SARBTM
β Sarbottam Cement Limited
SHIVM
β Shivam Cements Limited
SONA
β Sonapur Minerals and Oil Limited
UNL
β Unilever Nepal Limited
BNL
β Bottlers Nepal (Balaju) Limited
BNT
β Bottlers Nepal (Terai) Limited
GCIL
β Ghorahi Cement Industries Limited