Stock Price Chart of Prabhu Bank Debenture 2084 (PBD84)
Year 20261,070.00
β² 1.00 (0.09%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Prabhu Bank Debenture 2084 (PBD84)
Showing: Year 2026
to
Year 2026
72 trading days
Year 2026 Open
1,172.00
Year 2026 Close
1,070.00
Year 2026 Change
β 102.00 (-8.70%)
Year 2026 High (Close)
1,180.00
Year 2026 Low (Close)
1,067.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 13, 2026 | 1,070.00 | +1.00 | +0.09% | |
| August 7, 2026 | 1,069.00 | -33.00 | -2.99% | |
| August 3, 2026 | 1,102.00 | +35.00 | +3.28% | |
| July 31, 2026 | 1,067.00 | -18.00 | -1.66% | |
| July 16, 2026 | 1,085.00 | -25.00 | -2.25% | |
| July 15, 2026 | 1,110.00 | +28.00 | +2.59% | |
| July 14, 2026 | 1,082.00 | -33.00 | -2.96% | |
| July 9, 2026 | 1,115.00 | +27.00 | +2.48% | |
| July 8, 2026 | 1,088.00 | +2.90 | +0.27% | |
| July 7, 2026 | 1,085.10 | +5.10 | +0.47% | |
| June 22, 2026 | 1,080.00 | +1.00 | +0.09% | |
| June 18, 2026 | 1,079.00 | 0.00 | 0.00% | |
| June 16, 2026 | 1,079.00 | +3.50 | +0.33% | |
| June 12, 2026 | 1,075.50 | +4.50 | +0.42% | |
| June 9, 2026 | 1,071.00 | -39.00 | -3.51% | |
| June 5, 2026 | 1,110.00 | 0.00 | 0.00% | |
| June 4, 2026 | 1,110.00 | 0.00 | 0.00% | |
| June 3, 2026 | 1,110.00 | +39.80 | +3.72% | |
| June 2, 2026 | 1,070.20 | 0.00 | 0.00% | |
| June 1, 2026 | 1,070.20 | -13.80 | -1.27% | |
| May 27, 2026 | 1,084.00 | -56.00 | -4.91% | |
| May 25, 2026 | 1,140.00 | 0.00 | 0.00% | |
| May 20, 2026 | 1,140.00 | 0.00 | 0.00% | 5,700 |
| May 14, 2026 | 1,140.00 | 0.00 | 0.00% | 5,700 |
| May 13, 2026 | 1,140.00 | -5.00 | -0.44% | 5,700 |
Performance Heatmap of Prabhu Bank Debenture 2084 (PBD84)
Monthly returns β June 25, 2024 to August 13, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -4.44% | 0.00% | 2.23% | 0.00% | -5.33% | -0.37% | -1.20% | 0.28% | -8.70% | ||||
| 2025 | -2.08% | -1.89% | 0.89% | 4.21% | 0.45% | 0.00% | -1.61% | -0.18% | 0.00% | -1.73% | 4.90% | 3.35% | 6.16% |
| 2024 | -1.52% | 2.03% | 2.28% | 1.05% | 1.26% | 0.36% | |||||||
| Avg | -3.26% | -0.94% | 1.56% | 2.10% | -2.44% | -0.18% | -1.44% | 0.71% | 1.14% | -0.34% | 3.08% | 1.86% | -1.27% |
| Up | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 1 |
| Down | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
PBD85
β Prabhu Bank Debenture 2085
PBD88
β Prabhu Bank Debenture 2088
PBLD84
β Prabhu Bank Debenture 2084
PBLD86
β Prabhu Bank Debenture 2086
PBLD87
β Prabhu Bank Debenture 2087
RBBD2088
β RBB Debenture 2088
RBBD83
β RBB Debenture 2083
SAND2085
β Sanima Bank Debenture 2085
SBD87
β Siddhartha Bank Debenture 2087
SBD89
β Siddhartha Bank Debenture 2089