Stock Price Chart of Prabhu Bank Debenture 2084 (PBD84)
Year 20261,075.50
β² 4.50 (0.42%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Prabhu Bank Debenture 2084 (PBD84)
Showing: Year 2026
to
Year 2026
59 trading days
Year 2026 Open
1,172.00
Year 2026 Close
1,075.50
Year 2026 Change
β 96.50 (-8.23%)
Year 2026 High (Close)
1,180.00
Year 2026 Low (Close)
1,070.20
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 12, 2026 | 1,075.50 | +4.50 | +0.42% | |
| June 9, 2026 | 1,071.00 | -39.00 | -3.51% | |
| June 5, 2026 | 1,110.00 | 0.00 | 0.00% | |
| June 4, 2026 | 1,110.00 | 0.00 | 0.00% | |
| June 3, 2026 | 1,110.00 | +39.80 | +3.72% | |
| June 2, 2026 | 1,070.20 | 0.00 | 0.00% | |
| June 1, 2026 | 1,070.20 | -13.80 | -1.27% | |
| May 27, 2026 | 1,084.00 | -56.00 | -4.91% | |
| May 25, 2026 | 1,140.00 | 0.00 | 0.00% | |
| May 20, 2026 | 1,140.00 | 0.00 | 0.00% | 5,700 |
| May 14, 2026 | 1,140.00 | 0.00 | 0.00% | 5,700 |
| May 13, 2026 | 1,140.00 | -5.00 | -0.44% | 5,700 |
| April 29, 2026 | 1,145.00 | 0.00 | 0.00% | 5,725 |
| April 27, 2026 | 1,145.00 | 0.00 | 0.00% | 5,725 |
| April 24, 2026 | 1,145.00 | 0.00 | 0.00% | 5,725 |
| April 15, 2026 | 1,145.00 | 0.00 | 0.00% | 5,725 |
| April 13, 2026 | 1,145.00 | 0.00 | 0.00% | 5,725 |
| April 7, 2026 | 1,145.00 | 0.00 | 0.00% | 5,725 |
| April 6, 2026 | 1,145.00 | 0.00 | 0.00% | |
| April 5, 2026 | 1,145.00 | 0.00 | 0.00% | 5,725 |
| April 1, 2026 | 1,145.00 | 0.00 | 0.00% | |
| March 31, 2026 | 1,145.00 | 0.00 | 0.00% | |
| March 30, 2026 | 1,145.00 | 0.00 | 0.00% | |
| March 29, 2026 | 1,145.00 | 0.00 | 0.00% | |
| March 26, 2026 | 1,145.00 | 0.00 | 0.00% |
Performance Heatmap of Prabhu Bank Debenture 2084 (PBD84)
Monthly returns β June 25, 2024 to June 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -4.44% | 0.00% | 2.23% | 0.00% | -5.33% | -0.78% | -8.23% | ||||||
| 2025 | -2.08% | -1.89% | 0.89% | 4.21% | 0.45% | 0.00% | -1.61% | -0.18% | 0.00% | -1.73% | 4.90% | 3.35% | 6.16% |
| 2024 | -1.52% | 2.03% | 2.28% | 1.05% | 1.26% | 0.36% | |||||||
| Avg | -3.26% | -0.94% | 1.56% | 2.10% | -2.44% | -0.39% | -1.56% | 0.92% | 1.14% | -0.34% | 3.08% | 1.86% | -1.04% |
| Up | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 |
| Down | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
PBD85
β Prabhu Bank Debenture 2085
PBD88
β Prabhu Bank Debenture 2088
PBLD84
β Prabhu Bank Debenture 2084
PBLD86
β Prabhu Bank Debenture 2086
PBLD87
β Prabhu Bank Debenture 2087
RBBD2088
β RBB Debenture 2088
RBBD83
β RBB Debenture 2083
SAND2085
β Sanima Bank Debenture 2085
SBD87
β Siddhartha Bank Debenture 2087
SBD89
β Siddhartha Bank Debenture 2089