Stock Price Chart of Siddhartha Investment Growth Scheme-3 (SIGS3)
Year 202611.25
β² 0.45 (4.17%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Siddhartha Investment Growth Scheme-3 (SIGS3)
Showing: Year 2026
to
Year 2026
102 trading days
Year 2026 Open
9.87
Year 2026 Close
11.25
Year 2026 Change
β 1.38 (+13.98%)
Year 2026 High (Close)
11.28
Year 2026 Low (Close)
9.81
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 12, 2026 | 11.25 | +0.45 | +4.17% | |
| June 11, 2026 | 10.80 | -0.18 | -1.64% | |
| June 10, 2026 | 10.98 | -0.02 | -0.18% | |
| June 9, 2026 | 11.00 | 0.00 | 0.00% | |
| June 8, 2026 | 11.00 | -0.25 | -2.22% | |
| June 5, 2026 | 11.25 | -0.03 | -0.27% | |
| June 4, 2026 | 11.28 | 0.00 | 0.00% | |
| June 3, 2026 | 11.28 | +0.08 | +0.71% | |
| June 2, 2026 | 11.20 | 0.00 | 0.00% | |
| June 1, 2026 | 11.20 | 0.00 | 0.00% | |
| May 27, 2026 | 11.20 | +0.09 | +0.81% | |
| May 26, 2026 | 11.11 | +0.31 | +2.87% | |
| May 25, 2026 | 10.80 | -0.06 | -0.55% | |
| May 22, 2026 | 10.86 | +0.10 | +0.93% | |
| May 21, 2026 | 10.76 | -0.09 | -0.83% | |
| May 20, 2026 | 10.85 | +0.20 | +1.88% | 874.29 |
| May 19, 2026 | 10.65 | -0.14 | -1.30% | 858.18 |
| May 18, 2026 | 10.79 | +0.19 | +1.79% | 869.46 |
| May 15, 2026 | 10.60 | -0.03 | -0.28% | 854.15 |
| May 14, 2026 | 10.63 | +0.01 | +0.09% | 856.57 |
| May 13, 2026 | 10.62 | -0.03 | -0.28% | 855.76 |
| May 12, 2026 | 10.65 | +0.12 | +1.14% | 858.18 |
| May 11, 2026 | 10.53 | +0.11 | +1.06% | 848.51 |
| May 8, 2026 | 10.42 | -0.20 | -1.88% | 839.64 |
| May 7, 2026 | 10.62 | -0.28 | -2.57% | 855.76 |
Performance Heatmap of Siddhartha Investment Growth Scheme-3 (SIGS3)
Monthly returns β January 4, 2024 to June 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.43% | 1.88% | 1.94% | 2.00% | 4.58% | 0.45% | 13.98% | ||||||
| 2025 | -3.26% | 4.42% | -1.21% | 3.06% | 0.10% | 0.40% | 10.44% | -17.48% | 2.05% | -1.17% | 0.64% | 5.11% | 0.51% |
| 2024 | -6.40% | -11.22% | -3.37% | 12.08% | -6.00% | 19.62% | -0.40% | -15.18% | 12.40% | 5.72% | -3.35% | ||
| Avg | -0.41% | -0.03% | -3.50% | 0.56% | 5.58% | -1.72% | 15.03% | -8.94% | -6.56% | 5.62% | 3.18% | 0.88% | 7.25% |
| Up | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 2 |
| Down | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
More Mutual Fund Stocks
Other companies in the same sector Β· View all β
SLCF
β Sanima Large Cap Fund
SMPDAP
β Siddhartha Mutual Fund Promoter Share
SWMF
β Swarojgar Laghubitta Mutual Fund
SWMFPO
β Swarojgar Laghubitta Mutual Fund Promoter Share
C30MF
β Citizens Super 30 Mutual Fund
CMF2
β Citizens Mutual Fund-2
CSY
β Citizens Santulit Yojana
GBIMESY2
β Global IME Samunnat Scheme-2
GIBF1
β Global IME Balanced Fund-1
GSY
β Global IME Samunnat Scheme-1