Stock Price Chart of Siddhartha Mutual Fund Promoter Share (SMPDAP)
Year 2026518.00
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Siddhartha Mutual Fund Promoter Share (SMPDAP)
Showing: Year 2026
to
Year 2026
35 trading days
Year 2026 Open
518.00
Year 2026 Close
518.00
Year 2026 Change
β 0.00 (+0.00%)
Year 2026 High (Close)
518.00
Year 2026 Low (Close)
518.00
| Date (AD) | Close Price | Change | % Change |
|---|---|---|---|
| April 7, 2026 | 518.00 | 0.00 | 0.00% |
| April 1, 2026 | 518.00 | 0.00 | 0.00% |
| March 31, 2026 | 518.00 | 0.00 | 0.00% |
| March 30, 2026 | 518.00 | 0.00 | 0.00% |
| March 29, 2026 | 518.00 | 0.00 | 0.00% |
| March 26, 2026 | 518.00 | 0.00 | 0.00% |
| March 25, 2026 | 518.00 | 0.00 | 0.00% |
| March 24, 2026 | 518.00 | 0.00 | 0.00% |
| March 23, 2026 | 518.00 | 0.00 | 0.00% |
| March 22, 2026 | 518.00 | 0.00 | 0.00% |
| March 19, 2026 | 518.00 | 0.00 | 0.00% |
| March 17, 2026 | 518.00 | 0.00 | 0.00% |
| March 16, 2026 | 518.00 | 0.00 | 0.00% |
| March 15, 2026 | 518.00 | 0.00 | 0.00% |
| March 12, 2026 | 518.00 | 0.00 | 0.00% |
| March 11, 2026 | 518.00 | 0.00 | 0.00% |
| March 10, 2026 | 518.00 | 0.00 | 0.00% |
| March 9, 2026 | 518.00 | 0.00 | 0.00% |
| March 1, 2026 | 518.00 | 0.00 | 0.00% |
| February 26, 2026 | 518.00 | 0.00 | 0.00% |
| February 25, 2026 | 518.00 | 0.00 | 0.00% |
| February 24, 2026 | 518.00 | 0.00 | 0.00% |
| February 23, 2026 | 518.00 | 0.00 | 0.00% |
| February 22, 2026 | 518.00 | 0.00 | 0.00% |
| February 17, 2026 | 518.00 | 0.00 | 0.00% |
Performance Heatmap of Siddhartha Mutual Fund Promoter Share (SMPDAP)
Monthly returns β February 17, 2025 to April 7, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | 0.00% | |||||||||
| 2025 | 4.65% | 0.00% | |||||||||||
| Avg | 0.00% | 0.00% | 0.00% | 4.65% | 0.00% | 0.00% | |||||||
| Up | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
| Down | 0 | 0 | 0 | 0 | 0 | 0 |
More Mutual Fund Stocks
Other companies in the same sector Β· View all β
SWMF
β Swarojgar Laghubitta Mutual Fund
SWMFPO
β Swarojgar Laghubitta Mutual Fund Promoter Share
C30MF
β Citizens Super 30 Mutual Fund
CMF2
β Citizens Mutual Fund-2
CSY
β Citizens Santulit Yojana
GBIMESY2
β Global IME Samunnat Scheme-2
GIBF1
β Global IME Balanced Fund-1
GSY
β Global IME Samunnat Scheme-1
H8020
β Himalayan 80-20
HLICF
β Himalayan Life Insurance Capital Fund